| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| CCBC Essex | 14 | 14-0 | 1.000 | 32 | 27-5 | 0.844 |
| Harford Community College | 15 | 13-2 | 0.867 | 29 | 20-9 | 0.690 |
| Cecil College | 14 | 9-5 | 0.643 | 27 | 14-13 | 0.519 |
| Chesapeake College | 13 | 8-5 | 0.615 | 26 | 14-12 | 0.538 |
| Hagerstown Community College | 15 | 9-6 | 0.600 | 26 | 14-12 | 0.538 |
| Howard Community College | 15 | 9-6 | 0.600 | 31 | 15-16 | 0.484 |
| Montgomery College (MD) | 14 | 8-6 | 0.571 | 29 | 15-14 | 0.517 |
| CCBC Catonsville | 14 | 8-6 | 0.571 | 27 | 13-14 | 0.481 |
| Garrett College | 14 | 8-6 | 0.571 | 22 | 10-12 | 0.455 |
| Prince George's Community College | 14 | 8-6 | 0.571 | 26 | 10-16 | 0.385 |
| College of Southern Maryland | 13 | 5-8 | 0.385 | 24 | 9-15 | 0.375 |
| Frederick Community College | 14 | 4-10 | 0.286 | 21 | 7-14 | 0.333 |
| Baltimore City Community College | 16 | 2-14 | 0.125 | 28 | 2-26 | 0.071 |
| Allegany College of Maryland | 14 | 1-13 | 0.071 | 20 | 2-18 | 0.100 |
| Anne Arundel Community College | 14 | 0-14 | 0.000 | 21 | 0-21 | 0.000 |






























































