Ty Warwick
gp
28
pts/g
3.0
fg %
22.3
3pt %
15.4
ft %
85.2
reb/g
2.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 13 |
| Games started | 13 | 6 |
| Minutes | 462 | 231 |
| Minutes per game | 16.5 | 17.8 |
| FG | 29-130 | 15-60 |
| FG Pct | 22.3 | 25.0 |
| 3PT | 2-13 | 1-5 |
| 3PT Pct | 15.4 | 20.0 |
| FT | 23-27 | 12-13 |
| FT Pct | 85.2 | 92.3 |
| Off rebounds | 29 | 11 |
| Def rebounds | 29 | 12 |
| Total rebounds | 58 | 23 |
| Rebounds per game | 2.1 | 1.8 |
| Personal fouls | 51 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 25 | 13 |
| Turnovers | 56 | 29 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 22 | 12 |
| Blocks | 0 | 0 |
| Points | 83 | 43 |
| Points per game | 3.0 | 3.3 |
| Points per 40.0 min | 7.2 | 7.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 68-60 | 1 | 21 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Tidewater Community College | W, 59-39 | 1 | 22 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 8 | at Fayetteville Technical CC | L, 67-44 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Lackawanna College | W, 68-53 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Delaware Technical Community College | W, 84-49 | - | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 16 | Raritan Valley Community College | W, 74-72 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | College of Southern Maryland | W, 70-58 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | CCBC Catonsville | W, 71-67 | - | 19 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 3 | Garrett College | W, 67-57 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Westchester Community College | L, 56-51 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Frederick Community College | L, 83-76 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 20 | Middlesex College | W, 70-62 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Wake Technical Community College | W, 59-46 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Mercer County Community College | L, 102-44 | - | 26 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 14 | Chesapeake College | W, 55-47 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 17 | vs. Monroe Community College | L, 58-53 | 1 | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | vs. SUNY Niagara | L, 69-61 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Community College of Beaver County | L, 106-70 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 24 | at Hagerstown Community College | L, 50-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 56-48 | - | 22 | 2-7 | 28.6 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 4 | at Prince George's Community College | L, 64-61 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | CCBC Essex | L, 75-58 | 1 | 35 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Harford Community College | L, 82-43 | 1 | 30 | 2-14 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | Anne Arundel Community College | W, 64-46 | 1 | 21 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 16 | at Allegany College of Maryland | W, 66-33 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Baltimore City Community College | W, 81-45 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 20 | at Howard Community College | W, 56-44 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 25 | at Cecil College | L, 74-57 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Westmoreland County Community College | W, 112-33 | - | 11 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 68-60 | 1 | 21 | 2 | 2 | 4 | 1 | 4 | 2 | 0 |
| Nov 2 | at Tidewater Community College | W, 59-39 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 8 | at Fayetteville Technical CC | L, 67-44 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 |
| Nov 11 | at Lackawanna College | W, 68-53 | 1 | 14 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 15 | Delaware Technical Community College | W, 84-49 | - | 21 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 16 | Raritan Valley Community College | W, 74-72 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | College of Southern Maryland | W, 70-58 | 1 | 13 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Nov 25 | CCBC Catonsville | W, 71-67 | - | 19 | 1 | 1 | 2 | 1 | 6 | 0 | 0 |
| Dec 3 | Garrett College | W, 67-57 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Westchester Community College | L, 56-51 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at Frederick Community College | L, 83-76 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | Middlesex College | W, 70-62 | - | 19 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 21 | Wake Technical Community College | W, 59-46 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | at Mercer County Community College | L, 102-44 | - | 26 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Jan 14 | Chesapeake College | W, 55-47 | 1 | 20 | 1 | 3 | 4 | 1 | 4 | 0 | 0 |
| Jan 17 | vs. Monroe Community College | L, 58-53 | 1 | 21 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Jan 18 | vs. SUNY Niagara | L, 69-61 | 1 | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jan 21 | Community College of Beaver County | L, 106-70 | 1 | 24 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Jan 24 | at Hagerstown Community College | L, 50-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 56-48 | - | 22 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Feb 4 | at Prince George's Community College | L, 64-61 | - | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 7 | CCBC Essex | L, 75-58 | 1 | 35 | 1 | 0 | 1 | 3 | 3 | 4 | 0 |
| Feb 11 | Harford Community College | L, 82-43 | 1 | 30 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Feb 14 | Anne Arundel Community College | W, 64-46 | 1 | 21 | 3 | 2 | 5 | 3 | 0 | 3 | 0 |
| Feb 16 | at Allegany College of Maryland | W, 66-33 | 1 | 21 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Feb 18 | at Baltimore City Community College | W, 81-45 | - | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 20 | at Howard Community College | W, 56-44 | - | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 25 | at Cecil College | L, 74-57 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Westmoreland County Community College | W, 112-33 | - | 11 | 3 | 2 | 5 | 5 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Gallaudet University | - | - | - | - | |
| Oct 26 | at TBA | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 68-60 | 1 | 2 | - | 0.3 |
| Nov 2 | at Tidewater Community College | W, 59-39 | 1 | 3 | - | 0.0 |
| Nov 8 | at Fayetteville Technical CC | L, 67-44 | 1 | 3 | - | 0.0 |
| Nov 11 | at Lackawanna College | W, 68-53 | 1 | 3 | 0 | 0.5 |
| Nov 15 | Delaware Technical Community College | W, 84-49 | - | 2 | - | 1.0 |
| Nov 16 | Raritan Valley Community College | W, 74-72 | - | 0 | - | - |
| Nov 18 | College of Southern Maryland | W, 70-58 | 1 | 3 | - | 0.3 |
| Nov 25 | CCBC Catonsville | W, 71-67 | - | 3 | - | 0.2 |
| Dec 3 | Garrett College | W, 67-57 | - | 0 | - | - |
| Dec 6 | at Westchester Community College | L, 56-51 | - | 2 | - | - |
| Dec 13 | at Frederick Community College | L, 83-76 | - | 0 | - | 0.0 |
| Dec 20 | Middlesex College | W, 70-62 | - | 1 | - | 0.0 |
| Dec 21 | Wake Technical Community College | W, 59-46 | - | 0 | - | 0.0 |
| Jan 10 | at Mercer County Community College | L, 102-44 | - | 2 | - | 1.0 |
| Jan 14 | Chesapeake College | W, 55-47 | 1 | 4 | - | 0.3 |
| Jan 17 | vs. Monroe Community College | L, 58-53 | 1 | 0 | - | 0.0 |
| Jan 18 | vs. SUNY Niagara | L, 69-61 | 1 | 0 | - | 0.0 |
| Jan 21 | Community College of Beaver County | L, 106-70 | 1 | 1 | - | 1.0 |
| Jan 24 | at Hagerstown Community College | L, 50-41 | - | - | - | - |
| Jan 31 | Bryant & Stratton College (VA) | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 56-48 | - | 3 | - | 0.0 |
| Feb 4 | at Prince George's Community College | L, 64-61 | - | 2 | - | 0.0 |
| Feb 7 | CCBC Essex | L, 75-58 | 1 | 4 | - | 1.0 |
| Feb 11 | Harford Community College | L, 82-43 | 1 | 0 | - | 1.0 |
| Feb 14 | Anne Arundel Community College | W, 64-46 | 1 | 3 | - | - |
| Feb 16 | at Allegany College of Maryland | W, 66-33 | 1 | 5 | 1 | 0.3 |
| Feb 18 | at Baltimore City Community College | W, 81-45 | - | 2 | - | 1.0 |
| Feb 20 | at Howard Community College | W, 56-44 | - | 1 | - | 0.0 |
| Feb 25 | at Cecil College | L, 74-57 | - | 1 | - | - |
| Feb 28 | Westmoreland County Community College | W, 112-33 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16.5 | 1.0-4.6 | 0.1-0.5 | 0.8-1.0 | 3.0 |
| Total | 28 | 16.5 | 1.0-4.6 | 0.1-0.5 | 0.8-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 13 | 462 | 29-130 | 22.3 | 2-13 | 15.4 | 23-27 | 85.2 | 83 |
| Total | 28 | 13 | 462 | 29-130 | 22.3 | 2-13 | 15.4 | 23-27 | 85.2 | 83 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 462 | 16.5 | 2.5-11.3 | 0.2-1.1 | 15.4 | 2.0-2.3 | 7.2 |
| Total | 28 | 462 | 16.5 | 2.5-11.3 | 0.2-1.1 | 15.4 | 2.0-2.3 | 7.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.0 | 1.0 | 2.1 | 0.9 | 2.0 | 0.8 | 0.0 |
| Total | 28 | 1.0 | 1.0 | 2.1 | 0.9 | 2.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 13 | 29 | 29 | 58 | 25 | 56 | 22 | 0 |
| Total | 28 | 13 | 29 | 29 | 58 | 25 | 56 | 22 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2.5 | 2.5 | 5.0 | 2.2 | 4.9 | 1.9 | 0.0 |
| Total | 28 | 2.5 | 2.5 | 5.0 | 2.2 | 4.9 | 1.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.5 | 1.0-4.6 | 0.1-0.5 | 0.8-1.0 | 3.0 |
| Conference | 13 | 17.8 | 1.2-4.6 | 0.1-0.4 | 0.9-1.0 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 18.5 | 1.2-5.2 | 0.0-0.4 | 1.0-1.1 | 3.4 |
| Away | 11 | 13.2 | 1.0-4.3 | 0.2-0.5 | 0.8-1.0 | 3.0 |
| Neutral | 3 | 19.3 | 0.3-3.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Wins | 15 | 16.1 | 1.1-4.1 | 0.1-0.5 | 0.9-0.9 | 3.1 |
| Losses | 13 | 17.0 | 1.0-5.3 | 0.1-0.5 | 0.8-1.1 | 2.8 |
| November | 8 | 14.6 | 0.4-4.0 | 0.1-0.8 | 0.8-0.8 | 1.6 |
| December | 5 | 9.0 | 0.4-3.2 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| January | 5 | 21.4 | 1.6-4.4 | 0.0-0.4 | 1.0-1.4 | 4.2 |
| February | 10 | 19.3 | 1.6-6.0 | 0.0-0.2 | 1.2-1.4 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 462 | 29-130 | 22.3 | 2-13 | 15.4 | 23-27 | 85.2 | 83 |
| Conference | 13 | 6 | 231 | 15-60 | 25.0 | 1-5 | 20.0 | 12-13 | 92.3 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 259 | 17-73 | 23.3 | 0-6 | 0.0 | 14-16 | 87.5 | 48 |
| Away | 11 | 4 | 145 | 11-47 | 23.4 | 2-6 | 33.3 | 9-11 | 81.8 | 33 |
| Neutral | 3 | 3 | 58 | 1-10 | 10.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 15 | 6 | 241 | 16-61 | 26.2 | 1-7 | 14.3 | 13-13 | 100.0 | 46 |
| Losses | 13 | 7 | 221 | 13-69 | 18.8 | 1-6 | 16.7 | 10-14 | 71.4 | 37 |
| November | 8 | 5 | 117 | 3-32 | 9.4 | 1-6 | 16.7 | 6-6 | 100.0 | 13 |
| December | 5 | - | 45 | 2-16 | 12.5 | 1-3 | 33.3 | 0-0 | - | 5 |
| January | 5 | 4 | 107 | 8-22 | 36.4 | 0-2 | 0.0 | 5-7 | 71.4 | 21 |
| February | 10 | 4 | 193 | 16-60 | 26.7 | 0-2 | 0.0 | 12-14 | 85.7 | 44 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 462 | 16.5 | 2.5-11.3 | 0.2-1.1 | 15.4 | 2.0-2.3 | 7.2 |
| Conference | 13 | 231 | 17.8 | 2.6-10.4 | 0.2-0.9 | 20.0 | 2.1-2.3 | 7.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 259 | 18.5 | 2.6-11.3 | 0.0-0.9 | 0.0 | 2.2-2.5 | 7.4 |
| Away | 11 | 145 | 13.2 | 3.0-13.0 | 0.6-1.7 | 33.3 | 2.5-3.0 | 9.1 |
| Neutral | 3 | 58 | 19.3 | 0.7-6.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | 1.4 |
| Wins | 15 | 241 | 16.1 | 2.7-10.1 | 0.2-1.2 | 14.3 | 2.2-2.2 | 7.6 |
| Losses | 13 | 221 | 17.0 | 2.4-12.5 | 0.2-1.1 | 16.7 | 1.8-2.5 | 6.7 |
| November | 8 | 117 | 14.6 | 1.0-11.0 | 0.3-2.1 | 16.7 | 2.1-2.1 | 4.5 |
| December | 5 | 45 | 9.0 | 1.8-14.2 | 0.9-2.7 | 33.3 | 0.0-0.0 | 4.4 |
| January | 5 | 107 | 21.4 | 3.0-8.2 | 0.0-0.7 | 0.0 | 1.9-2.6 | 7.9 |
| February | 10 | 193 | 19.3 | 3.3-12.4 | 0.0-0.4 | 0.0 | 2.5-2.9 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 1.0 | 2.1 | 0.9 | 2.0 | 0.8 | 0.0 |
| Conference | 13 | 0.8 | 0.9 | 1.8 | 1.0 | 2.2 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 0.8 | 1.9 | 1.4 | 1.9 | 1.0 | 0.0 |
| Away | 11 | 0.8 | 1.3 | 2.1 | 0.4 | 1.6 | 0.5 | 0.0 |
| Neutral | 3 | 1.3 | 1.3 | 2.7 | 0.3 | 3.7 | 0.7 | 0.0 |
| Wins | 15 | 0.9 | 1.1 | 2.0 | 1.0 | 1.7 | 0.8 | 0.0 |
| Losses | 13 | 1.2 | 1.0 | 2.2 | 0.8 | 2.3 | 0.8 | 0.0 |
| November | 8 | 1.3 | 0.8 | 2.0 | 0.6 | 2.5 | 1.1 | 0.0 |
| December | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.8 | 0.2 | 0.0 |
| January | 5 | 0.8 | 2.2 | 3.0 | 1.0 | 3.0 | 0.2 | 0.0 |
| February | 10 | 1.3 | 1.0 | 2.3 | 1.5 | 1.7 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 29 | 29 | 58 | 25 | 56 | 22 | 0 |
| Conference | 13 | 6 | 11 | 12 | 23 | 13 | 29 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 16 | 11 | 27 | 20 | 27 | 14 | 0 |
| Away | 11 | 4 | 9 | 14 | 23 | 4 | 18 | 6 | 0 |
| Neutral | 3 | 3 | 4 | 4 | 8 | 1 | 11 | 2 | 0 |
| Wins | 15 | 6 | 14 | 16 | 30 | 15 | 26 | 12 | 0 |
| Losses | 13 | 7 | 15 | 13 | 28 | 10 | 30 | 10 | 0 |
| November | 8 | 5 | 10 | 6 | 16 | 5 | 20 | 9 | 0 |
| December | 5 | - | 2 | 2 | 4 | 0 | 4 | 1 | 0 |
| January | 5 | 4 | 4 | 11 | 15 | 5 | 15 | 1 | 0 |
| February | 10 | 4 | 13 | 10 | 23 | 15 | 17 | 11 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.5 | 2.5 | 5.0 | 2.2 | 4.9 | 1.9 | 0.0 |
| Conference | 13 | 1.9 | 2.1 | 4.0 | 2.3 | 5.0 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.5 | 1.7 | 4.2 | 3.1 | 4.2 | 2.2 | 0.0 |
| Away | 11 | 2.5 | 3.9 | 6.4 | 1.1 | 5.0 | 1.7 | 0.0 |
| Neutral | 3 | 2.8 | 2.8 | 5.5 | 0.7 | 7.6 | 1.4 | 0.0 |
| Wins | 15 | 2.3 | 2.7 | 5.0 | 2.5 | 4.3 | 2.0 | 0.0 |
| Losses | 13 | 2.7 | 2.4 | 5.1 | 1.8 | 5.4 | 1.8 | 0.0 |
| November | 8 | 3.4 | 2.1 | 5.5 | 1.7 | 6.9 | 3.1 | 0.0 |
| December | 5 | 1.8 | 1.8 | 3.6 | 0.0 | 3.6 | 0.9 | 0.0 |
| January | 5 | 1.5 | 4.1 | 5.6 | 1.9 | 5.6 | 0.4 | 0.0 |
| February | 10 | 2.7 | 2.1 | 4.8 | 3.1 | 3.5 | 2.3 | 0.0 |






























































