Imani Dennis
gp
29
pts/g
17.4
fg %
38.3
3pt %
28.9
ft %
72.0
reb/g
4.7
a/g
4.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 29 | 14 |
| Minutes | 910 | 465 |
| Minutes per game | 31.4 | 33.2 |
| FG | 189-493 | 89-241 |
| FG Pct | 38.3 | 36.9 |
| 3PT | 56-194 | 21-93 |
| 3PT Pct | 28.9 | 22.6 |
| FT | 72-100 | 36-53 |
| FT Pct | 72.0 | 67.9 |
| Off rebounds | 17 | 4 |
| Def rebounds | 119 | 65 |
| Total rebounds | 136 | 69 |
| Rebounds per game | 4.7 | 4.9 |
| Personal fouls | 76 | 43 |
| Disqualifications | 1 | - |
| Assists | 133 | 68 |
| Turnovers | 142 | 66 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 137 | 64 |
| Blocks | 7 | 4 |
| Points | 506 | 235 |
| Points per game | 17.4 | 16.8 |
| Points per 40.0 min | 22.2 | 20.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 68-60 | 1 | 40 | 9-23 | 39.1 | 3-9 | 33.3 | 3-4 | 75.0 | 24 |
| Nov 2 | at Tidewater Community College | W, 59-39 | 1 | 33 | 7-14 | 50.0 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 8 | at Fayetteville Technical CC | L, 67-44 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | at Lackawanna College | W, 68-53 | 1 | 40 | 12-21 | 57.1 | 3-9 | 33.3 | 2-2 | 100.0 | 29 |
| Nov 15 | Delaware Technical Community College | W, 84-49 | 1 | 30 | 6-16 | 37.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 16 | Raritan Valley Community College | W, 74-72 | 1 | 42 | 8-23 | 34.8 | 3-7 | 42.9 | 0-0 | - | 19 |
| Nov 18 | College of Southern Maryland | W, 70-58 | 1 | 34 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 25 | CCBC Catonsville | W, 71-67 | 1 | 31 | 4-7 | 57.1 | 1-2 | 50.0 | 7-10 | 70.0 | 16 |
| Dec 3 | Garrett College | W, 67-57 | 1 | 35 | 5-11 | 45.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Dec 6 | at Westchester Community College | L, 56-51 | 1 | 1 | 6-23 | 26.1 | 2-10 | 20.0 | 4-8 | 50.0 | 18 |
| Dec 13 | at Frederick Community College | L, 83-76 | 1 | 37 | 5-18 | 27.8 | 2-8 | 25.0 | 2-3 | 66.7 | 14 |
| Dec 20 | Middlesex College | W, 70-62 | 1 | 33 | 10-17 | 58.8 | 1-3 | 33.3 | 0-2 | 0.0 | 21 |
| Dec 21 | Wake Technical Community College | W, 59-46 | 1 | 40 | 5-15 | 33.3 | 3-8 | 37.5 | 4-4 | 100.0 | 17 |
| Jan 10 | at Mercer County Community College | L, 102-44 | 1 | 36 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 14 | Chesapeake College | W, 55-47 | 1 | 36 | 7-16 | 43.8 | 1-5 | 20.0 | 6-10 | 60.0 | 21 |
| Jan 17 | vs. Monroe Community College | L, 58-53 | 1 | 31 | 7-20 | 35.0 | 3-9 | 33.3 | 14-15 | 93.3 | 31 |
| Jan 18 | vs. SUNY Niagara | L, 69-61 | 1 | 31 | 4-16 | 25.0 | 2-9 | 22.2 | 5-6 | 83.3 | 15 |
| Jan 21 | Community College of Beaver County | L, 106-70 | 1 | 30 | 8-20 | 40.0 | 4-12 | 33.3 | 1-2 | 50.0 | 21 |
| Jan 24 | at Hagerstown Community College | L, 50-41 | 1 | 1 | 5-28 | 17.9 | 1-7 | 14.3 | 2-2 | 100.0 | 13 |
| Jan 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 56-48 | 1 | 32 | 6-22 | 27.3 | 3-10 | 30.0 | 1-2 | 50.0 | 16 |
| Feb 4 | at Prince George's Community College | L, 64-61 | 1 | 43 | 6-22 | 27.3 | 1-11 | 9.1 | 2-3 | 66.7 | 15 |
| Feb 7 | CCBC Essex | L, 75-58 | 1 | 40 | 10-18 | 55.6 | 3-7 | 42.9 | 3-3 | 100.0 | 26 |
| Feb 11 | Harford Community College | L, 82-43 | 1 | 40 | 5-19 | 26.3 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
| Feb 14 | Anne Arundel Community College | W, 64-46 | 1 | 37 | 8-19 | 42.1 | 1-6 | 16.7 | 3-3 | 100.0 | 20 |
| Feb 16 | at Allegany College of Maryland | W, 66-33 | 1 | 24 | 6-14 | 42.9 | 1-6 | 16.7 | 1-1 | 100.0 | 14 |
| Feb 18 | at Baltimore City Community College | W, 81-45 | 1 | 34 | 8-25 | 32.0 | 2-13 | 15.4 | 5-10 | 50.0 | 23 |
| Feb 20 | at Howard Community College | W, 56-44 | 1 | 34 | 8-14 | 57.1 | 2-4 | 50.0 | 1-1 | 100.0 | 19 |
| Feb 25 | at Cecil College | L, 74-57 | 1 | 39 | 7-19 | 36.8 | 1-7 | 14.3 | 2-3 | 66.7 | 17 |
| Feb 28 | Westmoreland County Community College | W, 112-33 | 1 | 25 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 68-60 | 1 | 40 | 0 | 4 | 4 | 5 | 3 | 8 | 0 |
| Nov 2 | at Tidewater Community College | W, 59-39 | 1 | 33 | 1 | 3 | 4 | 2 | 3 | 7 | 0 |
| Nov 8 | at Fayetteville Technical CC | L, 67-44 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | 4 | 0 |
| Nov 11 | at Lackawanna College | W, 68-53 | 1 | 40 | 3 | 3 | 6 | 8 | 7 | 10 | 1 |
| Nov 15 | Delaware Technical Community College | W, 84-49 | 1 | 30 | 1 | 2 | 3 | 4 | 3 | 4 | 0 |
| Nov 16 | Raritan Valley Community College | W, 74-72 | 1 | 42 | 0 | 6 | 6 | 2 | 3 | 6 | 0 |
| Nov 18 | College of Southern Maryland | W, 70-58 | 1 | 34 | 0 | 3 | 3 | 8 | 2 | 2 | 0 |
| Nov 25 | CCBC Catonsville | W, 71-67 | 1 | 31 | 0 | 6 | 6 | 5 | 3 | 2 | 0 |
| Dec 3 | Garrett College | W, 67-57 | 1 | 35 | 1 | 6 | 7 | 5 | 4 | 4 | 1 |
| Dec 6 | at Westchester Community College | L, 56-51 | 1 | 1 | 0 | 6 | 6 | 5 | 6 | 3 | 0 |
| Dec 13 | at Frederick Community College | L, 83-76 | 1 | 37 | 0 | 5 | 5 | 9 | 2 | 4 | 0 |
| Dec 20 | Middlesex College | W, 70-62 | 1 | 33 | 2 | 4 | 6 | 5 | 5 | 8 | 1 |
| Dec 21 | Wake Technical Community College | W, 59-46 | 1 | 40 | 1 | 5 | 6 | 5 | 3 | 4 | 1 |
| Jan 10 | at Mercer County Community College | L, 102-44 | 1 | 36 | 1 | 2 | 3 | 3 | 14 | 1 | 0 |
| Jan 14 | Chesapeake College | W, 55-47 | 1 | 36 | 0 | 5 | 5 | 5 | 7 | 2 | 1 |
| Jan 17 | vs. Monroe Community College | L, 58-53 | 1 | 31 | 0 | 6 | 6 | 0 | 5 | 5 | 0 |
| Jan 18 | vs. SUNY Niagara | L, 69-61 | 1 | 31 | 1 | 2 | 3 | 5 | 8 | 2 | 0 |
| Jan 21 | Community College of Beaver County | L, 106-70 | 1 | 30 | 0 | 5 | 5 | 4 | 4 | 2 | 0 |
| Jan 24 | at Hagerstown Community College | L, 50-41 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 6 | 0 |
| Jan 31 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 56-48 | 1 | 32 | 0 | 2 | 2 | 1 | 9 | 3 | 0 |
| Feb 4 | at Prince George's Community College | L, 64-61 | 1 | 43 | 1 | 5 | 6 | 6 | 9 | 7 | 0 |
| Feb 7 | CCBC Essex | L, 75-58 | 1 | 40 | 1 | 3 | 4 | 6 | 3 | 4 | 0 |
| Feb 11 | Harford Community College | L, 82-43 | 1 | 40 | 0 | 11 | 11 | 5 | 5 | 6 | 0 |
| Feb 14 | Anne Arundel Community College | W, 64-46 | 1 | 37 | 1 | 3 | 4 | 3 | 2 | 4 | 1 |
| Feb 16 | at Allegany College of Maryland | W, 66-33 | 1 | 24 | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Feb 18 | at Baltimore City Community College | W, 81-45 | 1 | 34 | 0 | 4 | 4 | 5 | 2 | 9 | 0 |
| Feb 20 | at Howard Community College | W, 56-44 | 1 | 34 | 0 | 5 | 5 | 3 | 7 | 5 | 1 |
| Feb 25 | at Cecil College | L, 74-57 | 1 | 39 | 0 | 7 | 7 | 3 | 11 | 4 | 0 |
| Feb 28 | Westmoreland County Community College | W, 112-33 | 1 | 25 | 0 | 1 | 1 | 13 | 1 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Gallaudet University | - | - | - | - | |
| Oct 26 | at TBA | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 68-60 | 1 | 1 | - | 1.7 |
| Nov 2 | at Tidewater Community College | W, 59-39 | 1 | 4 | - | 0.7 |
| Nov 8 | at Fayetteville Technical CC | L, 67-44 | 1 | 2 | - | 1.5 |
| Nov 11 | at Lackawanna College | W, 68-53 | 1 | 2 | 0 | 1.1 |
| Nov 15 | Delaware Technical Community College | W, 84-49 | 1 | 2 | - | 1.3 |
| Nov 16 | Raritan Valley Community College | W, 74-72 | 1 | 0 | - | 0.7 |
| Nov 18 | College of Southern Maryland | W, 70-58 | 1 | 4 | - | 4.0 |
| Nov 25 | CCBC Catonsville | W, 71-67 | 1 | 4 | - | 1.7 |
| Dec 3 | Garrett College | W, 67-57 | 1 | 3 | - | 1.3 |
| Dec 6 | at Westchester Community College | L, 56-51 | 1 | 3 | - | 0.8 |
| Dec 13 | at Frederick Community College | L, 83-76 | 1 | 4 | - | 4.5 |
| Dec 20 | Middlesex College | W, 70-62 | 1 | 0 | - | 1.0 |
| Dec 21 | Wake Technical Community College | W, 59-46 | 1 | 1 | - | 1.7 |
| Jan 10 | at Mercer County Community College | L, 102-44 | 1 | 1 | - | 0.2 |
| Jan 14 | Chesapeake College | W, 55-47 | 1 | 4 | - | 0.7 |
| Jan 17 | vs. Monroe Community College | L, 58-53 | 1 | 5 | 1 | 0.0 |
| Jan 18 | vs. SUNY Niagara | L, 69-61 | 1 | 4 | - | 0.6 |
| Jan 21 | Community College of Beaver County | L, 106-70 | 1 | 3 | - | 1.0 |
| Jan 24 | at Hagerstown Community College | L, 50-41 | 1 | 2 | - | 0.6 |
| Jan 31 | Bryant & Stratton College (VA) | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 56-48 | 1 | 4 | - | 0.1 |
| Feb 4 | at Prince George's Community College | L, 64-61 | 1 | 2 | - | 0.7 |
| Feb 7 | CCBC Essex | L, 75-58 | 1 | 4 | - | 2.0 |
| Feb 11 | Harford Community College | L, 82-43 | 1 | 3 | - | 1.0 |
| Feb 14 | Anne Arundel Community College | W, 64-46 | 1 | 3 | - | 1.5 |
| Feb 16 | at Allegany College of Maryland | W, 66-33 | 1 | 4 | - | 0.5 |
| Feb 18 | at Baltimore City Community College | W, 81-45 | 1 | 1 | - | 2.5 |
| Feb 20 | at Howard Community College | W, 56-44 | 1 | 2 | - | 0.4 |
| Feb 25 | at Cecil College | L, 74-57 | 1 | 3 | - | 0.3 |
| Feb 28 | Westmoreland County Community College | W, 112-33 | 1 | 1 | - | 13.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 31.4 | 6.5-17.0 | 1.9-6.7 | 2.5-3.4 | 17.4 |
| Total | 29 | 31.4 | 6.5-17.0 | 1.9-6.7 | 2.5-3.4 | 17.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 910 | 189-493 | 38.3 | 56-194 | 28.9 | 72-100 | 72.0 | 506 |
| Total | 29 | 29 | 910 | 189-493 | 38.3 | 56-194 | 28.9 | 72-100 | 72.0 | 506 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 910 | 31.4 | 8.3-21.7 | 2.5-8.5 | 28.9 | 3.2-4.4 | 22.2 |
| Total | 29 | 910 | 31.4 | 8.3-21.7 | 2.5-8.5 | 28.9 | 3.2-4.4 | 22.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.6 | 4.1 | 4.7 | 4.6 | 4.9 | 4.7 | 0.2 |
| Total | 29 | 0.6 | 4.1 | 4.7 | 4.6 | 4.9 | 4.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 17 | 119 | 136 | 133 | 142 | 137 | 7 |
| Total | 29 | 29 | 17 | 119 | 136 | 133 | 142 | 137 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.7 | 5.2 | 6.0 | 5.8 | 6.2 | 6.0 | 0.3 |
| Total | 29 | 0.7 | 5.2 | 6.0 | 5.8 | 6.2 | 6.0 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 31.4 | 6.5-17.0 | 1.9-6.7 | 2.5-3.4 | 17.4 |
| Conference | 14 | 33.2 | 6.4-17.2 | 1.5-6.6 | 2.6-3.8 | 16.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 34.6 | 6.8-16.1 | 2.1-6.1 | 1.9-2.9 | 17.6 |
| Away | 12 | 26.9 | 6.2-17.3 | 1.5-6.8 | 1.9-2.9 | 15.8 |
| Neutral | 3 | 34.0 | 6.7-19.7 | 2.7-9.0 | 7.3-8.3 | 23.3 |
| Wins | 15 | 33.9 | 7.1-15.7 | 1.9-5.5 | 2.1-3.0 | 18.3 |
| Losses | 14 | 28.7 | 5.9-18.4 | 1.9-8.0 | 2.9-3.9 | 16.6 |
| November | 8 | 31.4 | 6.5-14.9 | 1.8-4.5 | 1.8-2.2 | 16.5 |
| December | 5 | 29.2 | 6.2-16.8 | 2.2-6.6 | 2.4-3.8 | 17.0 |
| January | 6 | 27.5 | 5.7-17.7 | 2.0-7.5 | 4.7-5.8 | 18.0 |
| February | 10 | 34.8 | 7.2-18.4 | 1.9-8.0 | 1.8-2.8 | 18.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 910 | 189-493 | 38.3 | 56-194 | 28.9 | 72-100 | 72.0 | 506 |
| Conference | 14 | 14 | 465 | 89-241 | 36.9 | 21-93 | 22.6 | 36-53 | 67.9 | 235 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 485 | 95-226 | 42.0 | 30-86 | 34.9 | 27-40 | 67.5 | 247 |
| Away | 12 | 12 | 323 | 74-208 | 35.6 | 18-81 | 22.2 | 23-35 | 65.7 | 189 |
| Neutral | 3 | 3 | 102 | 20-59 | 33.9 | 8-27 | 29.6 | 22-25 | 88.0 | 70 |
| Wins | 15 | 15 | 508 | 107-235 | 45.5 | 29-82 | 35.4 | 31-45 | 68.9 | 274 |
| Losses | 14 | 14 | 402 | 82-258 | 31.8 | 27-112 | 24.1 | 41-55 | 74.5 | 232 |
| November | 8 | 8 | 251 | 52-119 | 43.7 | 14-36 | 38.9 | 14-18 | 77.8 | 132 |
| December | 5 | 5 | 146 | 31-84 | 36.9 | 11-33 | 33.3 | 12-19 | 63.2 | 85 |
| January | 6 | 6 | 165 | 34-106 | 32.1 | 12-45 | 26.7 | 28-35 | 80.0 | 108 |
| February | 10 | 10 | 348 | 72-184 | 39.1 | 19-80 | 23.8 | 18-28 | 64.3 | 181 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 910 | 31.4 | 8.3-21.7 | 2.5-8.5 | 28.9 | 3.2-4.4 | 22.2 |
| Conference | 14 | 465 | 33.2 | 7.7-20.7 | 1.8-8.0 | 22.6 | 3.1-4.6 | 20.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 485 | 34.6 | 7.8-18.6 | 2.5-7.1 | 34.9 | 2.2-3.3 | 20.4 |
| Away | 12 | 323 | 26.9 | 9.2-25.8 | 2.2-10.0 | 22.2 | 2.8-4.3 | 23.4 |
| Neutral | 3 | 102 | 34.0 | 7.8-23.1 | 3.1-10.6 | 29.6 | 8.6-9.8 | 27.5 |
| Wins | 15 | 508 | 33.9 | 8.4-18.5 | 2.3-6.5 | 35.4 | 2.4-3.5 | 21.6 |
| Losses | 14 | 402 | 28.7 | 8.2-25.7 | 2.7-11.1 | 24.1 | 4.1-5.5 | 23.1 |
| November | 8 | 251 | 31.4 | 8.3-19.0 | 2.2-5.7 | 38.9 | 2.2-2.9 | 21.0 |
| December | 5 | 146 | 29.2 | 8.5-23.0 | 3.0-9.0 | 33.3 | 3.3-5.2 | 23.3 |
| January | 6 | 165 | 27.5 | 8.2-25.7 | 2.9-10.9 | 26.7 | 6.8-8.5 | 26.2 |
| February | 10 | 348 | 34.8 | 8.3-21.1 | 2.2-9.2 | 23.8 | 2.1-3.2 | 20.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.6 | 4.1 | 4.7 | 4.6 | 4.9 | 4.7 | 0.2 |
| Conference | 14 | 0.3 | 4.6 | 4.9 | 4.9 | 4.7 | 4.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 4.4 | 4.9 | 5.1 | 3.9 | 4.1 | 0.4 |
| Away | 12 | 0.8 | 3.8 | 4.5 | 4.3 | 6.0 | 5.4 | 0.2 |
| Neutral | 3 | 0.3 | 4.0 | 4.3 | 3.3 | 5.3 | 5.0 | 0.0 |
| Wins | 15 | 0.7 | 3.8 | 4.5 | 4.9 | 3.6 | 5.2 | 0.5 |
| Losses | 14 | 0.5 | 4.4 | 4.9 | 4.2 | 6.3 | 4.2 | 0.0 |
| November | 8 | 1.0 | 3.8 | 4.8 | 4.6 | 3.3 | 5.4 | 0.1 |
| December | 5 | 0.8 | 5.2 | 6.0 | 5.8 | 4.0 | 4.6 | 0.6 |
| January | 6 | 0.3 | 3.5 | 3.8 | 3.5 | 7.5 | 3.0 | 0.2 |
| February | 10 | 0.3 | 4.2 | 4.5 | 4.6 | 5.1 | 5.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 17 | 119 | 136 | 133 | 142 | 137 | 7 |
| Conference | 14 | 14 | 4 | 65 | 69 | 68 | 66 | 64 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 7 | 62 | 69 | 71 | 54 | 57 | 5 |
| Away | 12 | 12 | 9 | 45 | 54 | 52 | 72 | 65 | 2 |
| Neutral | 3 | 3 | 1 | 12 | 13 | 10 | 16 | 15 | 0 |
| Wins | 15 | 15 | 10 | 57 | 67 | 74 | 54 | 78 | 7 |
| Losses | 14 | 14 | 7 | 62 | 69 | 59 | 88 | 59 | 0 |
| November | 8 | 8 | 8 | 30 | 38 | 37 | 26 | 43 | 1 |
| December | 5 | 5 | 4 | 26 | 30 | 29 | 20 | 23 | 3 |
| January | 6 | 6 | 2 | 21 | 23 | 21 | 45 | 18 | 1 |
| February | 10 | 10 | 3 | 42 | 45 | 46 | 51 | 53 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 5.2 | 6.0 | 5.8 | 6.2 | 6.0 | 0.3 |
| Conference | 14 | 0.3 | 5.6 | 5.9 | 5.8 | 5.7 | 5.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 5.1 | 5.7 | 5.9 | 4.5 | 4.7 | 0.4 |
| Away | 12 | 1.1 | 5.6 | 6.7 | 6.4 | 8.9 | 8.0 | 0.2 |
| Neutral | 3 | 0.4 | 4.7 | 5.1 | 3.9 | 6.3 | 5.9 | 0.0 |
| Wins | 15 | 0.8 | 4.5 | 5.3 | 5.8 | 4.3 | 6.1 | 0.6 |
| Losses | 14 | 0.7 | 6.2 | 6.9 | 5.9 | 8.8 | 5.9 | 0.0 |
| November | 8 | 1.3 | 4.8 | 6.1 | 5.9 | 4.1 | 6.9 | 0.2 |
| December | 5 | 1.1 | 7.1 | 8.2 | 7.9 | 5.5 | 6.3 | 0.8 |
| January | 6 | 0.5 | 5.1 | 5.6 | 5.1 | 10.9 | 4.4 | 0.2 |
| February | 10 | 0.3 | 4.8 | 5.2 | 5.3 | 5.9 | 6.1 | 0.2 |






























































