Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 17.4 | |
| 28 | 13.1 | |
| 22 | 7.6 | |
| 29 | 6.1 | |
| 29 | 4.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 10.2 | |
| 22 | 8.5 | |
| 29 | 7.7 | |
| 29 | 7.4 | |
| 28 | 6.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 38.3 | |
| 22 | 36.3 | |
| 28 | 32.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 28.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 73.0 | |
| 29 | 72.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 137 | |
| 17 | 51 | |
| 28 | 47 | |
| 29 | 43 | |
| 22 | 39 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 133 | |
| 28 | 61 | |
| 17 | 52 | |
| 29 | 39 | |
| 28 | 25 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 33 | |
| 22 | 21 | |
| 29 | 13 | |
| 29 | 11 | |
| 29 | 7 | |
| View All | ||






























































