Saraphina Pierre-Louis
gp
22
pts/g
4.7
fg %
41.8
3pt %
25.0
ft %
40.0
reb/g
5.9
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 16 | 7 |
| Minutes | 466 | 196 |
| Minutes per game | 21.2 | 21.8 |
| FG | 41-98 | 19-42 |
| FG Pct | 41.8 | 45.2 |
| 3PT | 2-8 | 0-2 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 20-50 | 7-16 |
| FT Pct | 40.0 | 43.8 |
| Off rebounds | 66 | 26 |
| Def rebounds | 63 | 26 |
| Total rebounds | 129 | 52 |
| Rebounds per game | 5.9 | 5.8 |
| Personal fouls | 62 | 24 |
| Disqualifications | 1 | - |
| Assists | 21 | 10 |
| Turnovers | 60 | 25 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 23 | 10 |
| Blocks | 4 | 3 |
| Points | 104 | 45 |
| Points per game | 4.7 | 5.0 |
| Points per 40 min | 8.9 | 9.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 18 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 22 | at Chesapeake College | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 29 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 15 | Mercer County Community College | W, 91-52 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 13 | Hood College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | 1 | 27 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Prince George's Community College | W, 78-62 | - | 22 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 5 | at Cecil College | L, 69-61 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Frederick Community College | W, 84-48 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | - | 22 | 6-8 | 75.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hagerstown Community College | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | - | 21 | 2 | 6 | 8 | 0 | 6 | 2 | 0 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 18 | 4 | 4 | 8 | 0 | 1 | 2 | 0 |
| Nov 22 | at Chesapeake College | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 25 | 1 | 6 | 7 | 2 | 4 | 0 | 0 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 29 | 6 | 2 | 8 | 2 | 2 | 1 | 1 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | 1 | 24 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Dec 15 | Mercer County Community College | W, 91-52 | 1 | 16 | 3 | 2 | 5 | 0 | 4 | 1 | 0 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | 1 | 20 | 3 | 6 | 9 | 2 | 5 | 0 | 1 |
| Jan 13 | Hood College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | 1 | 27 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | 1 | 18 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Feb 1 | Prince George's Community College | W, 78-62 | - | 22 | 1 | 5 | 6 | 1 | 5 | 1 | 0 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | 1 | 27 | 11 | 5 | 16 | 2 | 3 | 3 | 0 |
| Feb 5 | at Cecil College | L, 69-61 | 1 | 19 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Feb 8 | Frederick Community College | W, 84-48 | 1 | 15 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | 1 | 21 | 6 | 2 | 8 | 1 | 2 | 3 | 0 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | - | 22 | 7 | 2 | 9 | 2 | 0 | 2 | 0 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | 1 | 20 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | 1 | 24 | 3 | 3 | 6 | 3 | 3 | 1 | 1 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hagerstown Community College | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | 1 | 20 | 6 | 2 | 8 | 2 | 4 | 1 | 0 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 17 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | - | 5 | 1 | 1.0 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | - | 4 | - | 0.0 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | 1 | 3 | - | 0.0 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 3 | - | 0.5 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 1 | - | 0.0 |
| Nov 22 | at Chesapeake College | L, 89-51 | - | - | - | - |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 4 | - | 0.5 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 3 | - | 1.0 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | 1 | 4 | - | 0.5 |
| Dec 15 | Mercer County Community College | W, 91-52 | 1 | 2 | - | 0.0 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | 1 | 3 | - | 0.4 |
| Jan 13 | Hood College (JV) | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | 1 | 2 | - | 0.0 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | 1 | 3 | - | 0.0 |
| Feb 1 | Prince George's Community College | W, 78-62 | - | 2 | - | 0.2 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | 1 | 0 | - | 0.7 |
| Feb 5 | at Cecil College | L, 69-61 | 1 | 4 | - | 0.0 |
| Feb 8 | Frederick Community College | W, 84-48 | 1 | 3 | - | 0.0 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | 1 | 3 | - | 0.5 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | - | 4 | - | - |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | 1 | 2 | - | 0.3 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | 1 | 0 | - | 1.0 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | - | - | - | - |
| Feb 22 | at Hagerstown Community College | W, 90-57 | - | - | - | - |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | - | - | - | - |
| Feb 25 | Howard Community College | L, 82-79 | - | - | - | - |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | 1 | 3 | - | 0.5 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 21.2 | 1.9-4.5 | 0.1-0.4 | 0.9-2.3 | 4.7 |
| Conference | 9 | 21.8 | 2.1-4.7 | 0.0-0.2 | 0.8-1.8 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 20.0 | 1.6-3.6 | 0.1-0.4 | 1.1-1.9 | 4.5 |
| Away | 8 | 22.0 | 1.8-4.1 | 0.0-0.0 | 0.8-2.6 | 4.3 |
| Neutral | 6 | 21.7 | 2.3-6.0 | 0.2-0.8 | 0.8-2.3 | 5.7 |
| Wins | 18 | 21.4 | 1.9-4.5 | 0.1-0.4 | 0.9-2.3 | 4.9 |
| Losses | 4 | 20.0 | 1.5-4.2 | 0.0-0.0 | 0.8-2.0 | 3.8 |
| November | 5 | 20.0 | 1.0-3.4 | 0.4-0.8 | 0.6-1.6 | 3.0 |
| December | 4 | 23.5 | 2.5-6.2 | 0.0-1.0 | 0.8-1.5 | 5.8 |
| January | 3 | 21.7 | 0.7-3.7 | 0.0-0.0 | 1.0-2.7 | 2.3 |
| February | 8 | 21.3 | 2.4-4.4 | 0.0-0.0 | 1.2-3.0 | 6.0 |
| March | 2 | 18.5 | 2.5-5.0 | 0.0-0.0 | 0.5-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 466 | 41-98 | 41.8 | 2-8 | 25.0 | 20-50 | 40.0 | 104 |
| Conference | 9 | 7 | 196 | 19-42 | 45.2 | 0-2 | 0.0 | 7-16 | 43.8 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 160 | 13-29 | 44.8 | 1-3 | 33.3 | 9-15 | 60.0 | 36 |
| Away | 8 | 6 | 176 | 14-33 | 42.4 | 0-0 | - | 6-21 | 28.6 | 34 |
| Neutral | 6 | 4 | 130 | 14-36 | 38.9 | 1-5 | 20.0 | 5-14 | 35.7 | 34 |
| Wins | 18 | 12 | 386 | 35-81 | 43.2 | 2-8 | 25.0 | 17-42 | 40.5 | 89 |
| Losses | 4 | 4 | 80 | 6-17 | 35.3 | 0-0 | - | 3-8 | 37.5 | 15 |
| November | 5 | 1 | 100 | 5-17 | 29.4 | 2-4 | 50.0 | 3-8 | 37.5 | 15 |
| December | 4 | 4 | 94 | 10-25 | 40.0 | 0-4 | 0.0 | 3-6 | 50.0 | 23 |
| January | 3 | 3 | 65 | 2-11 | 18.2 | 0-0 | - | 3-8 | 37.5 | 7 |
| February | 8 | 6 | 170 | 19-35 | 54.3 | 0-0 | - | 10-24 | 41.7 | 48 |
| March | 2 | 2 | 37 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 466 | 21.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 196 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 160 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 130 | 21.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 386 | 21.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 94 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3.0 | 2.9 | 5.9 | 1.0 | 2.7 | 1.0 | 0.2 |
| Conference | 9 | 2.9 | 2.9 | 5.8 | 1.1 | 2.8 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.8 | 2.5 | 4.3 | 0.8 | 3.1 | 0.6 | 0.1 |
| Away | 8 | 4.0 | 2.3 | 6.3 | 1.1 | 2.1 | 1.5 | 0.3 |
| Neutral | 6 | 3.3 | 4.2 | 7.5 | 1.0 | 3.0 | 1.0 | 0.2 |
| Wins | 18 | 3.2 | 2.8 | 6.0 | 1.0 | 2.7 | 1.2 | 0.2 |
| Losses | 4 | 2.0 | 3.3 | 5.3 | 0.8 | 3.0 | 0.3 | 0.3 |
| November | 5 | 1.4 | 2.4 | 3.8 | 0.4 | 2.4 | 0.8 | 0.2 |
| December | 4 | 3.3 | 2.5 | 5.8 | 1.3 | 3.0 | 0.8 | 0.3 |
| January | 3 | 2.3 | 3.0 | 5.3 | 0.7 | 3.0 | 1.0 | 0.3 |
| February | 8 | 4.0 | 3.1 | 7.1 | 1.3 | 2.8 | 1.5 | 0.1 |
| March | 2 | 3.5 | 3.5 | 7.0 | 1.0 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 66 | 63 | 129 | 21 | 60 | 23 | 4 |
| Conference | 9 | 7 | 26 | 26 | 52 | 10 | 25 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 14 | 20 | 34 | 6 | 25 | 5 | 1 |
| Away | 8 | 6 | 32 | 18 | 50 | 9 | 17 | 12 | 2 |
| Neutral | 6 | 4 | 20 | 25 | 45 | 6 | 18 | 6 | 1 |
| Wins | 18 | 12 | 58 | 50 | 108 | 18 | 48 | 22 | 3 |
| Losses | 4 | 4 | 8 | 13 | 21 | 3 | 12 | 1 | 1 |
| November | 5 | 1 | 7 | 12 | 19 | 2 | 12 | 4 | 1 |
| December | 4 | 4 | 13 | 10 | 23 | 5 | 12 | 3 | 1 |
| January | 3 | 3 | 7 | 9 | 16 | 2 | 9 | 3 | 1 |
| February | 8 | 6 | 32 | 25 | 57 | 10 | 22 | 12 | 1 |
| March | 2 | 2 | 7 | 7 | 14 | 2 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































