Khienya Benjamin
gp
27
pts/g
7.6
fg %
38.6
3pt %
23.3
ft %
73.9
reb/g
4.9
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | 12 | 4 |
| Minutes | 747 | 288 |
| Minutes per game | 27.7 | 24.0 |
| FG | 85-220 | 29-84 |
| FG Pct | 38.6 | 34.5 |
| 3PT | 17-73 | 8-33 |
| 3PT Pct | 23.3 | 24.2 |
| FT | 17-23 | 7-11 |
| FT Pct | 73.9 | 63.6 |
| Off rebounds | 70 | 30 |
| Def rebounds | 61 | 31 |
| Total rebounds | 131 | 61 |
| Rebounds per game | 4.9 | 5.1 |
| Personal fouls | 59 | 26 |
| Disqualifications | 1 | - |
| Assists | 76 | 20 |
| Turnovers | 60 | 24 |
| Assist to turnover ratio | 1.3 | 0.8 |
| Steals | 48 | 22 |
| Blocks | 1 | 1 |
| Points | 204 | 73 |
| Points per game | 7.6 | 6.1 |
| Points per 40 min | 10.9 | 10.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | 1 | 38 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | 1 | 37 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | - | 8 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | - | 28 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 39 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 22 | at Chesapeake College | L, 89-51 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 30 | 2-10 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 40 | 7-12 | 58.3 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | 1 | 31 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 15 | Mercer County Community College | W, 91-52 | - | 18 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | - | 26 | 0-10 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Hood College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | - | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 1 | Prince George's Community College | W, 78-62 | - | 18 | 1-9 | 11.1 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | 1 | 38 | 9-19 | 47.4 | 1-6 | 16.7 | 3-4 | 75.0 | 22 |
| Feb 5 | at Cecil College | L, 69-61 | - | 23 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 8 | Frederick Community College | W, 84-48 | - | 27 | 3-5 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | - | 20 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | - | 26 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | - | 22 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | - | 25 | 3-11 | 27.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | 1 | 30 | 9-13 | 69.2 | 1-3 | 33.3 | 0-0 | - | 19 |
| Feb 22 | at Hagerstown Community College | W, 90-57 | 1 | 28 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | 1 | 39 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 25 | Howard Community College | L, 82-79 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | - | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 34 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | 1 | 38 | 0 | 3 | 3 | 4 | 7 | 4 | 0 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | 1 | 37 | 1 | 1 | 2 | 5 | 3 | 3 | 0 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | - | 28 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 39 | 4 | 2 | 6 | 3 | 6 | 0 | 0 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 30 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
| Nov 22 | at Chesapeake College | L, 89-51 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 30 | 3 | 6 | 9 | 5 | 2 | 2 | 0 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 40 | 5 | 7 | 12 | 5 | 1 | 3 | 1 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | 1 | 31 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dec 15 | Mercer County Community College | W, 91-52 | - | 18 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | - | 26 | 2 | 6 | 8 | 3 | 6 | 4 | 0 |
| Jan 13 | Hood College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | - | 14 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | - | 20 | 4 | 1 | 5 | 2 | 1 | 3 | 0 |
| Feb 1 | Prince George's Community College | W, 78-62 | - | 18 | 2 | 3 | 5 | 2 | 1 | 3 | 0 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | 1 | 38 | 10 | 2 | 12 | 8 | 3 | 0 | 0 |
| Feb 5 | at Cecil College | L, 69-61 | - | 23 | 4 | 2 | 6 | 2 | 3 | 2 | 0 |
| Feb 8 | Frederick Community College | W, 84-48 | - | 27 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | - | 20 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | - | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | - | 22 | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | - | 25 | 4 | 1 | 5 | 1 | 2 | 0 | 0 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | 1 | 30 | 5 | 2 | 7 | 9 | 2 | 4 | 0 |
| Feb 22 | at Hagerstown Community College | W, 90-57 | 1 | 28 | 5 | 1 | 6 | 2 | 2 | 2 | 0 |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | 1 | 39 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Feb 25 | Howard Community College | L, 82-79 | 1 | 26 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | - | 25 | 3 | 3 | 6 | 2 | 0 | 4 | 0 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 34 | 7 | 1 | 8 | 4 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | 1 | 3 | - | 0.6 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | 1 | 5 | 1 | 1.7 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | - | 3 | - | 1.0 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 1 | - | 0.5 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 2 | - | 4.0 |
| Nov 22 | at Chesapeake College | L, 89-51 | 1 | 2 | - | 0.0 |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 1 | - | 2.5 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 0 | - | 5.0 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | 1 | 1 | - | - |
| Dec 15 | Mercer County Community College | W, 91-52 | - | 4 | - | - |
| Dec 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | - | 4 | - | 0.5 |
| Jan 13 | Hood College (JV) | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | - | 2 | - | 0.0 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | - | 2 | - | 2.0 |
| Feb 1 | Prince George's Community College | W, 78-62 | - | 1 | - | 2.0 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | 1 | 2 | - | 2.7 |
| Feb 5 | at Cecil College | L, 69-61 | - | 4 | - | 0.7 |
| Feb 8 | Frederick Community College | W, 84-48 | - | 3 | - | 1.0 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | - | 2 | - | 1.0 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | - | 1 | - | 1.0 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | - | 1 | - | 0.5 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | - | 3 | - | 0.5 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | 1 | 0 | - | 4.5 |
| Feb 22 | at Hagerstown Community College | W, 90-57 | 1 | 4 | - | 1.0 |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | 1 | 2 | - | 1.0 |
| Feb 25 | Howard Community College | L, 82-79 | 1 | 0 | - | 0.5 |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | - | 3 | - | - |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 3 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 27.7 | 3.1-8.1 | 0.6-2.7 | 0.6-0.9 | 7.6 |
| Conference | 12 | 24.0 | 2.4-7.0 | 0.7-2.8 | 0.6-0.9 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 26.5 | 2.7-8.3 | 0.6-2.8 | 0.4-0.6 | 6.4 |
| Away | 11 | 26.0 | 3.3-7.6 | 0.7-2.6 | 0.5-0.6 | 7.7 |
| Neutral | 6 | 32.7 | 3.7-8.8 | 0.5-2.7 | 1.3-1.7 | 9.2 |
| Wins | 21 | 28.2 | 3.5-8.6 | 0.7-2.8 | 0.6-0.9 | 8.3 |
| Losses | 6 | 25.8 | 1.8-6.5 | 0.5-2.5 | 0.8-0.8 | 5.0 |
| November | 6 | 31.2 | 3.3-8.0 | 0.5-2.0 | 0.3-0.5 | 7.5 |
| December | 4 | 29.8 | 3.0-9.0 | 0.2-2.2 | 1.2-1.5 | 7.5 |
| January | 3 | 20.0 | 1.0-5.3 | 0.0-2.3 | 0.0-0.0 | 2.0 |
| February | 12 | 26.8 | 3.8-8.7 | 1.0-3.3 | 0.7-1.0 | 9.2 |
| March | 2 | 29.5 | 2.5-8.0 | 0.5-2.5 | 1.0-1.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 747 | 85-220 | 38.6 | 17-73 | 23.3 | 17-23 | 73.9 | 204 |
| Conference | 12 | 4 | 288 | 29-84 | 34.5 | 8-33 | 24.2 | 7-11 | 63.6 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 265 | 27-83 | 32.5 | 6-28 | 21.4 | 4-6 | 66.7 | 64 |
| Away | 11 | 5 | 286 | 36-84 | 42.9 | 8-29 | 27.6 | 5-7 | 71.4 | 85 |
| Neutral | 6 | 4 | 196 | 22-53 | 41.5 | 3-16 | 18.8 | 8-10 | 80.0 | 55 |
| Wins | 21 | 8 | 592 | 74-181 | 40.9 | 14-58 | 24.1 | 12-18 | 66.7 | 174 |
| Losses | 6 | 4 | 155 | 11-39 | 28.2 | 3-15 | 20.0 | 5-5 | 100.0 | 30 |
| November | 6 | 3 | 187 | 20-48 | 41.7 | 3-12 | 25.0 | 2-3 | 66.7 | 45 |
| December | 4 | 3 | 119 | 12-36 | 33.3 | 1-9 | 11.1 | 5-6 | 83.3 | 30 |
| January | 3 | - | 60 | 3-16 | 18.8 | 0-7 | 0.0 | 0-0 | - | 6 |
| February | 12 | 5 | 322 | 45-104 | 43.3 | 12-40 | 30.0 | 8-12 | 66.7 | 110 |
| March | 2 | 1 | 59 | 5-16 | 31.3 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 747 | 27.7 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 288 | 24.0 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 265 | 26.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 286 | 26.0 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 196 | 32.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Wins | 21 | 592 | 28.2 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 187 | 31.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 4 | 119 | 29.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 12 | 322 | 26.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| March | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.6 | 2.3 | 4.9 | 2.8 | 2.2 | 1.8 | 0.0 |
| Conference | 12 | 2.5 | 2.6 | 5.1 | 1.7 | 2.0 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.0 | 2.4 | 4.4 | 2.6 | 2.2 | 1.6 | 0.0 |
| Away | 11 | 2.7 | 1.7 | 4.5 | 2.3 | 2.5 | 1.5 | 0.0 |
| Neutral | 6 | 3.3 | 3.0 | 6.3 | 4.2 | 1.7 | 2.5 | 0.2 |
| Wins | 21 | 2.6 | 2.2 | 4.9 | 3.0 | 2.1 | 1.9 | 0.0 |
| Losses | 6 | 2.5 | 2.3 | 4.8 | 2.0 | 2.5 | 1.5 | 0.0 |
| November | 6 | 1.0 | 1.5 | 2.5 | 3.0 | 3.3 | 1.7 | 0.0 |
| December | 4 | 2.5 | 4.0 | 6.5 | 3.5 | 0.8 | 1.5 | 0.3 |
| January | 3 | 2.0 | 3.0 | 5.0 | 1.7 | 3.3 | 2.7 | 0.0 |
| February | 12 | 3.2 | 1.9 | 5.1 | 2.8 | 2.0 | 1.6 | 0.0 |
| March | 2 | 5.0 | 2.0 | 7.0 | 3.0 | 1.5 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 70 | 61 | 131 | 76 | 60 | 48 | 1 |
| Conference | 12 | 4 | 30 | 31 | 61 | 20 | 24 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 20 | 24 | 44 | 26 | 22 | 16 | 0 |
| Away | 11 | 5 | 30 | 19 | 49 | 25 | 28 | 17 | 0 |
| Neutral | 6 | 4 | 20 | 18 | 38 | 25 | 10 | 15 | 1 |
| Wins | 21 | 8 | 55 | 47 | 102 | 64 | 45 | 39 | 1 |
| Losses | 6 | 4 | 15 | 14 | 29 | 12 | 15 | 9 | 0 |
| November | 6 | 3 | 6 | 9 | 15 | 18 | 20 | 10 | 0 |
| December | 4 | 3 | 10 | 16 | 26 | 14 | 3 | 6 | 1 |
| January | 3 | - | 6 | 9 | 15 | 5 | 10 | 8 | 0 |
| February | 12 | 5 | 38 | 23 | 61 | 33 | 24 | 19 | 0 |
| March | 2 | 1 | 10 | 4 | 14 | 6 | 3 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































