Alexis Mack
gp
26
pts/g
12.5
fg %
29.8
3pt %
21.9
ft %
71.9
reb/g
7.7
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Games started | 24 | 10 |
| Minutes | 756 | 277 |
| Minutes per game | 29.1 | 27.7 |
| FG | 99-332 | 51-147 |
| FG Pct | 29.8 | 34.7 |
| 3PT | 21-96 | 13-41 |
| 3PT Pct | 21.9 | 31.7 |
| FT | 105-146 | 41-54 |
| FT Pct | 71.9 | 75.9 |
| Off rebounds | 82 | 30 |
| Def rebounds | 119 | 48 |
| Total rebounds | 201 | 78 |
| Rebounds per game | 7.7 | 7.8 |
| Personal fouls | 70 | 24 |
| Disqualifications | 3 | - |
| Assists | 96 | 43 |
| Turnovers | 99 | 42 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 53 | 23 |
| Blocks | 3 | 2 |
| Points | 324 | 156 |
| Points per game | 12.5 | 15.6 |
| Points per 40 min | 17.1 | 22.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 24 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 25 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 19 | 1-9 | 11.1 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 29 | 1-6 | 16.7 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 31 | 1-8 | 12.5 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 29 | 7-16 | 43.8 | 1-6 | 16.7 | 1-3 | 33.3 | 16 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 28 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 32 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 31 | 6-14 | 42.9 | 1-5 | 20.0 | 8-12 | 66.7 | 21 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | - | 31 | 5-11 | 45.5 | 2-4 | 50.0 | 4-6 | 66.7 | 16 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 38 | 2-14 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 35 | 5-18 | 27.8 | 0-3 | 0.0 | 5-8 | 62.5 | 15 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 27 | 6-16 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Jan 9 | Harford Community College | L, 92-71 | 1 | 39 | 3-14 | 21.4 | 2-5 | 40.0 | 5-5 | 100.0 | 13 |
| Jan 12 | CCBC Catonsville | L, 84-70 | 1 | 38 | 9-27 | 33.3 | 1-5 | 20.0 | 11-14 | 78.6 | 30 |
| Jan 16 | College of Southern Maryland | W, 78-58 | 1 | 39 | 6-22 | 27.3 | 2-5 | 40.0 | 11-12 | 91.7 | 25 |
| Jan 23 | at Prince George's Community College | W, 85-31 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 7-11 | 63.6 | 15 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 31 | 5-18 | 27.8 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 34 | 3-14 | 21.4 | 0-4 | 0.0 | 9-10 | 90.0 | 15 |
| Feb 2 | Cecil College | W, 85-64 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | - | 27 | 6-18 | 33.3 | 2-7 | 28.6 | 4-6 | 66.7 | 18 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 40 | 5-19 | 26.3 | 1-4 | 25.0 | 9-13 | 69.2 | 20 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 37 | 2-13 | 15.4 | 0-4 | 0.0 | 14-20 | 70.0 | 18 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 32 | 4-14 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 24 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 25 | 0 | 7 | 7 | 4 | 4 | 1 | 0 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 19 | 2 | 3 | 5 | 4 | 4 | 2 | 0 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 29 | 5 | 5 | 10 | 0 | 7 | 4 | 1 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 14 | 1 | 3 | 4 | 1 | 5 | 2 | 0 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 31 | 9 | 4 | 13 | 5 | 2 | 2 | 0 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 29 | 4 | 5 | 9 | 7 | 1 | 2 | 1 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 28 | 5 | 9 | 14 | 3 | 2 | 4 | 0 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 32 | 1 | 3 | 4 | 2 | 4 | 2 | 0 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 31 | 3 | 2 | 5 | 2 | 3 | 4 | 0 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | - | 31 | 6 | 2 | 8 | 6 | 4 | 1 | 0 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 38 | 2 | 4 | 6 | 6 | 3 | 0 | 0 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 35 | 5 | 5 | 10 | 0 | 6 | 0 | 0 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 27 | 2 | 7 | 9 | 5 | 7 | 2 | 1 |
| Jan 9 | Harford Community College | L, 92-71 | 1 | 39 | 2 | 5 | 7 | 7 | 5 | 1 | 0 |
| Jan 12 | CCBC Catonsville | L, 84-70 | 1 | 38 | 5 | 5 | 10 | 5 | 6 | 4 | 0 |
| Jan 16 | College of Southern Maryland | W, 78-58 | 1 | 39 | 6 | 6 | 12 | 6 | 4 | 0 | 0 |
| Jan 23 | at Prince George's Community College | W, 85-31 | 1 | 30 | 5 | 1 | 6 | 4 | 2 | 0 | 0 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 31 | 1 | 6 | 7 | 7 | 9 | 3 | 0 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 34 | 0 | 12 | 12 | 5 | 0 | 1 | 0 |
| Feb 2 | Cecil College | W, 85-64 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | - | 27 | 4 | 5 | 9 | 3 | 2 | 7 | 0 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 40 | 5 | 7 | 12 | 5 | 8 | 4 | 0 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 37 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 32 | 5 | 5 | 10 | 3 | 3 | 2 | 0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 15 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 2 | - | 0.8 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 3 | - | 1.0 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 4 | - | 1.0 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 5 | 1 | 0.0 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 4 | - | 0.2 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 4 | - | 2.5 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 2 | - | 7.0 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 2 | - | 1.5 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 3 | - | 0.5 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 4 | - | 0.7 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | - | 1 | - | 1.5 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 2 | - | 2.0 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 2 | - | 0.0 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 3 | - | 0.7 |
| Jan 9 | Harford Community College | L, 92-71 | 1 | 2 | - | 1.4 |
| Jan 12 | CCBC Catonsville | L, 84-70 | 1 | 3 | - | 0.8 |
| Jan 16 | College of Southern Maryland | W, 78-58 | 1 | 3 | - | 1.5 |
| Jan 23 | at Prince George's Community College | W, 85-31 | 1 | 2 | - | 2.0 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 1 | - | 0.8 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 4 | - | - |
| Feb 2 | Cecil College | W, 85-64 | 1 | 0 | - | - |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 87-83 | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | - | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | - | 1 | - | 1.5 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 5 | 1 | 0.6 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 2 | - | 2.0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 1 | - | 1.0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 26 | 29.1 | 3.8-12.8 | 0.8-3.7 | 4.0-5.6 | 12.5 |
| Total | 26 | 29.1 | 3.8-12.8 | 0.8-3.7 | 4.0-5.6 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 24 | 756 | 99-332 | 29.8 | 21-96 | 21.9 | 105-146 | 71.9 | 324 |
| Total | 26 | 24 | 756 | 99-332 | 29.8 | 21-96 | 21.9 | 105-146 | 71.9 | 324 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 756 | 29.1 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Total | 26 | 756 | 29.1 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 3.2 | 4.6 | 7.7 | 3.7 | 3.8 | 2.0 | 0.1 |
| Total | 26 | 3.2 | 4.6 | 7.7 | 3.7 | 3.8 | 2.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 24 | 82 | 119 | 201 | 96 | 99 | 53 | 3 |
| Total | 26 | 24 | 82 | 119 | 201 | 96 | 99 | 53 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 29.1 | 3.8-12.8 | 0.8-3.7 | 4.0-5.6 | 12.5 |
| Conference | 10 | 27.7 | 5.1-14.7 | 1.3-4.1 | 4.1-5.4 | 15.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.4 | 3.9-13.2 | 1.0-4.2 | 3.8-5.0 | 12.5 |
| Away | 7 | 30.0 | 3.9-12.0 | 0.7-3.4 | 3.9-5.6 | 12.3 |
| Neutral | 5 | 29.8 | 3.6-12.6 | 0.4-2.6 | 5.0-7.4 | 12.6 |
| Wins | 15 | 28.1 | 4.3-12.7 | 0.9-4.0 | 3.6-5.3 | 13.1 |
| Losses | 11 | 30.4 | 3.2-12.9 | 0.6-3.3 | 4.6-6.1 | 11.6 |
| November | 8 | 24.9 | 3.1-9.2 | 0.6-3.6 | 1.4-2.4 | 8.3 |
| December | 5 | 33.4 | 3.8-13.0 | 0.6-3.6 | 4.0-6.0 | 12.2 |
| January | 7 | 34.0 | 5.1-17.3 | 1.4-4.4 | 6.6-8.0 | 18.3 |
| February | 4 | 26.3 | 3.2-12.8 | 0.8-3.8 | 6.8-9.8 | 14.0 |
| March | 2 | 23.5 | 3.0-10.5 | 0.0-1.5 | 0.5-1.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 756 | 99-332 | 29.8 | 21-96 | 21.9 | 105-146 | 71.9 | 324 |
| Conference | 10 | 10 | 277 | 51-147 | 34.7 | 13-41 | 31.7 | 41-54 | 75.9 | 156 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 397 | 54-185 | 29.2 | 14-59 | 23.7 | 53-70 | 75.7 | 175 |
| Away | 7 | 7 | 210 | 27-84 | 32.1 | 5-24 | 20.8 | 27-39 | 69.2 | 86 |
| Neutral | 5 | 5 | 149 | 18-63 | 28.6 | 2-13 | 15.4 | 25-37 | 67.6 | 63 |
| Wins | 15 | 13 | 422 | 64-190 | 33.7 | 14-60 | 23.3 | 54-79 | 68.4 | 196 |
| Losses | 11 | 11 | 334 | 35-142 | 24.6 | 7-36 | 19.4 | 51-67 | 76.1 | 128 |
| November | 8 | 8 | 199 | 25-74 | 33.8 | 5-29 | 17.2 | 11-19 | 57.9 | 66 |
| December | 5 | 4 | 167 | 19-65 | 29.2 | 3-18 | 16.7 | 20-30 | 66.7 | 61 |
| January | 7 | 7 | 238 | 36-121 | 29.8 | 10-31 | 32.3 | 46-56 | 82.1 | 128 |
| February | 4 | 3 | 105 | 13-51 | 25.5 | 3-15 | 20.0 | 27-39 | 69.2 | 56 |
| March | 2 | 2 | 47 | 6-21 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 756 | 29.1 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Conference | 10 | 277 | 27.7 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 397 | 28.4 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Away | 7 | 210 | 30.0 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 149 | 29.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Wins | 15 | 422 | 28.1 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 334 | 30.4 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| November | 8 | 199 | 24.9 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| December | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 238 | 34.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| February | 4 | 105 | 26.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3.2 | 4.6 | 7.7 | 3.7 | 3.8 | 2.0 | 0.1 |
| Conference | 10 | 3.0 | 4.8 | 7.8 | 4.3 | 4.2 | 2.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.9 | 4.2 | 8.1 | 3.9 | 4.0 | 2.0 | 0.2 |
| Away | 7 | 2.1 | 4.9 | 7.0 | 3.7 | 3.4 | 2.3 | 0.0 |
| Neutral | 5 | 2.6 | 5.2 | 7.8 | 3.0 | 3.8 | 1.8 | 0.0 |
| Wins | 15 | 3.9 | 4.4 | 8.3 | 3.9 | 3.3 | 2.3 | 0.1 |
| Losses | 11 | 2.2 | 4.8 | 7.0 | 3.4 | 4.5 | 1.7 | 0.1 |
| November | 8 | 3.3 | 4.6 | 7.9 | 3.4 | 3.6 | 2.4 | 0.3 |
| December | 5 | 3.4 | 3.2 | 6.6 | 3.2 | 4.0 | 1.4 | 0.0 |
| January | 7 | 3.0 | 6.0 | 9.0 | 5.6 | 4.7 | 1.6 | 0.1 |
| February | 4 | 3.0 | 4.0 | 7.0 | 2.5 | 2.8 | 3.0 | 0.0 |
| March | 2 | 3.0 | 4.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 82 | 119 | 201 | 96 | 99 | 53 | 3 |
| Conference | 10 | 10 | 30 | 48 | 78 | 43 | 42 | 23 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 54 | 59 | 113 | 55 | 56 | 28 | 3 |
| Away | 7 | 7 | 15 | 34 | 49 | 26 | 24 | 16 | 0 |
| Neutral | 5 | 5 | 13 | 26 | 39 | 15 | 19 | 9 | 0 |
| Wins | 15 | 13 | 58 | 66 | 124 | 59 | 50 | 34 | 2 |
| Losses | 11 | 11 | 24 | 53 | 77 | 37 | 49 | 19 | 1 |
| November | 8 | 8 | 26 | 37 | 63 | 27 | 29 | 19 | 2 |
| December | 5 | 4 | 17 | 16 | 33 | 16 | 20 | 7 | 0 |
| January | 7 | 7 | 21 | 42 | 63 | 39 | 33 | 11 | 1 |
| February | 4 | 3 | 12 | 16 | 28 | 10 | 11 | 12 | 0 |
| March | 2 | 2 | 6 | 8 | 14 | 4 | 6 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































