Saraphina Pierre-Louis
gp
21
pts/g
6.6
fg %
40.9
3pt %
-
ft %
62.5
reb/g
6.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 1 | - |
| Minutes | 385 | 219 |
| Minutes per game | 17.5 | 18.2 |
| FG | 58-136 | 34-75 |
| FG Pct | 42.6 | 45.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 39-60 | 20-33 |
| FT Pct | 65.0 | 60.6 |
| Off rebounds | 93 | 54 |
| Def rebounds | 60 | 45 |
| Total rebounds | 153 | 99 |
| Rebounds per game | 7.0 | 8.3 |
| Personal fouls | 47 | 29 |
| Disqualifications | 1 | 1 |
| Assists | 21 | 16 |
| Turnovers | 35 | 26 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 25 | 17 |
| Blocks | 3 | 3 |
| Points | 155 | 88 |
| Points per game | 7.0 | 7.3 |
| Points per 40 min | 16.1 | 16.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | vs. Chesapeake College | L, 71-65 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 |
| Mar 4 | West Georgia Technical College | |
| Mar 15 | Northland Community & Technical College | L, 76-58 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 |
| Mar 17 | Onondaga Community College | W, 74-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Roxbury Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. ASA College | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Morton College | W, 100-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northern Virginia Community College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Frederick Community College | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cecil College | W, 89-82 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | - | 17 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Baltimore City Community College | L, 77-63 | - | 23 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | - | 13 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Monroe College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 21 | 2-11 | 18.2 | 0-0 | - | 5-8 | 62.5 | 9 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | at Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | - | 18 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | - | 23 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 17 | at Harford Community College | L, 85-62 | - | 18 | 1-8 | 12.5 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | - | 24 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 27 | Howard Community College | W, 93-27 | - | 11 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 31 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | - | 22 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | - | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Chesapeake College | W, 70-66 | - | 26 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | - | 19 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | - | 22 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 4 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | - | 18 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | - | 7 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 17 | Onondaga Community College | W, 74-54 | - | 25 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Roxbury Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. ASA College | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Morton College | W, 100-35 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northern Virginia Community College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Frederick Community College | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cecil College | W, 89-82 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | - | 17 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | - | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 6 | Baltimore City Community College | L, 77-63 | - | 23 | 4 | 3 | 7 | 0 | 4 | 2 | 0 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | - | 13 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | - | 10 | 7 | 1 | 8 | 1 | 0 | 1 | 0 |
| Dec 17 | Monroe College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 21 | 6 | 2 | 8 | 0 | 2 | 1 | 0 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | - | 9 | 4 | 1 | 5 | 2 | 0 | 1 | 0 |
| Jan 11 | at Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | - | 18 | 5 | 5 | 10 | 2 | 3 | 0 | 1 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | - | 23 | 5 | 1 | 6 | 1 | 1 | 1 | 0 |
| Jan 17 | at Harford Community College | L, 85-62 | - | 18 | 5 | 4 | 9 | 0 | 4 | 1 | 0 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | - | 24 | 6 | 10 | 16 | 4 | 2 | 3 | 0 |
| Jan 27 | Howard Community College | W, 93-27 | - | 11 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Jan 31 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | - | 22 | 3 | 1 | 4 | 2 | 3 | 1 | 0 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | - | 21 | 6 | 2 | 8 | 2 | 2 | 4 | 0 |
| Feb 7 | at Chesapeake College | W, 70-66 | - | 26 | 3 | 9 | 12 | 1 | 4 | 2 | 1 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | - | 19 | 4 | 2 | 6 | 0 | 1 | 2 | 0 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | - | 22 | 4 | 2 | 6 | 1 | 3 | 1 | 0 |
| Mar 4 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | - | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | - | 7 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Mar 17 | Onondaga Community College | W, 74-54 | - | 25 | 10 | 2 | 12 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | - | - | - | - |
| Nov 4 | at Roxbury Community College | W, 75-74 | - | - | - | - |
| Nov 5 | vs. ASA College | L, 95-54 | - | - | - | - |
| Nov 11 | vs. Morton College | W, 100-35 | - | - | - | - |
| Nov 12 | Northern Virginia Community College | W, 90-64 | - | - | - | - |
| Nov 15 | Frederick Community College | W, 88-71 | - | - | - | - |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | - | - | - | - |
| Nov 21 | at Cecil College | W, 89-82 | - | 1 | - | - |
| Nov 29 | Potomac State College of WVU | W, 68-57 | - | 2 | - | - |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | - | 0 | - | - |
| Dec 6 | Baltimore City Community College | L, 77-63 | - | 4 | - | 0.0 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | - | 1 | - | 1.0 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | - | 2 | - | - |
| Dec 17 | Monroe College | L, 80-69 | - | - | - | - |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 2 | - | 0.0 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | - | 1 | - | - |
| Jan 11 | at Cumberland County College | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | - | 3 | - | 0.7 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | - | 2 | - | 1.0 |
| Jan 17 | at Harford Community College | L, 85-62 | - | 2 | - | 0.0 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | - | 3 | - | 2.0 |
| Jan 27 | Howard Community College | W, 93-27 | - | 2 | - | 1.0 |
| Jan 31 | Garrett College | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | - | 0 | - | 0.7 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | - | 5 | 1 | 1.0 |
| Feb 7 | at Chesapeake College | W, 70-66 | - | 3 | - | 0.3 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | - | 4 | - | 0.0 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | - | 0 | - | 0.3 |
| Mar 4 | West Georgia Technical College | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | - | 1 | - | - |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | - | 4 | - | 0.0 |
| Mar 17 | Onondaga Community College | W, 74-54 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 17.5 | 2.5-6.0 | 0.0-0.0 | 1.7-2.7 | 6.6 |
| Conference | 11 | 18.3 | 2.5-6.0 | 0.0-0.0 | 1.5-2.6 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 16.3 | 2.5-5.9 | 0.0-0.0 | 1.9-2.9 | 6.8 |
| Away | 9 | 18.7 | 2.7-6.0 | 0.0-0.0 | 1.4-2.4 | 6.8 |
| Neutral | 1 | 19.0 | 1.0-8.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Wins | 17 | 17.0 | 2.8-6.1 | 0.0-0.0 | 1.7-2.6 | 7.4 |
| Losses | 4 | 19.6 | 1.0-6.0 | 0.0-0.0 | 1.5-3.0 | 3.5 |
| November | 2 | 10.5 | 2.5-4.5 | 0.0-0.0 | 1.5-1.5 | 6.5 |
| December | 5 | 16.4 | 0.8-4.8 | 0.0-0.0 | 2.2-3.6 | 3.8 |
| January | 6 | 17.2 | 3.5-6.5 | 0.0-0.0 | 1.2-2.2 | 8.2 |
| February | 5 | 22.0 | 2.8-7.2 | 0.0-0.0 | 1.2-2.0 | 6.8 |
| March | 3 | 16.9 | 2.7-6.3 | 0.0-0.0 | 2.7-4.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 367 | 52-127 | 40.9 | 0-0 | - | 35-56 | 62.5 | 139 |
| Conference | 11 | - | 201 | 28-66 | 42.4 | 0-0 | - | 16-29 | 55.2 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 180 | 27-65 | 41.5 | 0-0 | - | 21-32 | 65.6 | 75 |
| Away | 9 | - | 168 | 24-54 | 44.4 | 0-0 | - | 13-22 | 59.1 | 61 |
| Neutral | 1 | - | 19 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 17 | 1 | 288 | 48-103 | 46.6 | 0-0 | - | 29-44 | 65.9 | 125 |
| Losses | 4 | - | 78 | 4-24 | 16.7 | 0-0 | - | 6-12 | 50.0 | 14 |
| November | 2 | - | 21 | 5-9 | 55.6 | 0-0 | - | 3-3 | 100.0 | 13 |
| December | 5 | 1 | 82 | 4-24 | 16.7 | 0-0 | - | 11-18 | 61.1 | 19 |
| January | 6 | - | 103 | 21-39 | 53.8 | 0-0 | - | 7-13 | 53.8 | 49 |
| February | 5 | - | 110 | 14-36 | 38.9 | 0-0 | - | 6-10 | 60.0 | 34 |
| March | 3 | - | 51 | 8-19 | 42.1 | 0-0 | - | 8-12 | 66.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 367 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 201 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 180 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 168 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 288 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 78 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 51 | 16.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4.2 | 2.6 | 6.8 | 0.9 | 1.5 | 1.2 | 0.1 |
| Conference | 11 | 4.5 | 3.6 | 8.1 | 1.3 | 2.1 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 4.5 | 1.7 | 6.2 | 0.5 | 0.8 | 1.0 | 0.0 |
| Away | 9 | 3.9 | 3.8 | 7.7 | 1.4 | 2.4 | 1.3 | 0.2 |
| Neutral | 1 | 4.0 | 2.0 | 6.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Wins | 17 | 4.2 | 2.7 | 6.9 | 1.1 | 1.4 | 1.2 | 0.1 |
| Losses | 4 | 4.0 | 2.3 | 6.3 | 0.3 | 2.3 | 1.3 | 0.0 |
| November | 2 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| December | 5 | 4.2 | 1.8 | 6.0 | 0.4 | 1.4 | 0.8 | 0.0 |
| January | 6 | 4.7 | 3.8 | 8.5 | 1.7 | 1.8 | 1.2 | 0.2 |
| February | 5 | 4.0 | 3.2 | 7.2 | 1.2 | 2.6 | 2.0 | 0.2 |
| March | 3 | 5.0 | 1.0 | 6.0 | 0.3 | 0.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 88 | 55 | 143 | 19 | 32 | 25 | 2 |
| Conference | 11 | - | 49 | 40 | 89 | 14 | 23 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 49 | 19 | 68 | 6 | 9 | 11 | 0 |
| Away | 9 | - | 35 | 34 | 69 | 13 | 22 | 12 | 2 |
| Neutral | 1 | - | 4 | 2 | 6 | 0 | 1 | 2 | 0 |
| Wins | 17 | 1 | 72 | 46 | 118 | 18 | 23 | 20 | 2 |
| Losses | 4 | - | 16 | 9 | 25 | 1 | 9 | 5 | 0 |
| November | 2 | - | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| December | 5 | 1 | 21 | 9 | 30 | 2 | 7 | 4 | 0 |
| January | 6 | - | 28 | 23 | 51 | 10 | 11 | 7 | 1 |
| February | 5 | - | 20 | 16 | 36 | 6 | 13 | 10 | 1 |
| March | 3 | - | 15 | 3 | 18 | 1 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































