Armonie Lomax
gp
29
pts/g
18.3
fg %
33.6
3pt %
30.1
ft %
75.4
reb/g
4.4
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Games started | 29 | 12 |
| Minutes | 840 | 415 |
| Minutes per game | 28.0 | 31.9 |
| FG | 186-559 | 85-254 |
| FG Pct | 33.3 | 33.5 |
| 3PT | 64-218 | 33-108 |
| 3PT Pct | 29.4 | 30.6 |
| FT | 104-138 | 38-47 |
| FT Pct | 75.4 | 80.9 |
| Off rebounds | 42 | 16 |
| Def rebounds | 93 | 46 |
| Total rebounds | 135 | 62 |
| Rebounds per game | 4.5 | 4.8 |
| Personal fouls | 40 | 12 |
| Disqualifications | - | - |
| Assists | 92 | 51 |
| Turnovers | 79 | 37 |
| Assist to turnover ratio | 1.2 | 1.4 |
| Steals | 58 | 24 |
| Blocks | 3 | 1 |
| Points | 540 | 241 |
| Points per game | 18.0 | 18.5 |
| Points per 40 min | 25.7 | 23.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | vs. Chesapeake College | L, 71-65 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 |
| Mar 4 | West Georgia Technical College | |
| Mar 15 | Northland Community & Technical College | L, 76-58 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 |
| Mar 17 | Onondaga Community College | W, 74-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | 1 | 1 | 5-17 | 29.4 | 2-3 | 66.7 | 3-7 | 42.9 | 15 |
| Nov 4 | at Roxbury Community College | W, 75-74 | 1 | 1 | 6-19 | 31.6 | 2-6 | 33.3 | 8-9 | 88.9 | 22 |
| Nov 5 | vs. ASA College | L, 95-54 | 1 | 1 | 3-14 | 21.4 | 1-4 | 25.0 | 7-11 | 63.6 | 14 |
| Nov 11 | vs. Morton College | W, 100-35 | 1 | 21 | 7-15 | 46.7 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Nov 12 | Northern Virginia Community College | W, 90-64 | 1 | 29 | 4-10 | 40.0 | 1-5 | 20.0 | 6-8 | 75.0 | 15 |
| Nov 15 | Frederick Community College | W, 88-71 | - | 22 | 8-19 | 42.1 | 3-10 | 30.0 | 1-1 | 100.0 | 20 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | 1 | 24 | 8-15 | 53.3 | 0-4 | 0.0 | 0-0 | - | 16 |
| Nov 21 | at Cecil College | W, 89-82 | 1 | 35 | 8-11 | 72.7 | 2-4 | 50.0 | 5-7 | 71.4 | 23 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | 1 | 22 | 2-12 | 16.7 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | 1 | 26 | 3-15 | 20.0 | 0-5 | 0.0 | 5-8 | 62.5 | 11 |
| Dec 6 | Baltimore City Community College | L, 77-63 | 1 | 35 | 7-22 | 31.8 | 1-7 | 14.3 | 7-9 | 77.8 | 22 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | 1 | 34 | 8-17 | 47.1 | 4-9 | 44.4 | 5-5 | 100.0 | 25 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | 1 | 23 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Dec 17 | Monroe College | L, 80-69 | 1 | 30 | 5-25 | 20.0 | 2-11 | 18.2 | 2-2 | 100.0 | 14 |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 38 | 7-21 | 33.3 | 4-8 | 50.0 | 6-10 | 60.0 | 24 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | 1 | 33 | 5-11 | 45.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 11 | at Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | 1 | 27 | 4-18 | 22.2 | 1-9 | 11.1 | 0-0 | - | 9 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | 1 | 34 | 8-20 | 40.0 | 3-9 | 33.3 | 0-1 | 0.0 | 19 |
| Jan 17 | at Harford Community College | L, 85-62 | 1 | 39 | 8-27 | 29.6 | 4-12 | 33.3 | 4-4 | 100.0 | 24 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | 1 | 34 | 8-19 | 42.1 | 4-11 | 36.4 | 3-3 | 100.0 | 23 |
| Jan 27 | Howard Community College | W, 93-27 | 1 | 23 | 10-17 | 58.8 | 7-14 | 50.0 | 2-3 | 66.7 | 29 |
| Jan 31 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | 1 | 29 | 6-25 | 24.0 | 4-13 | 30.8 | 2-2 | 100.0 | 18 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | 1 | 37 | 7-21 | 33.3 | 1-7 | 14.3 | 2-4 | 50.0 | 17 |
| Feb 7 | at Chesapeake College | W, 70-66 | 1 | 37 | 4-22 | 18.2 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | 1 | 34 | 9-29 | 31.0 | 0-9 | 0.0 | 6-8 | 75.0 | 24 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | 1 | 38 | 8-24 | 33.3 | 6-14 | 42.9 | 3-3 | 100.0 | 25 |
| Mar 4 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | 1 | 37 | 5-24 | 20.8 | 1-9 | 11.1 | 1-2 | 50.0 | 12 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | 1 | 32 | 5-18 | 27.8 | 4-9 | 44.4 | 2-4 | 50.0 | 16 |
| Mar 17 | Onondaga Community College | W, 74-54 | 1 | 37 | 6-24 | 25.0 | 2-7 | 28.6 | 10-10 | 100.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Nov 4 | at Roxbury Community College | W, 75-74 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Nov 5 | vs. ASA College | L, 95-54 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 11 | vs. Morton College | W, 100-35 | 1 | 21 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 12 | Northern Virginia Community College | W, 90-64 | 1 | 29 | 2 | 3 | 5 | 5 | 4 | 4 | 0 |
| Nov 15 | Frederick Community College | W, 88-71 | - | 22 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | 1 | 24 | 2 | 4 | 6 | 7 | 2 | 2 | 1 |
| Nov 21 | at Cecil College | W, 89-82 | 1 | 35 | 0 | 2 | 2 | 4 | 4 | 1 | 0 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | 1 | 22 | 2 | 2 | 4 | 1 | 5 | 3 | 0 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | 1 | 26 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| Dec 6 | Baltimore City Community College | L, 77-63 | 1 | 35 | 3 | 3 | 6 | 2 | 4 | 1 | 0 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | 1 | 34 | 1 | 4 | 5 | 6 | 3 | 5 | 0 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | 1 | 23 | 1 | 2 | 3 | 5 | 0 | 2 | 0 |
| Dec 17 | Monroe College | L, 80-69 | 1 | 30 | 2 | 3 | 5 | 0 | 3 | 0 | 1 |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 38 | 2 | 1 | 3 | 1 | 3 | 3 | 0 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | 1 | 33 | 3 | 5 | 8 | 9 | 2 | 0 | 0 |
| Jan 11 | at Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | 1 | 27 | 1 | 5 | 6 | 5 | 4 | 2 | 0 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | 1 | 34 | 0 | 2 | 2 | 4 | 5 | 3 | 0 |
| Jan 17 | at Harford Community College | L, 85-62 | 1 | 39 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | 1 | 34 | 2 | 5 | 7 | 8 | 1 | 1 | 0 |
| Jan 27 | Howard Community College | W, 93-27 | 1 | 23 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Jan 31 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | 1 | 29 | 2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | 1 | 37 | 1 | 5 | 6 | 8 | 4 | 4 | 1 |
| Feb 7 | at Chesapeake College | W, 70-66 | 1 | 37 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | 1 | 34 | 3 | 3 | 6 | 2 | 4 | 2 | 0 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | 1 | 38 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Mar 4 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | 1 | 37 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | 1 | 32 | 1 | 4 | 5 | 2 | 1 | 4 | 0 |
| Mar 17 | Onondaga Community College | W, 74-54 | 1 | 37 | 0 | 5 | 5 | 2 | 4 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | 1 | 4 | - | 1.0 |
| Nov 4 | at Roxbury Community College | W, 75-74 | 1 | 1 | - | 0.0 |
| Nov 5 | vs. ASA College | L, 95-54 | 1 | 1 | - | 0.0 |
| Nov 11 | vs. Morton College | W, 100-35 | 1 | 0 | - | 1.0 |
| Nov 12 | Northern Virginia Community College | W, 90-64 | 1 | 2 | - | 1.3 |
| Nov 15 | Frederick Community College | W, 88-71 | - | 1 | - | 0.5 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | 1 | 1 | - | 3.5 |
| Nov 21 | at Cecil College | W, 89-82 | 1 | 1 | - | 1.0 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | 1 | 2 | - | 0.2 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | 1 | 3 | - | - |
| Dec 6 | Baltimore City Community College | L, 77-63 | 1 | 3 | - | 0.5 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | 1 | 1 | - | 2.0 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | 1 | 0 | - | - |
| Dec 17 | Monroe College | L, 80-69 | 1 | 4 | - | 0.0 |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 1 | - | 0.3 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | 1 | 0 | - | 4.5 |
| Jan 11 | at Cumberland County College | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | 1 | 0 | - | 1.3 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | 1 | 2 | - | 0.8 |
| Jan 17 | at Harford Community College | L, 85-62 | 1 | 1 | - | 0.3 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | 1 | 0 | - | 8.0 |
| Jan 27 | Howard Community College | W, 93-27 | 1 | 0 | - | 0.3 |
| Jan 31 | Garrett College | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | 1 | 2 | - | 3.0 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | 1 | 2 | - | 2.0 |
| Feb 7 | at Chesapeake College | W, 70-66 | 1 | 1 | - | 2.0 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | 1 | 3 | - | 0.5 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | 1 | 0 | - | 1.5 |
| Mar 4 | West Georgia Technical College | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | 1 | 2 | - | 0.3 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | 1 | 1 | - | 2.0 |
| Mar 17 | Onondaga Community College | W, 74-54 | 1 | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 28.0 | 6.3-18.7 | 2.2-7.2 | 3.6-4.8 | 18.3 |
| Conference | 12 | 32.3 | 6.8-19.7 | 2.7-8.2 | 3.2-3.9 | 19.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 30.0 | 5.9-17.7 | 2.2-7.2 | 3.6-4.7 | 17.6 |
| Away | 11 | 30.5 | 6.8-19.8 | 2.5-8.1 | 3.1-3.7 | 19.3 |
| Neutral | 4 | 14.3 | 6.0-18.8 | 1.0-4.8 | 5.0-7.8 | 18.0 |
| Wins | 22 | 28.9 | 6.4-17.4 | 2.4-7.0 | 3.4-4.3 | 18.5 |
| Losses | 7 | 25.3 | 6.0-22.6 | 1.6-7.9 | 4.3-6.1 | 17.9 |
| November | 9 | 17.3 | 5.7-14.7 | 1.3-4.6 | 4.4-6.0 | 17.1 |
| December | 6 | 31.0 | 6.3-18.3 | 1.8-6.7 | 4.5-6.0 | 19.0 |
| January | 6 | 31.7 | 7.2-18.7 | 3.7-10.0 | 1.5-1.8 | 19.5 |
| February | 5 | 35.0 | 6.8-24.2 | 2.2-8.6 | 3.0-4.2 | 18.8 |
| March | 3 | 35.2 | 5.3-22.0 | 2.3-8.3 | 4.3-5.3 | 17.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 813 | 182-541 | 33.6 | 63-209 | 30.1 | 104-138 | 75.4 | 531 |
| Conference | 12 | 11 | 388 | 81-236 | 34.3 | 32-99 | 32.3 | 38-47 | 80.9 | 232 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 421 | 83-248 | 33.5 | 31-101 | 30.7 | 50-66 | 75.8 | 247 |
| Away | 11 | 11 | 335 | 75-218 | 34.4 | 28-89 | 31.5 | 34-41 | 82.9 | 212 |
| Neutral | 4 | 4 | 57 | 24-75 | 32.0 | 4-19 | 21.1 | 20-31 | 64.5 | 72 |
| Wins | 22 | 21 | 636 | 140-383 | 36.6 | 52-154 | 33.8 | 74-95 | 77.9 | 406 |
| Losses | 7 | 7 | 177 | 42-158 | 26.6 | 11-55 | 20.0 | 30-43 | 69.8 | 125 |
| November | 9 | 8 | 156 | 51-132 | 38.6 | 12-41 | 29.3 | 40-54 | 74.1 | 154 |
| December | 6 | 6 | 186 | 38-110 | 34.5 | 11-40 | 27.5 | 27-36 | 75.0 | 114 |
| January | 6 | 6 | 190 | 43-112 | 38.4 | 22-60 | 36.7 | 9-11 | 81.8 | 117 |
| February | 5 | 5 | 175 | 34-121 | 28.1 | 11-43 | 25.6 | 15-21 | 71.4 | 94 |
| March | 3 | 3 | 106 | 16-66 | 24.2 | 7-25 | 28.0 | 13-16 | 81.3 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 813 | 28.0 | 0.0-0.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 388 | 32.3 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 421 | 30.0 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 335 | 30.5 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Wins | 22 | 636 | 28.9 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Losses | 7 | 177 | 25.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 156 | 17.3 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| December | 6 | 186 | 31.0 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| January | 6 | 190 | 31.7 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| February | 5 | 175 | 35.0 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| March | 3 | 106 | 35.2 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.4 | 3.0 | 4.4 | 3.0 | 2.6 | 1.9 | 0.1 |
| Conference | 12 | 1.3 | 3.4 | 4.7 | 3.8 | 2.8 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.5 | 2.6 | 4.1 | 2.6 | 2.9 | 1.9 | 0.1 |
| Away | 11 | 1.2 | 3.6 | 4.8 | 4.3 | 2.5 | 2.3 | 0.2 |
| Neutral | 4 | 1.8 | 2.8 | 4.5 | 1.0 | 1.8 | 1.3 | 0.0 |
| Wins | 22 | 1.3 | 3.1 | 4.4 | 3.6 | 2.5 | 2.2 | 0.1 |
| Losses | 7 | 1.7 | 2.9 | 4.6 | 1.0 | 2.9 | 1.1 | 0.1 |
| November | 9 | 1.1 | 2.9 | 4.0 | 2.2 | 2.6 | 1.7 | 0.1 |
| December | 6 | 2.2 | 2.3 | 4.5 | 2.7 | 2.2 | 1.8 | 0.2 |
| January | 6 | 1.2 | 3.5 | 4.7 | 4.7 | 3.0 | 1.8 | 0.0 |
| February | 5 | 2.0 | 3.2 | 5.2 | 3.6 | 2.4 | 2.4 | 0.2 |
| March | 3 | 0.3 | 3.7 | 4.0 | 1.7 | 3.0 | 2.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 41 | 88 | 129 | 87 | 75 | 56 | 3 |
| Conference | 12 | 11 | 15 | 41 | 56 | 46 | 33 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 21 | 37 | 58 | 36 | 40 | 26 | 1 |
| Away | 11 | 11 | 13 | 40 | 53 | 47 | 28 | 25 | 2 |
| Neutral | 4 | 4 | 7 | 11 | 18 | 4 | 7 | 5 | 0 |
| Wins | 22 | 21 | 29 | 68 | 97 | 80 | 55 | 48 | 2 |
| Losses | 7 | 7 | 12 | 20 | 32 | 7 | 20 | 8 | 1 |
| November | 9 | 8 | 10 | 26 | 36 | 20 | 23 | 15 | 1 |
| December | 6 | 6 | 13 | 14 | 27 | 16 | 13 | 11 | 1 |
| January | 6 | 6 | 7 | 21 | 28 | 28 | 18 | 11 | 0 |
| February | 5 | 5 | 10 | 16 | 26 | 18 | 12 | 12 | 1 |
| March | 3 | 3 | 1 | 11 | 12 | 5 | 9 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































