Nija Andrews
gp
12
pts/g
0.8
fg %
33.3
3pt %
-
ft %
16.7
reb/g
2.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | - | - |
| Minutes | 49 | 41 |
| Minutes per game | 4.1 | 5.1 |
| FG | 4-12 | 4-11 |
| FG Pct | 33.3 | 36.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-6 | 1-6 |
| FT Pct | 16.7 | 16.7 |
| Off rebounds | 10 | 9 |
| Def rebounds | 22 | 19 |
| Total rebounds | 32 | 28 |
| Rebounds per game | 2.7 | 3.5 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 0.8 | 1.1 |
| Points per 40 min | 7.3 | 8.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Northern Virginia Community College | W, 92-62 |
| Feb 11 | at Mercer County Community College | W, 94-40 |
| Feb 16 | vs. Cecil College | L, 101-91 |
| Feb 25 | Westmoreland County Community College | W, 106-56 |
| Feb 26 | Prince George's Community College | W, 108-79 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Columbus State Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberland County College | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Combine Academy | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Caldwell Community College & Technical Institute | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baltimore City Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Butler County Community College - PA | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Westmoreland County Community College | W, 49-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Anne Arundel Community College | W, 98-32 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Howard Community College | W, 108-31 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | at Garrett College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Montgomery County Community College (PA) | W, 109-33 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Chesapeake College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Erie Community College | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cecil College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Prince George's Community College | W, 80-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Frederick Community College | W, 89-52 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Harford Community College | L, 106-72 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 28 | CCBC Catonsville | W, 77-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Brookdale Community College | W, 95-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Allegany College of Maryland | W, 116-37 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Hagerstown Community College | W, 96-37 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Northern Virginia Community College | W, 92-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Mercer County Community College | W, 94-40 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Cecil College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Westmoreland County Community College | W, 106-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Prince George's Community College | W, 108-79 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Columbus State Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cumberland County College | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Combine Academy | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Caldwell Community College & Technical Institute | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baltimore City Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Butler County Community College - PA | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Westmoreland County Community College | W, 49-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Anne Arundel Community College | W, 98-32 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Howard Community College | W, 108-31 | - | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dec 3 | at Garrett College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Montgomery County Community College (PA) | W, 109-33 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Chesapeake College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Erie Community College | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cecil College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Prince George's Community College | W, 80-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Frederick Community College | W, 89-52 | - | 8 | 1 | 5 | 6 | 0 | 1 | 2 | 0 |
| Jan 25 | Harford Community College | L, 106-72 | - | 12 | 3 | 8 | 11 | 2 | 1 | 0 | 0 |
| Jan 28 | CCBC Catonsville | W, 77-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Brookdale Community College | W, 95-53 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 1 | at Allegany College of Maryland | W, 116-37 | - | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 4 | Hagerstown Community College | W, 96-37 | - | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 7 | at Northern Virginia Community College | W, 92-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mercer County Community College | W, 94-40 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Cecil College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Westmoreland County Community College | W, 106-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Prince George's Community College | W, 108-79 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 28 # | Gallaudet University | - | - | - | - | |
| Nov 5 | Columbus State Community College | W, 94-57 | - | - | - | - |
| Nov 6 | Cumberland County College | W, 86-53 | - | - | - | - |
| Nov 11 | vs. Combine Academy | L, 70-64 | - | - | - | - |
| Nov 12 | vs. Caldwell Community College & Technical Institute | W, 74-61 | - | - | - | - |
| Nov 15 | at Baltimore City Community College | L, 83-75 | - | - | - | - |
| Nov 18 | at Butler County Community College - PA | W, 98-61 | - | - | - | - |
| Nov 19 | at Westmoreland County Community College | W, 49-39 | - | - | - | - |
| Nov 22 | Anne Arundel Community College | W, 98-32 | - | 0 | - | - |
| Nov 30 | at Howard Community College | W, 108-31 | - | 1 | - | - |
| Dec 3 | at Garrett College | W, 75-71 | - | - | - | - |
| Dec 6 | at Montgomery County Community College (PA) | W, 109-33 | - | - | - | - |
| Dec 10 | Chesapeake College | W, 77-65 | - | - | - | - |
| Dec 17 | Erie Community College | W, 82-39 | - | - | - | - |
| Dec 18 | Monroe College | L, 73-65 | - | - | - | - |
| Jan 7 | Cecil College | W, 93-76 | - | - | - | - |
| Jan 11 | at Prince George's Community College | W, 80-56 | - | 0 | - | - |
| Jan 21 | at Frederick Community College | W, 89-52 | - | 0 | - | 0.0 |
| Jan 25 | Harford Community College | L, 106-72 | - | 0 | - | 2.0 |
| Jan 28 | CCBC Catonsville | W, 77-58 | - | 1 | - | - |
| Jan 29 | Brookdale Community College | W, 95-53 | - | 0 | - | - |
| Feb 1 | at Allegany College of Maryland | W, 116-37 | - | 0 | - | 0.0 |
| Feb 4 | Hagerstown Community College | W, 96-37 | - | 0 | - | 0.0 |
| Feb 7 | at Northern Virginia Community College | W, 92-62 | - | 0 | - | - |
| Feb 11 | at Mercer County Community College | W, 94-40 | - | - | - | - |
| Feb 16 | vs. Cecil College | L, 101-91 | - | - | - | - |
| Feb 25 | Westmoreland County Community College | W, 106-56 | - | 1 | - | - |
| Feb 26 | Prince George's Community College | W, 108-79 | - | 0 | - | - |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 12 | 4.1 | 0.3-1.0 | 0.0-0.0 | 0.1-0.5 | 0.8 |
| Total | 12 | 4.1 | 0.3-1.0 | 0.0-0.0 | 0.1-0.5 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 49 | 4-12 | 33.3 | 0-0 | - | 1-6 | 16.7 | 9 |
| Total | 12 | - | 49 | 4-12 | 33.3 | 0-0 | - | 1-6 | 16.7 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 49 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 49 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.8 | 1.8 | 2.7 | 0.2 | 0.3 | 0.3 | 0.0 |
| Total | 12 | 0.8 | 1.8 | 2.7 | 0.2 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 10 | 22 | 32 | 2 | 4 | 4 | 0 |
| Total | 12 | - | 10 | 22 | 32 | 2 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 4.1 | 0.3-1.0 | 0.0-0.0 | 0.1-0.5 | 0.8 |
| Conference | 8 | 5.1 | 0.5-1.4 | 0.0-0.0 | 0.1-0.8 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.1 | 0.1-0.7 | 0.0-0.0 | 0.1-0.6 | 0.4 |
| Away | 5 | 4.0 | 0.6-1.4 | 0.0-0.0 | 0.0-0.4 | 1.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.4 | 0.3-0.8 | 0.0-0.0 | 0.0-0.2 | 0.5 |
| Losses | 1 | 12.0 | 1.0-3.0 | 0.0-0.0 | 1.0-4.0 | 3.0 |
| November | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| January | 5 | 4.6 | 0.4-1.4 | 0.0-0.0 | 0.2-0.8 | 1.0 |
| February | 5 | 4.2 | 0.4-0.8 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 49 | 4-12 | 33.3 | 0-0 | - | 1-6 | 16.7 | 9 |
| Conference | 8 | - | 41 | 4-11 | 36.4 | 0-0 | - | 1-6 | 16.7 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 29 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Away | 5 | - | 20 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 37 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| November | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 5 | - | 23 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
| February | 5 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 49 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 37 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.8 | 1.8 | 2.7 | 0.2 | 0.3 | 0.3 | 0.0 |
| Conference | 8 | 1.1 | 2.4 | 3.5 | 0.3 | 0.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 2.0 | 2.9 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 0.8 | 1.6 | 2.4 | 0.0 | 0.4 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.6 | 1.3 | 1.9 | 0.0 | 0.3 | 0.4 | 0.0 |
| Losses | 1 | 3.0 | 8.0 | 11.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| January | 5 | 0.8 | 3.2 | 4.0 | 0.4 | 0.4 | 0.4 | 0.0 |
| February | 5 | 0.8 | 1.2 | 2.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 10 | 22 | 32 | 2 | 4 | 4 | 0 |
| Conference | 8 | - | 9 | 19 | 28 | 2 | 4 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 6 | 14 | 20 | 2 | 2 | 0 | 0 |
| Away | 5 | - | 4 | 8 | 12 | 0 | 2 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 7 | 14 | 21 | 0 | 3 | 4 | 0 |
| Losses | 1 | - | 3 | 8 | 11 | 2 | 1 | 0 | 0 |
| November | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| January | 5 | - | 4 | 16 | 20 | 2 | 2 | 2 | 0 |
| February | 5 | - | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































