Jewell Johnson
gp
27
pts/g
6.0
fg %
32.7
3pt %
20.0
ft %
56.4
reb/g
3.5
a/g
4.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | 20 | 10 |
| Minutes | 623 | 292 |
| Minutes per game | 23.1 | 24.3 |
| FG | 51-156 | 23-70 |
| FG Pct | 32.7 | 32.9 |
| 3PT | 8-40 | 3-19 |
| 3PT Pct | 20.0 | 15.8 |
| FT | 53-94 | 26-45 |
| FT Pct | 56.4 | 57.8 |
| Off rebounds | 50 | 19 |
| Def rebounds | 44 | 25 |
| Total rebounds | 94 | 44 |
| Rebounds per game | 3.5 | 3.7 |
| Personal fouls | 52 | 18 |
| Disqualifications | 0 | 0 |
| Assists | 114 | 56 |
| Turnovers | 75 | 42 |
| Assist to turnover ratio | 1.5 | 1.3 |
| Steals | 79 | 35 |
| Blocks | 0 | 0 |
| Points | 163 | 75 |
| Points per game | 6.0 | 6.3 |
| Points per 40 min | 10.5 | 10.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Northern Virginia Community College | W, 92-62 |
| Feb 11 | at Mercer County Community College | W, 94-40 |
| Feb 16 | vs. Cecil College | L, 101-91 |
| Feb 25 | Westmoreland County Community College | W, 106-56 |
| Feb 26 | Prince George's Community College | W, 108-79 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Columbus State Community College | W, 94-57 | - | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 6 | Cumberland County College | W, 86-53 | - | 34 | 4-7 | 57.1 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| Nov 11 | vs. Combine Academy | L, 70-64 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 12 | vs. Caldwell Community College & Technical Institute | W, 74-61 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 3-7 | 42.9 | 6 |
| Nov 15 | at Baltimore City Community College | L, 83-75 | 1 | 12 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 18 | at Butler County Community College - PA | W, 98-61 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Westmoreland County Community College | W, 49-39 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Anne Arundel Community College | W, 98-32 | 1 | 25 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 30 | at Howard Community College | W, 108-31 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| Dec 3 | at Garrett College | W, 75-71 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Dec 6 | at Montgomery County Community College (PA) | W, 109-33 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 10 | Chesapeake College | W, 77-65 | 1 | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 17 | Erie Community College | W, 82-39 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 18 | Monroe College | L, 73-65 | 1 | 27 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Cecil College | W, 93-76 | 1 | 36 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 11 | at Prince George's Community College | W, 80-56 | 1 | 35 | 2-4 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 21 | at Frederick Community College | W, 89-52 | 1 | 40 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | Harford Community College | L, 106-72 | 1 | 37 | 1-9 | 11.1 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 28 | CCBC Catonsville | W, 77-58 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 29 | Brookdale Community College | W, 95-53 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 1 | at Allegany College of Maryland | W, 116-37 | 1 | 25 | 5-8 | 62.5 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| Feb 4 | Hagerstown Community College | W, 96-37 | 1 | 23 | 4-8 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 7 | at Northern Virginia Community College | W, 92-62 | 1 | 36 | 3-10 | 30.0 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 11 | at Mercer County Community College | W, 94-40 | 1 | 30 | 2-10 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 16 | vs. Cecil College | L, 101-91 | 1 | 40 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 25 | Westmoreland County Community College | W, 106-56 | 1 | 36 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 26 | Prince George's Community College | W, 108-79 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 2-9 | 22.2 | 6 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Columbus State Community College | W, 94-57 | - | 25 | 1 | 0 | 1 | 3 | 1 | 3 | 0 |
| Nov 6 | Cumberland County College | W, 86-53 | - | 34 | 3 | 0 | 3 | 6 | 3 | 5 | 0 |
| Nov 11 | vs. Combine Academy | L, 70-64 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Nov 12 | vs. Caldwell Community College & Technical Institute | W, 74-61 | 1 | 1 | 1 | 1 | 2 | 7 | 9 | 3 | 0 |
| Nov 15 | at Baltimore City Community College | L, 83-75 | 1 | 12 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Nov 18 | at Butler County Community College - PA | W, 98-61 | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 19 | at Westmoreland County Community College | W, 49-39 | - | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Nov 22 | Anne Arundel Community College | W, 98-32 | 1 | 25 | 2 | 2 | 4 | 4 | 1 | 6 | 0 |
| Nov 30 | at Howard Community College | W, 108-31 | - | 18 | 0 | 2 | 2 | 3 | 3 | 4 | 0 |
| Dec 3 | at Garrett College | W, 75-71 | - | 16 | 3 | 0 | 3 | 4 | 2 | 2 | 0 |
| Dec 6 | at Montgomery County Community College (PA) | W, 109-33 | - | 18 | 1 | 1 | 2 | 3 | 2 | 3 | 0 |
| Dec 10 | Chesapeake College | W, 77-65 | 1 | 24 | 0 | 2 | 2 | 5 | 1 | 3 | 0 |
| Dec 17 | Erie Community College | W, 82-39 | 1 | 28 | 2 | 0 | 2 | 1 | 1 | 6 | 0 |
| Dec 18 | Monroe College | L, 73-65 | 1 | 27 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Jan 7 | Cecil College | W, 93-76 | 1 | 36 | 1 | 3 | 4 | 4 | 3 | 4 | 0 |
| Jan 11 | at Prince George's Community College | W, 80-56 | 1 | 35 | 2 | 4 | 6 | 6 | 9 | 3 | 0 |
| Jan 21 | at Frederick Community College | W, 89-52 | 1 | 40 | 2 | 1 | 3 | 8 | 3 | 1 | 0 |
| Jan 25 | Harford Community College | L, 106-72 | 1 | 37 | 2 | 3 | 5 | 2 | 10 | 6 | 0 |
| Jan 28 | CCBC Catonsville | W, 77-58 | 1 | 1 | 3 | 2 | 5 | 6 | 2 | 1 | 0 |
| Jan 29 | Brookdale Community College | W, 95-53 | 1 | 27 | 4 | 0 | 4 | 5 | 1 | 1 | 0 |
| Feb 1 | at Allegany College of Maryland | W, 116-37 | 1 | 25 | 2 | 2 | 4 | 7 | 2 | 4 | 0 |
| Feb 4 | Hagerstown Community College | W, 96-37 | 1 | 23 | 1 | 4 | 5 | 7 | 1 | 0 | 0 |
| Feb 7 | at Northern Virginia Community College | W, 92-62 | 1 | 36 | 8 | 1 | 9 | 6 | 3 | 3 | 0 |
| Feb 11 | at Mercer County Community College | W, 94-40 | 1 | 30 | 4 | 6 | 10 | 5 | 1 | 2 | 0 |
| Feb 16 | vs. Cecil College | L, 101-91 | 1 | 40 | 1 | 1 | 2 | 2 | 1 | 3 | 0 |
| Feb 25 | Westmoreland County Community College | W, 106-56 | 1 | 36 | 2 | 1 | 3 | 7 | 2 | 4 | 0 |
| Feb 26 | Prince George's Community College | W, 108-79 | 1 | 26 | 2 | 1 | 3 | 6 | 1 | 1 | 0 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Oct 28 # | Gallaudet University | - | - | - | - | |
| Nov 5 | Columbus State Community College | W, 94-57 | - | 2 | - | 3.0 |
| Nov 6 | Cumberland County College | W, 86-53 | - | 3 | - | 2.0 |
| Nov 11 | vs. Combine Academy | L, 70-64 | 1 | 1 | - | 0.3 |
| Nov 12 | vs. Caldwell Community College & Technical Institute | W, 74-61 | 1 | 2 | - | 0.8 |
| Nov 15 | at Baltimore City Community College | L, 83-75 | 1 | 2 | 0 | 0.0 |
| Nov 18 | at Butler County Community College - PA | W, 98-61 | - | 0 | - | 1.0 |
| Nov 19 | at Westmoreland County Community College | W, 49-39 | - | 2 | - | 1.5 |
| Nov 22 | Anne Arundel Community College | W, 98-32 | 1 | 1 | - | 4.0 |
| Nov 30 | at Howard Community College | W, 108-31 | - | 0 | - | 1.0 |
| Dec 3 | at Garrett College | W, 75-71 | - | 4 | - | 2.0 |
| Dec 6 | at Montgomery County Community College (PA) | W, 109-33 | - | 1 | - | 1.5 |
| Dec 10 | Chesapeake College | W, 77-65 | 1 | 1 | - | 5.0 |
| Dec 17 | Erie Community College | W, 82-39 | 1 | 3 | - | 1.0 |
| Dec 18 | Monroe College | L, 73-65 | 1 | 3 | - | 1.0 |
| Jan 7 | Cecil College | W, 93-76 | 1 | 1 | - | 1.3 |
| Jan 11 | at Prince George's Community College | W, 80-56 | 1 | 4 | - | 0.7 |
| Jan 21 | at Frederick Community College | W, 89-52 | 1 | 0 | - | 2.7 |
| Jan 25 | Harford Community College | L, 106-72 | 1 | 2 | - | 0.2 |
| Jan 28 | CCBC Catonsville | W, 77-58 | 1 | 1 | - | 3.0 |
| Jan 29 | Brookdale Community College | W, 95-53 | 1 | 4 | - | 5.0 |
| Feb 1 | at Allegany College of Maryland | W, 116-37 | 1 | 1 | - | 3.5 |
| Feb 4 | Hagerstown Community College | W, 96-37 | 1 | 1 | - | 7.0 |
| Feb 7 | at Northern Virginia Community College | W, 92-62 | 1 | 2 | - | 2.0 |
| Feb 11 | at Mercer County Community College | W, 94-40 | 1 | 3 | - | 5.0 |
| Feb 16 | vs. Cecil College | L, 101-91 | 1 | 3 | - | 2.0 |
| Feb 25 | Westmoreland County Community College | W, 106-56 | 1 | 1 | - | 3.5 |
| Feb 26 | Prince George's Community College | W, 108-79 | 1 | 4 | - | 6.0 |
| Mar 4 | vs. West Georgia Technical College | L, 81-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 23.1 | 1.9-5.8 | 0.3-1.5 | 2.0-3.5 | 6.0 |
| Conference | 12 | 24.3 | 1.9-5.8 | 0.2-1.6 | 2.2-3.8 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.8 | 2.3-6.5 | 0.4-1.6 | 2.1-3.5 | 7.1 |
| Away | 11 | 21.1 | 1.7-5.6 | 0.2-1.5 | 1.6-2.9 | 5.3 |
| Neutral | 3 | 14.0 | 0.7-3.3 | 0.3-1.0 | 2.7-5.3 | 4.3 |
| Wins | 22 | 23.0 | 2.1-6.2 | 0.3-1.7 | 1.8-3.3 | 6.4 |
| Losses | 5 | 23.4 | 0.8-4.0 | 0.2-0.6 | 2.8-4.2 | 4.6 |
| November | 9 | 13.1 | 1.4-3.8 | 0.4-1.4 | 2.2-3.7 | 5.6 |
| December | 5 | 22.6 | 2.4-6.2 | 0.6-1.4 | 0.6-1.2 | 6.0 |
| January | 6 | 29.3 | 1.5-6.7 | 0.0-1.7 | 2.8-4.2 | 5.8 |
| February | 7 | 30.9 | 2.4-7.3 | 0.1-1.4 | 1.9-4.3 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 623 | 51-156 | 32.7 | 8-40 | 20.0 | 53-94 | 56.4 | 163 |
| Conference | 12 | 10 | 292 | 23-70 | 32.9 | 3-19 | 15.8 | 26-45 | 57.8 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 349 | 30-84 | 35.7 | 5-21 | 23.8 | 27-46 | 58.7 | 92 |
| Away | 11 | 6 | 232 | 19-62 | 30.6 | 2-16 | 12.5 | 18-32 | 56.3 | 58 |
| Neutral | 3 | 3 | 42 | 2-10 | 20.0 | 1-3 | 33.3 | 8-16 | 50.0 | 13 |
| Wins | 22 | 15 | 506 | 47-136 | 34.6 | 7-37 | 18.9 | 39-73 | 53.4 | 140 |
| Losses | 5 | 5 | 117 | 4-20 | 20.0 | 1-3 | 33.3 | 14-21 | 66.7 | 23 |
| November | 9 | 4 | 118 | 13-34 | 38.2 | 4-13 | 30.8 | 20-33 | 60.6 | 50 |
| December | 5 | 3 | 113 | 12-31 | 38.7 | 3-7 | 42.9 | 3-6 | 50.0 | 30 |
| January | 6 | 6 | 176 | 9-40 | 22.5 | 0-10 | 0.0 | 17-25 | 68.0 | 35 |
| February | 7 | 7 | 216 | 17-51 | 33.3 | 1-10 | 10.0 | 13-30 | 43.3 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 623 | 23.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 292 | 24.3 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 349 | 26.8 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 232 | 21.1 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 22 | 506 | 23.0 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| Losses | 5 | 117 | 23.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 118 | 13.1 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 6 | 176 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 216 | 30.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.9 | 1.6 | 3.5 | 4.2 | 2.8 | 2.9 | 0.0 |
| Conference | 12 | 1.6 | 2.1 | 3.7 | 4.7 | 3.5 | 2.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 1.6 | 3.5 | 4.5 | 2.2 | 3.2 | 0.0 |
| Away | 11 | 2.1 | 1.8 | 3.9 | 4.2 | 3.0 | 2.5 | 0.0 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 3.3 | 4.3 | 3.0 | 0.0 |
| Wins | 22 | 2.0 | 1.6 | 3.6 | 4.9 | 2.5 | 2.9 | 0.0 |
| Losses | 5 | 1.2 | 1.6 | 2.8 | 1.4 | 4.2 | 3.0 | 0.0 |
| November | 9 | 1.0 | 1.0 | 2.0 | 3.1 | 3.1 | 3.3 | 0.0 |
| December | 5 | 1.4 | 1.2 | 2.6 | 3.0 | 1.6 | 3.2 | 0.0 |
| January | 6 | 2.3 | 2.2 | 4.5 | 5.2 | 4.7 | 2.7 | 0.0 |
| February | 7 | 2.9 | 2.3 | 5.1 | 5.7 | 1.6 | 2.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 50 | 44 | 94 | 114 | 75 | 79 | 0 |
| Conference | 12 | 10 | 19 | 25 | 44 | 56 | 42 | 35 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 24 | 21 | 45 | 58 | 29 | 42 | 0 |
| Away | 11 | 6 | 23 | 20 | 43 | 46 | 33 | 28 | 0 |
| Neutral | 3 | 3 | 3 | 3 | 6 | 10 | 13 | 9 | 0 |
| Wins | 22 | 15 | 44 | 36 | 80 | 107 | 54 | 64 | 0 |
| Losses | 5 | 5 | 6 | 8 | 14 | 7 | 21 | 15 | 0 |
| November | 9 | 4 | 9 | 9 | 18 | 28 | 28 | 30 | 0 |
| December | 5 | 3 | 7 | 6 | 13 | 15 | 8 | 16 | 0 |
| January | 6 | 6 | 14 | 13 | 27 | 31 | 28 | 16 | 0 |
| February | 7 | 7 | 20 | 16 | 36 | 40 | 11 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































