Jenna Morgan
gp
16
avg
.327
hr
1
rbi
7
r
13
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Plate appearances | 61 | 40 |
| At Bats | 55 | 35 |
| Runs | 13 | 9 |
| Hits | 18 | 12 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 5 |
| Total bases | 29 | 18 |
| Walks | 5 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .327 | .343 |
| On Base Percentage | .393 | .425 |
| Slugging Percentage | .527 | .514 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Frederick Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | 1 | - | - | 1 | - | .000 | .000 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 1 | 5 | 1 | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 1 | 2 | 1 | - |
| Mar 22 | Frederick Community College | L, 11-6 | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 0 | 0 | - | 1 |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 1 | 1 | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 1 | 2 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 3 | 4 | 2 | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 0 | 5 | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 1 | 2 | 1 | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 1 | 0 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 2 | 5 | - | 1 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 2 | 1 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 55 | 18 | 7 | 5 | 6 | 1 | 1 | 8 | 10 | .327 | .393 | .527 | 1 | - | - | - | 2 | 7 | 0.29 | 61 |
| Total | 16 | 55 | 18 | 7 | 5 | 6 | 1 | 1 | 8 | 10 | .327 | .393 | .527 | 1 | - | - | - | 2 | 7 | 0.29 | 61 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 13 | 29 | 7 | 2 |
| Total | 16 | 13 | 29 | 7 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 57 | 33 | 8 | 16 | - | .719 | 1 | - | - | - | - |
| Total | 16 | 57 | 33 | 8 | 16 | - | .719 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 18 | 7 | 5 | 6 | 1 | 1 | 8 | 10 | .327 | .393 | .527 | 1 | - | - | - | 2 | 7 | 0.29 | 61 |
| Conference | 10 | 35 | 12 | 5 | 4 | 4 | 1 | - | 5 | 6 | .343 | .425 | .514 | 1 | - | - | - | 2 | 5 | 0.40 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 27 | 7 | 3 | 2 | 1 | - | 1 | 2 | 5 | .259 | .333 | .407 | 1 | - | - | - | 2 | 2 | 1.00 | 30 |
| Away | 8 | 28 | 11 | 4 | 3 | 5 | 1 | - | 6 | 5 | .393 | .452 | .643 | - | - | - | - | - | 5 | - | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Losses | 15 | 52 | 15 | 5 | 3 | 5 | 1 | 1 | 7 | 10 | .288 | .339 | .481 | 1 | - | - | - | 2 | 7 | 0.29 | 56 |
| March | 2 | 7 | 4 | 1 | - | - | - | 1 | 1 | 1 | .571 | .571 | 1.000 | - | - | - | - | - | - | - | 7 |
| April | 14 | 48 | 14 | 6 | 5 | 6 | 1 | - | 7 | 9 | .292 | .370 | .458 | 1 | - | - | - | 2 | 7 | 0.29 | 54 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 29 | 7 | 2 |
| Conference | 10 | 9 | 18 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 11 | 3 | 1 |
| Away | 8 | 7 | 18 | 4 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 3 | 4 | 2 | - |
| Losses | 15 | 10 | 25 | 5 | 2 |
| March | 2 | 2 | 7 | 2 | - |
| April | 14 | 11 | 22 | 5 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 33 | 8 | 16 | - | .719 | 1 | - | - | - | - |
| Conference | 10 | 39 | 20 | 6 | 13 | - | .667 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 17 | 4 | 8 | - | .724 | - | - | - | - | - |
| Away | 8 | 28 | 16 | 4 | 8 | - | .714 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Losses | 15 | 54 | 31 | 8 | 15 | - | .722 | 1 | - | - | - | - |
| March | 2 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 14 | 48 | 25 | 7 | 16 | - | .667 | 1 | - | - | - | - |

















