Asha Miller
gp
24
avg
.286
hr
2
rbi
19
r
15
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 18 |
| Plate appearances | 85 | 65 |
| At Bats | 77 | 60 |
| Runs | 15 | 13 |
| Hits | 22 | 18 |
| Doubles | 8 | 8 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 19 | 17 |
| Total bases | 36 | 32 |
| Walks | 8 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .286 | .300 |
| On Base Percentage | .353 | .354 |
| Slugging Percentage | .468 | .533 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 4 | 0 | 3 | - | 2 | - | - | 2 | - | .000 | .000 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 2 | 3 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 1 | 0 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 2 | 6 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 1 | 1 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 2 | 5 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 2 | - | 1 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 1 | 1 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 0 | 1 | 3.0 | 5 | 6 | 6 | 14.00 | 2 | 4.67 | - | 3.33 |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 1 | 21.00 | 0 | 3.00 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 0 | 0 | 2.0 | 9 | 8 | 7 | 24.50 | 1 | 3.50 | 0 | 5.00 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 0 | 1 | 5.0 | 9 | 6 | 1 | 1.40 | - | .00 | - | 2.80 |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | - | .00 | - | 2.40 |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | 5.0 | 11 | 11 | 11 | 15.40 | 6 | 8.40 | - | 4.40 |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 1 | 5.0 | 11 | 11 | 7 | 9.80 | 0 | .00 | 1 | 2.60 |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 1 | 5.0 | 6 | 9 | 6 | 8.40 | 0 | .00 | - | 3.00 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | 3.0 | 4 | 7 | 5 | 11.67 | 1 | 2.33 | - | 1.67 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | INF | - | .00 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 21.00 | 3 | 21.00 | - | 5.00 |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 0 | 0 | 3.2 | 9 | 8 | 3 | 5.73 | 1 | 1.91 | - | 2.73 |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 1 | 2.0 | 2 | 5 | 1 | 3.50 | 0 | .00 | - | 1.50 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 0 | 0 | 2.0 | 10 | 10 | 2 | 7.00 | 2 | 7.00 | 2 | 5.50 |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 6 | 2 | 2 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 10 | 2 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 77 | 22 | 19 | 8 | 8 | 0 | 2 | 10 | 9 | .286 | .353 | .468 | 0 | 0 | 0 | - | 8 | 3 | 2.67 | 85 |
| Total | 24 | 77 | 22 | 19 | 8 | 8 | 0 | 2 | 10 | 9 | .286 | .353 | .468 | 0 | 0 | 0 | - | 8 | 3 | 2.67 | 85 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 24 | 15 | 36 | 2 | 1 |
| Total | 24 | 15 | 36 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10.00 | 0 | 5 | 14 | 6 | 0 | 42.0 | 89 | 92 | 60 | 46 | 17 | 2.83 | 3 | 3.21 | 283 | 2 | 14 |
| Total | 10.00 | 0 | 5 | 14 | 6 | 0 | 42.0 | 89 | 92 | 60 | 46 | 17 | 2.83 | 3 | 3.21 | 283 | 2 | 14 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 90 | 36 | 45 | 9 | 0 | .900 | 1 | 10 | 1 | .091 | 0 |
| Total | 24 | 90 | 36 | 45 | 9 | 0 | .900 | 1 | 10 | 1 | .091 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 22 | 19 | 8 | 8 | 0 | 2 | 10 | 9 | .286 | .353 | .468 | 0 | 0 | 0 | - | 8 | 3 | 2.67 | 85 |
| Conference | 18 | 60 | 18 | 17 | 5 | 8 | 0 | 2 | 10 | 8 | .300 | .354 | .533 | 0 | 0 | 0 | - | 7 | 3 | 2.33 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 44 | 11 | 13 | 4 | 5 | 0 | 1 | 6 | 6 | .250 | .313 | .432 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 48 |
| Away | 10 | 33 | 11 | 6 | 4 | 3 | - | 1 | 4 | 3 | .333 | .405 | .515 | - | - | - | - | 7 | 1 | 7.00 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Losses | 23 | 72 | 20 | 16 | 8 | 8 | 0 | 1 | 9 | 7 | .278 | .350 | .431 | 0 | 0 | 0 | - | 8 | 3 | 2.67 | 80 |
| March | 8 | 24 | 7 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | .292 | .370 | .417 | 0 | 0 | 0 | - | 3 | - | - | 27 |
| April | 16 | 53 | 15 | 14 | 5 | 5 | - | 2 | 7 | 5 | .283 | .345 | .491 | - | - | - | - | 5 | 3 | 1.67 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 15 | 36 | 2 | 1 |
| Conference | 18 | 13 | 32 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 8 | 19 | 1 | 0 |
| Away | 10 | 7 | 17 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 2 | 5 | - | - |
| Losses | 23 | 13 | 31 | 2 | 1 |
| March | 8 | 5 | 10 | 1 | 0 |
| April | 16 | 10 | 26 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.00 | 0 | 5 | 14 | 6 | 0 | 42.0 | 89 | 92 | 60 | 46 | 17 | 2.83 | 3 | 3.21 | 283 | 2 | 14 |
| Conference | 9.26 | 0 | 3 | 10 | 4 | 0 | 31.0 | 72 | 68 | 41 | 29 | 14 | 3.16 | 3 | 3.26 | 211 | 2 | 12 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 11.31 | 0 | 2 | 8 | 3 | 0 | 26.0 | 64 | 60 | 42 | 25 | 13 | 3.50 | 3 | 3.42 | 178 | 0 | 8 |
| Away | 7.88 | 0 | 3 | 6 | 3 | 0 | 16.0 | 25 | 32 | 18 | 21 | 4 | 1.75 | - | 2.88 | 105 | 2 | 6 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 10.00 | 0 | 5 | 14 | 6 | 0 | 42.0 | 89 | 92 | 60 | 46 | 17 | 2.83 | 3 | 3.21 | 283 | 2 | 14 |
| March | 9.13 | 0 | 2 | 5 | 2 | 0 | 15.1 | 32 | 26 | 20 | 15 | 4 | 1.83 | 0 | 3.07 | 100 | 2 | 6 |
| April | 10.50 | 0 | 3 | 9 | 4 | 0 | 26.2 | 57 | 66 | 40 | 31 | 13 | 3.41 | 3 | 3.30 | 183 | - | 8 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 36 | 45 | 9 | 0 | .900 | 1 | 10 | 1 | .091 | 0 |
| Conference | 18 | 75 | 30 | 38 | 7 | 0 | .907 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 62 | 22 | 33 | 7 | 0 | .887 | 1 | 0 | 0 | - | 0 |
| Away | 10 | 28 | 14 | 12 | 2 | - | .929 | - | 10 | 1 | .091 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 23 | 90 | 36 | 45 | 9 | 0 | .900 | 1 | 10 | 1 | .091 | 0 |
| March | 8 | 38 | 14 | 21 | 3 | 0 | .921 | 1 | 0 | 0 | - | 0 |
| April | 16 | 52 | 22 | 24 | 6 | - | .885 | - | 10 | 1 | .091 | - |

















