Kassandra Acuna
gp
22
avg
.283
hr
1
rbi
5
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 18 |
| Plate appearances | 56 | 52 |
| At Bats | 46 | 43 |
| Runs | 9 | 9 |
| Hits | 13 | 13 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 5 | 5 |
| Total bases | 16 | 16 |
| Walks | 5 | 4 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 14 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .283 | .302 |
| On Base Percentage | .411 | .423 |
| Slugging Percentage | .348 | .372 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 1 | 1 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 1 | 4 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | - | 1 |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 1 | 1 | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 2 | 2 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 46 | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 14 | .283 | .411 | .348 | 5 | 0 | 0 | - | 4 | 2 | 2.00 | 56 |
| Total | 22 | 46 | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 14 | .283 | .411 | .348 | 5 | 0 | 0 | - | 4 | 2 | 2.00 | 56 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 9 | 16 | 1 | 1 |
| Total | 22 | 9 | 16 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 66 | 34 | 26 | 6 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Total | 22 | 66 | 34 | 26 | 6 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 46 | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 14 | .283 | .411 | .348 | 5 | 0 | 0 | - | 4 | 2 | 2.00 | 56 |
| Conference | 18 | 43 | 13 | 5 | 4 | 0 | 0 | 1 | 1 | 12 | .302 | .423 | .372 | 5 | 0 | 0 | - | 4 | 1 | 4.00 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 26 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | .269 | .424 | .269 | 4 | 0 | 0 | - | 1 | - | - | 33 |
| Away | 10 | 20 | 6 | 1 | 2 | - | - | 1 | 1 | 6 | .300 | .391 | .450 | 1 | - | - | - | 3 | 2 | 1.50 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Losses | 21 | 43 | 12 | 5 | 4 | 0 | 0 | 1 | 1 | 14 | .279 | .404 | .349 | 5 | 0 | 0 | - | 4 | 2 | 2.00 | 52 |
| March | 6 | 16 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .313 | .421 | .500 | 1 | 0 | 0 | - | 2 | - | - | 19 |
| April | 16 | 30 | 8 | 1 | 3 | - | - | - | 0 | 9 | .267 | .405 | .267 | 4 | - | - | - | 2 | 2 | 1.00 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 9 | 16 | 1 | 1 |
| Conference | 18 | 9 | 16 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 6 | 7 | 0 | 1 |
| Away | 10 | 3 | 9 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 1 | 1 | - |
| Losses | 21 | 8 | 15 | 0 | 1 |
| March | 6 | 4 | 8 | 0 | 0 |
| April | 16 | 5 | 8 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 34 | 26 | 6 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Conference | 18 | 57 | 27 | 25 | 5 | 0 | .912 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 21 | 13 | 3 | 0 | .919 | 0 | 0 | 0 | - | 0 |
| Away | 10 | 29 | 13 | 13 | 3 | - | .897 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 21 | 63 | 31 | 26 | 6 | 0 | .905 | 0 | 0 | 0 | - | 0 |
| March | 6 | 14 | 6 | 6 | 2 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| April | 16 | 52 | 28 | 20 | 4 | - | .923 | - | - | - | - | - |

















