Famata Zoker
gp
21
avg
.225
hr
0
rbi
4
r
5
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Plate appearances | 45 | 32 |
| At Bats | 40 | 28 |
| Runs | 5 | 5 |
| Hits | 9 | 6 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 3 |
| Total bases | 9 | 6 |
| Walks | 3 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .225 | .214 |
| On Base Percentage | .311 | .313 |
| Slugging Percentage | .225 | .214 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Chesapeake College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 1 | 1 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 0 | 1 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 2 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 1 | 0 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 0 | 1 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | - | 7 | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 40 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | .225 | .311 | .225 | 2 | 0 | 0 | - | 1 | 3 | 0.33 | 45 |
| Total | 21 | 40 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | .225 | .311 | .225 | 2 | 0 | 0 | - | 1 | 3 | 0.33 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 5 | 9 | 0 | 0 |
| Total | 21 | 5 | 9 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 43 | 26 | 12 | 5 | 1 | .884 | 0 | 7 | 0 | .000 | 0 |
| Total | 21 | 43 | 26 | 12 | 5 | 1 | .884 | 0 | 7 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 40 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | .225 | .311 | .225 | 2 | 0 | 0 | - | 1 | 3 | 0.33 | 45 |
| Conference | 15 | 28 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | .214 | .313 | .214 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 27 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .185 | .313 | .185 | 2 | 0 | 0 | - | 0 | 1 | 0.00 | 32 |
| Away | 9 | 13 | 4 | 2 | - | - | - | - | 0 | 3 | .308 | .308 | .308 | - | - | - | - | 1 | 2 | 0.50 | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 20 | 40 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | .225 | .311 | .225 | 2 | 0 | 0 | - | 1 | 3 | 0.33 | 45 |
| March | 8 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .158 | .273 | .158 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 22 |
| April | 13 | 21 | 6 | 3 | 1 | - | - | - | 0 | 5 | .286 | .348 | .286 | 1 | - | - | - | - | 1 | - | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 5 | 9 | 0 | 0 |
| Conference | 15 | 5 | 6 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 5 | 0 | 0 |
| Away | 9 | 1 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 20 | 5 | 9 | 0 | 0 |
| March | 8 | 3 | 3 | 0 | 0 |
| April | 13 | 2 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 43 | 26 | 12 | 5 | 1 | .884 | 0 | 7 | 0 | .000 | 0 |
| Conference | 15 | 27 | 18 | 6 | 3 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 30 | 16 | 12 | 2 | 0 | .933 | 0 | 0 | 0 | - | 0 |
| Away | 9 | 13 | 10 | 0 | 3 | 1 | .769 | - | 7 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Losses | 20 | 42 | 26 | 12 | 4 | 1 | .905 | 0 | 7 | 0 | .000 | 0 |
| March | 8 | 20 | 11 | 7 | 2 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| April | 13 | 23 | 15 | 5 | 3 | 1 | .870 | - | 7 | - | - | - |

















