Abigail Cloutier
gp
24
avg
.387
hr
5
rbi
20
r
29
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 18 |
| Plate appearances | 88 | 66 |
| At Bats | 75 | 58 |
| Runs | 29 | 22 |
| Hits | 29 | 25 |
| Doubles | 9 | 7 |
| Triples | 4 | 3 |
| Home Runs | 5 | 5 |
| Runs Batted In | 20 | 18 |
| Total bases | 61 | 53 |
| Walks | 10 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .387 | .431 |
| On Base Percentage | .466 | .485 |
| Slugging Percentage | .813 | .914 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 3 | 0 | 2 | 1 | 1 | - | 1 | 2 | 1 | .000 | .250 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 5 | 4 | 3 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 2 | 2 | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 2 | 2 | 2 | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 1 | 2 | 1 | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 1 | 5 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 1 | 1 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 2 | 8 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 1 | 5 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 1 | 3 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 3 | 1 | 1 | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 2 | 5 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 3 | 4 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 1 | 3 | - | 1 |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 3 | 9 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Jefferson Community College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Frederick Community College | L, 11-6 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Frederick Community College | L, 19-13 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Harford Community College | L, 14-8 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Mar 26 | at Harford Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | College of Southern Maryland | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | College of Southern Maryland | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Apr 2 | Hagerstown Community College | L, 12-10 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Westmoreland Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Howard Community College | L, 9-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 9 | Howard Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 11-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 6 | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 9-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 16-13 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | at Pennsylvania Highlands Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | at Chesapeake College | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | at Chesapeake College | L, 12-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Allegany College of Maryland | L, 15-7 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | 3 | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Cecil College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | CCBC Catonsville | L, 27-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | CCBC Catonsville | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 75 | 29 | 20 | 10 | 9 | 4 | 5 | 18 | 11 | .387 | .466 | .813 | 2 | 1 | 0 | - | 5 | 4 | 1.25 | 88 |
| Total | 24 | 75 | 29 | 20 | 10 | 9 | 4 | 5 | 18 | 11 | .387 | .466 | .813 | 2 | 1 | 0 | - | 5 | 4 | 1.25 | 88 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 24 | 29 | 61 | 7 | 1 |
| Total | 24 | 29 | 61 | 7 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 79 | 67 | 8 | 4 | 12 | .949 | 0 | 44 | 1 | .022 | 0 |
| Total | 24 | 79 | 67 | 8 | 4 | 12 | .949 | 0 | 44 | 1 | .022 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 29 | 20 | 10 | 9 | 4 | 5 | 18 | 11 | .387 | .466 | .813 | 2 | 1 | 0 | - | 5 | 4 | 1.25 | 88 |
| Conference | 18 | 58 | 25 | 18 | 6 | 7 | 3 | 5 | 15 | 9 | .431 | .485 | .914 | 1 | 1 | 0 | - | 4 | 3 | 1.33 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 46 | 18 | 14 | 4 | 5 | 3 | 4 | 12 | 6 | .391 | .451 | .891 | 1 | 0 | 0 | - | 2 | - | - | 51 |
| Away | 10 | 29 | 11 | 6 | 6 | 4 | 1 | 1 | 6 | 5 | .379 | .486 | .690 | 1 | 1 | - | - | 3 | 4 | 0.75 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 4 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Losses | 23 | 71 | 27 | 19 | 9 | 8 | 3 | 5 | 16 | 10 | .380 | .458 | .789 | 2 | 1 | 0 | - | 5 | 4 | 1.25 | 83 |
| March | 8 | 26 | 11 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | .423 | .448 | .885 | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 29 |
| April | 16 | 49 | 18 | 10 | 9 | 8 | 3 | 2 | 13 | 10 | .367 | .475 | .776 | 1 | - | - | - | 4 | 2 | 2.00 | 59 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 29 | 61 | 7 | 1 |
| Conference | 18 | 22 | 53 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 18 | 41 | 3 | 0 |
| Away | 10 | 11 | 20 | 4 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 2 | 5 | - | - |
| Losses | 23 | 27 | 56 | 7 | 1 |
| March | 8 | 10 | 23 | 3 | 0 |
| April | 16 | 19 | 38 | 4 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 67 | 8 | 4 | 12 | .949 | 0 | 44 | 1 | .022 | 0 |
| Conference | 18 | 59 | 54 | 3 | 2 | 11 | .966 | 0 | 33 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 45 | 2 | 2 | 10 | .959 | 0 | 27 | 0 | .000 | 0 |
| Away | 10 | 30 | 22 | 6 | 2 | 2 | .933 | - | 17 | 1 | .056 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 23 | 73 | 61 | 8 | 4 | 12 | .945 | 0 | 43 | 1 | .023 | 0 |
| March | 8 | 15 | 15 | 0 | 0 | 6 | 1.000 | 0 | 7 | 0 | .000 | 0 |
| April | 16 | 64 | 52 | 8 | 4 | 6 | .938 | - | 37 | 1 | .026 | - |

















