Official Basketball Box Score

Montgomery College vs. ASA College Miami

12/28/2016 at 4:00 PM — (Bucky Dent Gym) Hialeah, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 39 33 - 72
ASA College (Miami) 33 30 - 63
Montgomery College (MD)   ASA College (Miami)
43.9% Total FG% 32.9%
37.5% 3-Pt. FG% 18.5%
72.7% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 30
11 Points off Turnovers 27
9 2nd Chance Points 4
6 Fast Break Points 10
31 Bench Points 29
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 33.3% 43.9%
3-Pt. FG% 62.5% 12.5% 37.5%
Free Throw% 40.0% 82.4% 72.7%
ASA College (Miami)
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 31.7% 32.9%
3-Pt. FG% 33.3% 11.1% 18.5%
Free Throw% 85.7% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Patrick Smith* 6-15 0-1 4-5 4 10 14 1 16 3 3 2 0 35
#25 Andre Hodo* 5-6 0-0 1-2 2 6 8 1 11 0 2 1 1 19
#01 Chris Johnson* 3-10 3-8 1-2 1 3 4 1 10 3 6 0 0 38
#04 Joshua Smith* 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 5
#14 Ramel Davidson* 2-3 0-0 0-0 0 4 4 2 4 0 1 0 0 16
#02 Anthony Thomas 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0 15
#03 Collin Turner 6-11 2-5 8-11 0 2 2 2 22 1 3 0 1 26
#05 Emmanuel Ijeh 3-5 1-2 0-0 0 5 5 1 7 6 4 1 0 27
#10 Jordon Baker 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#11 Nico Wolff 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Juwan Wayne 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#21 Eric Dyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#22 Shekinah Mondoua 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#24 Andrew Cozier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Isaac Akwara 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-57 6-16 16-22 10 39 49 10 72 15 22 4 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bernard Broaster* 1-7 0-2 0-0 1 7 8 1 2 1 0 3 1 26
#13 Laron Fells* 1-3 0-0 0-0 3 1 4 3 2 0 0 5 4 20
#03 Dextor Foster* 4-9 0-0 1-1 1 3 4 0 9 2 3 0 2 23
#05 Raven Owen Jr* 6-15 3-8 2-2 0 4 4 3 17 2 1 0 2 29
#11 Dane Williamson* 2-12 0-4 0-0 2 2 4 2 4 7 0 1 1 28
#01 Anthony Gomes 4-12 1-5 2-3 0 1 1 3 11 1 4 0 3 24
#10 Alex Thomas 2-3 1-2 0-0 1 1 2 3 5 2 0 0 1 11
#15 Yndly Guillaume 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Ernel Foster 4-5 0-0 0-0 0 1 1 3 8 2 1 0 0 14
#23 Lawrence Barnes 1-10 0-6 3-4 0 2 2 2 5 0 0 0 1 22
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 25-76 5-27 8-10 13 24 37 20 63 17 10 9 15 199
* = Starter