Official Basketball Box Score

Erie Community College vs. Montgomery College (MD)

12/17/2016 at 08:45 PM — Rockville, Md.

Officials: ,,Attendance: 0

Team 1 2 Total
Erie Community College 44 45 - 89
Montgomery College (MD) 51 57 - 108
Erie Community College   Montgomery College (MD)
47.4% Total FG% 44.1%
37.5% 3-Pt. FG% 35.3%
67.4% Free Throw% 80.6%
None Technical Fouls None
38 Points in the Paint 38
25 Points off Turnovers 25
15 2nd Chance Points 14
6 Fast Break Points 17
41 Bench Points 40
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 48.6% 47.4%
3-Pt. FG% 71.4% 11.1% 37.5%
Free Throw% 82.6% 50.0% 67.4%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 48.0% 44.1%
3-Pt. FG% 25.0% 44.4% 35.3%
Free Throw% 84.0% 78.4% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bri'an Brown* 7-15 0-1 7-12 2 4 6 3 21 0 4 2 1 33
#10 Niyi Sorunke* 0-2 0-0 0-0 0 1 1 5 0 1 0 2 0 8
#12 Jonathan Pozo* 5-12 3-9 9-10 0 3 3 4 22 1 3 0 3 31
#13 Jaequan Brown* 0-2 0-0 1-2 0 3 3 5 1 1 1 0 2 19
#25 Benjamin Baffoe* 1-2 0-0 2-2 2 3 5 5 4 1 0 0 0 18
#01 Philip Bowen 3-4 0-0 1-6 1 3 4 3 7 2 4 0 4 15
#02 Winston Beato 5-8 3-5 3-4 2 1 3 0 16 0 4 1 2 20
#05 Eniola Durosinmi 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 4
#15 Richard Sotero 1-3 0-1 0-1 0 0 0 3 2 2 3 0 1 10
#21 Tariq Sadu 1-1 0-0 2-2 1 1 2 4 4 1 1 0 1 12
#24 Tommy Beaubrum 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#33 Jaleel Gary 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0 6
#34 Joseph Hines 3-6 0-0 4-4 0 2 2 2 10 0 3 0 1 22
#TM Team 0-0 0-0 0-0 0 2 2 1 1
Totals 27-57 6-16 29-43 8 23 31 40 89 10 28 6 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Johnson* 5-11 2-6 5-8 0 2 2 3 17 4 8 0 1 28
#05 Emmanuel Ijeh* 2-7 0-0 2-2 2 0 2 3 6 1 2 1 2 21
#14 Ramel Davidson* 1-5 0-1 4-6 3 3 6 3 6 0 3 2 3 18
#20 Patrick Smith* 6-10 0-0 18-21 4 8 12 4 30 0 4 2 1 32
#25 Andre Hodo* 1-4 0-0 7-9 2 7 9 3 9 2 1 0 6 31
#02 Anthony Thomas 1-2 0-0 4-4 0 0 0 4 6 2 2 0 1 9
#03 Collin Turner 7-15 4-9 6-6 1 4 5 3 24 1 1 0 1 30
#04 Joshua Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jordon Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Nico Wolff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Juwan Wayne 3-5 0-1 3-4 0 2 2 4 9 0 2 0 0 23
#21 Eric Dyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Isaac Akwara 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-59 6-17 50-62 14 30 44 27 108 10 23 5 15 200
* = Starter