Official Volleyball Box Score

WVU Potomac State College vs. Montgomery College (MD)

9/6/2025 — Rockville, MD

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
WVU Potomac State College 21 6 21 0 0-2, 0-0
Montgomery College (MD) 25 25 25 3 6-4, 0-0
WVU Potomac State College
Team Attack Per Set
Set K E TA PCT
1 10 8 35 .057
2 0 3 15 -.200
3 8 6 26 .077
Montgomery College (MD)
Team Attack Per Set
Set K E TA PCT
1 7 7 35 .000
2 12 4 19 .421
3 13 9 31 .129
WVU Potomac State College (0-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daija Wright 3 0 1 1 -1.000 0 1 0 1 2 0 0 0 0 1.0
2 Olivia Baxter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Victoria Lester * 3 0 0 1 .000 18 0 1 0 1 0 1 1 0 0.5
6 Sarah Iman * 3 2 2 6 .000 0 0 1 1 1 1 1 0 0 3.5
7 Stephanie Briscoe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Ashton Spiker * 3 3 3 10 .000 0 0 0 5 4 0 1 0 0 3.5
12 Delaney Randolph 3 0 0 2 .000 1 0 0 4 13 0 0 0 0 0.0
16 Alyssa Abel * 3 1 4 20 -.150 0 0 0 0 1 1 0 0 0 2.0
17 Christianna Sledge * 3 6 2 22 .182 0 0 1 2 7 0 0 0 0 6.0
21 Elliana Mosby * 3 6 5 14 .071 0 0 1 0 0 6 1 1 0 12.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 17 76 .013 19 1 4 16 31 8 4 2 0 29.0
Montgomery College (MD) (6-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva 2 1 0 2 .500 1 4 1 0 4 0 0 0 0 5.0
2 Jordyn Palazzo 3 6 4 10 .200 0 0 0 0 0 0 1 0 0 6.5
3 Allie Botha * 1 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
5 Alaryss Medina 3 0 0 2 .000 2 3 0 0 20 0 0 0 0 3.0
8 Rosely Valdivia 2 0 0 0 .000 7 0 1 0 2 0 0 0 0 0.0
9 Vanessa Miller 1 1 0 1 1.000 1 0 1 0 3 0 0 0 0 1.0
10 Giovanna Serednicki de Avila 2 3 0 4 .750 0 0 0 1 1 0 0 1 0 3.0
11 Hillary Malik * 3 4 4 15 .000 0 0 0 0 1 1 2 0 0 6.0
12 Janelle Orellana * 3 0 0 0 .000 21 5 1 0 4 0 0 0 0 5.0
13 Emma Salas 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
14 Sofiia Mateshuk * 3 11 4 22 .318 0 1 0 0 1 0 1 0 0 12.5
16 Isabella Pavlo * 2 4 2 14 .143 0 1 1 0 0 0 2 0 0 6.0
17 Caitlin Doherty * 2 1 3 8 -.250 0 0 1 0 0 0 0 1 0 1.0
18 Rio Wexler 2 1 2 6 -.167 0 0 0 0 0 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 20 85 .141 32 16 7 1 40 2 6 2 0 53.0
* = Starter