Official Volleyball Box Score

Community College of Beaver County vs. Montgomery College (MD)

10/12/2024 — Rockville, MD

Attendance: 0Duration: 1:13

Team 1 2 3 Sets Record
Community College of Beaver County 7 19 13 0 3-15, 1-3
Montgomery College (MD) 25 25 25 3 18-3, 10-0
Community College of Beaver County
Team Attack Per Set
Set K E TA PCT
1 4 2 15 .133
2 3 3 21 .000
3 2 2 16 .000
Montgomery College (MD)
Team Attack Per Set
Set K E TA PCT
1 12 2 19 .526
2 14 8 33 .182
3 8 7 25 .040
Community College of Beaver County (3-15, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Ashanti Suggs 3 0 0 0 .000 0 0 0 6 0 0 0 0 1 0.0
8 Kerrigan Duffy * 3 1 0 11 .091 0 0 3 2 5 0 1 0 0 1.5
12 Lainah Bruce * 3 3 0 5 .600 6 0 0 0 2 0 0 0 0 3.0
14 Abby Olszanski * 3 3 4 19 -.053 0 0 1 6 7 0 1 1 0 3.5
15 Kayla Bradford * 3 0 2 8 -.250 0 1 2 3 5 0 0 1 0 1.0
17 Dakota Gural * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
32 Meredith Kolling * 3 2 0 7 .286 0 0 1 1 5 1 0 1 0 3.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 9 7 52 .038 6 1 7 21 24 1 2 3 1 12.0
Montgomery College (MD) (18-3, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Milena Bates 3 0 0 0 .000 1 6 1 0 8 0 0 0 0 6.0
3 Allie Botha * 3 0 0 0 .000 0 8 3 0 3 0 0 0 0 8.0
5 Yhadira Apaza 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
7 Brianna Saulter 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
8 Rosely Valdivia 1 0 0 0 .000 3 0 1 0 1 0 0 0 0 0.0
9 Logan Burge * 2 6 3 11 .273 0 0 0 0 4 0 1 0 0 6.5
10 Giovanna Serednicki De Avila 2 1 3 9 -.222 0 0 0 0 1 0 0 0 0 1.0
11 Katherine Quispe-Quirita 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
12 Janelle Orellana * 3 0 1 2 -.500 20 4 2 0 2 0 0 0 0 4.0
13 Rio Wexler * 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
15 Hillary Malik * 2 2 0 3 .667 0 0 0 0 0 0 0 1 0 2.0
16 Isabella Pavlo 3 8 2 17 .353 0 0 0 0 0 0 0 0 0 8.0
17 Grace Winn 2 0 0 0 .000 4 3 0 0 2 0 0 0 0 3.0
18 Jaynna Crocker * 3 10 3 17 .412 0 0 0 0 1 0 0 0 0 10.0
20 Mariana Vieira 2 4 2 8 .250 0 0 0 0 3 2 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 17 77 .221 31 21 7 1 34 2 2 1 0 58.0
* = Starter