Official Volleyball Box Score
Northern Virginia Co at Montgomery College (
10/14/2023 at 12:00 PM
@ Montgomery
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 7 | 2 | 19 | .263 |
| 4 | 17 | 3 | 30 | .467 |
| 5 | 5 | 4 | 17 | .059 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annelise Castillo * | 5 | 9 | 2 | 20 | .350 | 5 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 13.5 |
| 3 | Sarah Portillo-Lomas | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Bragg-Wrightson * | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 2 | 0 | 7.5 |
| 9 | Henna Osman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Rios * | 5 | 12 | 1 | 25 | .440 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Dyhemia Cummings * | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 12 | Irem Toker | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashaki Shomari * | 5 | 0 | 0 | 3 | .000 | 38 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Isabelle Villota * | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 45 | 14 | 113 | .274 | 50 | 8 | 4 | 10 | 75 | 6 | 12 | 3 | 0 | 65.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Alfaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mya Lee | 5 | 5 | 3 | 19 | .105 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexandra Thayer * | 5 | 1 | 0 | 3 | .333 | 23 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna Davey * | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 12.0 |
| 12 | Diana Garcia | 5 | 0 | 0 | 2 | .000 | 19 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Anna Stanoyevitch * | 5 | 14 | 0 | 25 | .560 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Olivia Wright * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 18 | Jaynna Crocker * | 5 | 8 | 6 | 26 | .077 | 2 | 2 | 3 | 2 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Meghan Wessling * | 5 | 13 | 14 | 45 | -.022 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 58 | 27 | 165 | .188 | 56 | 6 | 13 | 3 | 89 | 2 | 8 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: |
* = Starter

















































