Official Volleyball Box Score
WVU Potomac State Co at Montgomery College (
9/23/2023 at 11:00 AM
@ Montgomery
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 7 | 9 | 25 | -.080 |
| 3 | 9 | 5 | 21 | .190 |
| 4 | 11 | 3 | 28 | .286 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamryn Feehan * | 4 | 1 | 2 | 7 | -.143 | 35 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peyton Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Heavener * | 4 | 5 | 1 | 18 | .222 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Kyra Davis * | 4 | 6 | 7 | 23 | -.043 | 1 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Madison Mathias * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emonie Fennel * | 4 | 18 | 4 | 37 | .378 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Remington Hinkle * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Marissa Ward | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 108 | .167 | 36 | 10 | 6 | 14 | 54 | 1 | 4 | 0 | 0 | 52.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mya Lee | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alexandra Thayer * | 4 | 0 | 0 | 1 | .000 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Arianna Davey * | 4 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Diana Garcia * | 4 | 1 | 0 | 4 | .250 | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Stanoyevitch | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Olivia Wright * | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3.0 |
| 18 | Jaynna Crocker * | 4 | 8 | 2 | 21 | .286 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Meghan Wessling * | 4 | 18 | 4 | 34 | .412 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 41 | 15 | 101 | .257 | 36 | 9 | 7 | 3 | 72 | 2 | 7 | 2 | 1 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 51 Time: |
* = Starter

















































