Elizabeth Downey
m
32
k/s
0.57
h %
-.063
a/s
0.05
b/s
0.35
sa/s
0.01
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 9 |
| Sets | 93 | 26 |
| Kills | 53 | 14 |
| Kills per set | 0.57 | 0.54 |
| Errors | 66 | 18 |
| Total Attacks | 208 | 60 |
| Total Attacks per set | 2.24 | 2.31 |
| Hitting Percentage | -.063 | -.067 |
| Assists | 5 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 2 | 1 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 2 | 1 |
| Digs | 30 | 8 |
| Digs per set | 0.32 | 0.31 |
| Block Solo | 4 | 1 |
| Block Assist | 29 | 3 |
| Block Total | 33 | 4 |
| Blocks per set | 0.35 | 0.15 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 72.5 | 16.5 |
| Points per set | 0.8 | 0.6 |
| Matches started | 6 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 5 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 3 | 0 | 3 | 13 | -.231 | 0 | 0.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 1 | 7 | 16 | -.375 | 2 | 1.5 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 0 | 8.0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 4 | 1 | 5 | 11 | -.364 | 0 | 1.5 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 2 | 3.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 2.0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 2 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.5 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 1 | 5 | 8 | -.500 | 0 | 3.5 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 4 | 6 | -.667 | 0 | 0.5 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 5 | 4 | 11 | .091 | 0 | 6.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 2 | 0 | 4 | 6 | -.667 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 93 | 53 | 0.57 | 66 | 208 | 2.24 | -.063 | 5 | 0.05 | 72.5 | 0.8 |
| Total | 32 | 93 | 53 | 0.57 | 66 | 208 | 2.24 | -.063 | 5 | 0.05 | 72.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 93 | 30 | 0.32 | 4 | 29 | 33 | 0.35 |
| Total | 32 | 93 | 30 | 0.32 | 4 | 29 | 33 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 93 | 2 | 1 | 0.01 | 2 | 1 | 2 |
| Total | 32 | 93 | 2 | 1 | 0.01 | 2 | 1 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 53 | 0.57 | 66 | 208 | 2.24 | -.063 | 5 | 0.05 | 72.5 | 0.8 |
| Conference | 9 | 26 | 14 | 0.54 | 18 | 60 | 2.31 | -.067 | 0 | 0.00 | 16.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 13 | 0.46 | 17 | 57 | 2.04 | -.070 | 0 | 0.00 | 18.0 | 0.6 |
| Away | 11 | 31 | 17 | 0.55 | 18 | 63 | 2.03 | -.016 | 3 | 0.10 | 23.0 | 0.7 |
| Neutral | 11 | 34 | 23 | 0.68 | 31 | 88 | 2.59 | -.091 | 2 | 0.06 | 31.5 | 0.9 |
| Wins | 17 | 50 | 33 | 0.66 | 33 | 109 | 2.18 | .000 | 3 | 0.06 | 45.0 | 0.9 |
| Losses | 15 | 43 | 20 | 0.47 | 33 | 99 | 2.30 | -.131 | 2 | 0.05 | 27.5 | 0.6 |
| August | 6 | 21 | 9 | 0.43 | 9 | 36 | 1.71 | .000 | 0 | 0.00 | 11.0 | 0.5 |
| September | 12 | 35 | 18 | 0.51 | 26 | 94 | 2.69 | -.085 | 5 | 0.14 | 26.5 | 0.8 |
| October | 11 | 32 | 24 | 0.75 | 25 | 67 | 2.09 | -.015 | 0 | 0.00 | 32.0 | 1.0 |
| November | 3 | 5 | 2 | 0.40 | 6 | 11 | 2.20 | -.364 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 30 | 0.32 | 4 | 29 | 33 | 0.35 |
| Conference | 9 | 26 | 8 | 0.31 | 1 | 3 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 7 | 0.25 | 1 | 8 | 9 | 0.32 |
| Away | 11 | 31 | 11 | 0.35 | 2 | 8 | 10 | 0.32 |
| Neutral | 11 | 34 | 12 | 0.35 | 1 | 13 | 14 | 0.41 |
| Wins | 17 | 50 | 17 | 0.34 | 3 | 16 | 19 | 0.38 |
| Losses | 15 | 43 | 13 | 0.30 | 1 | 13 | 14 | 0.33 |
| August | 6 | 21 | 1 | 0.05 | 0 | 4 | 4 | 0.19 |
| September | 12 | 35 | 17 | 0.49 | 2 | 11 | 13 | 0.37 |
| October | 11 | 32 | 11 | 0.34 | 2 | 12 | 14 | 0.44 |
| November | 3 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 2 | 1 | 0.01 | 2 | 1 | 2 |
| Conference | 9 | 26 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 11 | 31 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 11 | 34 | 1 | 1 | 0.03 | 1 | 1 | 1 |
| Wins | 17 | 50 | 1 | 1 | 0.02 | 0 | 1 | 2 |
| Losses | 15 | 43 | 1 | 0 | 0.00 | 2 | 0 | 0 |
| August | 6 | 21 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 12 | 35 | 2 | 1 | 0.03 | 0 | 1 | 1 |
| October | 11 | 32 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |

















































