Alexis Yost
m
19
k/s
0.04
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.27
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 6 |
| Sets | 26 | 6 |
| Kills | 1 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 1 |
| Total Attacks per set | 0.23 | 0.17 |
| Hitting Percentage | .000 | -1.000 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 14 | 4 |
| Service Aces | 7 | 5 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.27 | 0.83 |
| Receptions | 12 | 5 |
| Reception Errors | 7 | 2 |
| Digs | 51 | 23 |
| Digs per set | 1.96 | 3.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 5.0 |
| Points per set | 0.3 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | vs. TBA | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 |
| Oct 30 | vs. Frederick Community College | W, 3-1 |
| Nov 3 | Delaware Technical Community College | W, 3-0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 7 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State-York | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State-York | L, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 9 | 2 | 1 | 3 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Penn State-York | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 1 | 4 | 1 | 0 | 5 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 2 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 26 | 1 | 0.04 | 1 | 6 | 0.23 | .000 | 1 | 0.04 | 8.0 | 0.3 |
| Total | 19 | 26 | 1 | 0.04 | 1 | 6 | 0.23 | .000 | 1 | 0.04 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 26 | 51 | 1.96 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 26 | 51 | 1.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 26 | 14 | 7 | 0.27 | 4 | 12 | 7 |
| Total | 19 | 26 | 14 | 7 | 0.27 | 4 | 12 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 26 | 1 | 0.04 | 1 | 6 | 0.23 | .000 | 1 | 0.04 | 8.0 | 0.3 |
| Conference | 6 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.5 |
| Away | 8 | 12 | 1 | 0.08 | 1 | 3 | 0.25 | .000 | 1 | 0.08 | 3.0 | 0.3 |
| Neutral | 5 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 10 | 15 | 1 | 0.07 | 1 | 3 | 0.20 | .000 | 1 | 0.07 | 7.0 | 0.5 |
| Losses | 9 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| August | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 7 | 11 | 0 | 0.00 | 0 | 4 | 0.36 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| October | 7 | 10 | 1 | 0.10 | 1 | 2 | 0.20 | .000 | 1 | 0.10 | 4.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 26 | 51 | 1.96 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 6 | 23 | 3.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 12 | 35 | 2.92 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 11 | 27 | 2.45 | 0 | 0 | 0 | 0.00 |
| August | 4 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 |
| September | 7 | 11 | 30 | 2.73 | 0 | 0 | 0 | 0.00 |
| October | 7 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 26 | 14 | 7 | 0.27 | 4 | 12 | 7 |
| Conference | 6 | 6 | 4 | 5 | 0.83 | 1 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 3 | 0.50 | 0 | 1 | 2 |
| Away | 8 | 12 | 5 | 2 | 0.17 | 2 | 7 | 4 |
| Neutral | 5 | 8 | 9 | 2 | 0.25 | 2 | 4 | 1 |
| Wins | 10 | 15 | 14 | 6 | 0.40 | 2 | 10 | 2 |
| Losses | 9 | 11 | 0 | 1 | 0.09 | 2 | 2 | 5 |
| August | 4 | 4 | 0 | 1 | 0.25 | 2 | 0 | 2 |
| September | 7 | 11 | 9 | 3 | 0.27 | 2 | 3 | 3 |
| October | 7 | 10 | 5 | 3 | 0.30 | 0 | 9 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |

















































