Madison West
6

Madison West

m
25
k/s
0.02
h %
-.100
a/s
0.03
b/s
0.00
sa/s
0.33
d/s
2.45
Player Stats
  Overall Conference
Matches 25 10
Sets 60 22
Kills 1 1
Kills per set 0.02 0.05
Errors 3 2
Total Attacks 20 14
Total Attacks per set 0.33 0.64
Hitting Percentage -.100 -.071
Assists 2 1
Assists per set 0.03 0.05
Service Total Attempts 102 41
Service Aces 20 7
Service Errors 22 10
Service Aces per set 0.33 0.32
Receptions 100 49
Reception Errors 29 10
Digs 147 58
Digs per set 2.45 2.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 8.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Washington Adventist University W, 3-0
Oct 30 WVU Potomac State College W, 3-1
Oct 30 Hagerstown Community College W, 3-1
Nov 6 County College of Morris W, 3-0
Nov 18 vs. Cowley County Community College L, 3-0
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Frederick Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 4 Allegany College of Maryland W, 3-0 - 2 0 0 0 - 0 0.0
Sep 5 Washington Adventist University W, 3-0 - 1 0 0 0 - 0 3.0
Sep 5 Pacific Union College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 7 at Harford Community College L, 3-1 - 1 0 1 1 -1.000 0 1.0
Sep 11 vs. Nassau Community College W, 3-0 - 2 0 0 1 .000 0 3.0
Sep 11 at Monroe College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 at Anne Arundel Community College W, 3-2 - 1 0 0 0 - 0 0.0
Sep 25 at Anne Arundel Community College W, 3-0 - - - - - - - -
Sep 28 Chesapeake College W, 3-0 - 1 1 0 2 .500 0 3.0
Sep 30 Hagerstown Community College L, 3-1 - - - - - - - -
Oct 2 Howard Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 College of Southern Maryland W, 3-0 - 2 0 0 0 - 0 1.0
Oct 6 at Frederick Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 9 at WVU Potomac State College W, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 9 vs. Monroe College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 14 WVU Potomac State College L, 3-1 - 2 0 0 0 - 0 0.0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 16 at Richard Bland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 Delaware Technical Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 23 Monroe College L, 3-0 - 2 0 0 2 .000 1 0.0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 3 0 0 0 - 0 3.0
Oct 30 WVU Potomac State College W, 3-1 - 4 0 1 5 -.200 0 3.0
Oct 30 Hagerstown Community College W, 3-1 - 4 0 0 5 .000 1 0.0
Nov 6 County College of Morris W, 3-0 - 3 0 0 0 - 0 3.0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 0 0 0 - 0 0.0
Nov 19 vs. McHenry County College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Frederick Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 4 Allegany College of Maryland W, 3-0 - 2 3 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 - 1 0 0 0 0 0 0
Sep 5 Pacific Union College W, 3-1 - 2 1 0 0 0 0 0
Sep 7 at Harford Community College L, 3-1 - 1 1 0 0 0 0 0
Sep 11 vs. Nassau Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 11 at Monroe College L, 3-0 - 1 0 0 0 0 0 0
Sep 21 at Anne Arundel Community College W, 3-2 - 1 0 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 - - - - - - - -
Sep 28 Chesapeake College W, 3-0 - 1 1 0 0 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - - - - - - - -
Oct 2 Howard Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 2 College of Southern Maryland W, 3-0 - 2 4 0 0 0 0 0
Oct 6 at Frederick Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 9 at WVU Potomac State College W, 3-0 - 3 4 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 - 3 6 0 0 0 0 0
Oct 14 WVU Potomac State College L, 3-1 - 2 4 0 0 0 0 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 4 24 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 - 3 18 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 23 Monroe College L, 3-0 - 2 3 0 0 0 0 0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 3 1 0 0 0 0 0
Oct 30 WVU Potomac State College W, 3-1 - 4 15 0 0 0 0 0
Oct 30 Hagerstown Community College W, 3-1 - 4 22 0 0 0 0 0
Nov 6 County College of Morris W, 3-0 - 3 13 0 0 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 4 0 0 0 0 0
Nov 19 vs. McHenry County College L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Frederick Community College W, 3-0 - 3 0 0 2 0 0
Sep 4 Allegany College of Maryland W, 3-0 - 2 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 - 1 5 3 1 0 0
Sep 5 Pacific Union College W, 3-1 - 2 1 0 1 0 0
Sep 7 at Harford Community College L, 3-1 - 1 4 1 1 1 0
Sep 11 vs. Nassau Community College W, 3-0 - 2 8 3 1 1 0
Sep 11 at Monroe College L, 3-0 - 1 1 0 0 1 1
Sep 21 at Anne Arundel Community College W, 3-2 - 1 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 - - - - - - -
Sep 28 Chesapeake College W, 3-0 - 1 3 2 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - - - - - - -
Oct 2 Howard Community College W, 3-0 - 2 0 0 1 0 0
Oct 2 College of Southern Maryland W, 3-0 - 2 0 1 0 0 2
Oct 6 at Frederick Community College W, 3-1 - 4 0 0 0 0 4
Oct 9 at WVU Potomac State College W, 3-0 - 3 0 0 0 0 1
Oct 9 vs. Monroe College L, 3-0 - 3 0 0 0 16 3
Oct 14 WVU Potomac State College L, 3-1 - 2 0 0 0 0 1
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 4 0 1 1 0 3
Oct 16 at Richard Bland College L, 3-0 - 3 0 0 1 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 2 0 0 0 0 0
Oct 23 Monroe College L, 3-0 - 2 7 0 1 10 0
Oct 25 Cecil College   - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 3 15 3 1 0 0
Oct 30 WVU Potomac State College W, 3-1 - 4 17 3 3 22 4
Oct 30 Hagerstown Community College W, 3-1 - 4 17 0 3 26 3
Nov 6 County College of Morris W, 3-0 - 3 15 3 1 1 1
Nov 18 vs. Cowley County Community College L, 3-0 - 2 3 0 2 4 2
Nov 19 vs. McHenry County College L, 3-0 - 3 6 0 2 18 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 60 1 0.02 3 20 0.33 -.100 2 0.03 21.0 0.3
2022-23 18 24 0 0.00 0 4 0.17 .000 6 0.25 7.0 0.3
Total 43 84 1 0.01 3 24 0.29 -.083 8 0.10 28.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 25 60 147 2.45 0 0 0 0.00
2022-23 18 24 39 1.63 1 0 1 0.04
Total 43 84 186 2.21 1 0 1 0.01
  m s ta sa sa/s se r re
2021-22 25 60 102 20 0.33 22 100 29
2022-23 18 24 4 6 0.25 5 6 6
Total 43 84 106 26 0.31 27 106 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 60 1 0.02 3 20 0.33 -.100 2 0.03 21.0 0.3
Conference 10 22 1 0.05 2 14 0.64 -.071 1 0.05 8.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 33 1 0.03 1 15 0.45 .000 2 0.06 16.0 0.5
Away 6 13 0 0.00 2 2 0.15 -1.000 0 0.00 1.0 0.1
Neutral 5 14 0 0.00 0 3 0.21 .000 0 0.00 4.0 0.3
                         
Wins 16 39 1 0.03 2 15 0.38 -.067 1 0.03 19.0 0.5
Losses 9 21 0 0.00 1 5 0.24 -.200 1 0.05 2.0 0.1
                         
August 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
September 8 11 1 0.09 1 4 0.36 .000 0 0.00 10.0 0.9
October 13 38 0 0.00 2 15 0.39 -.133 2 0.05 8.0 0.2
November 3 8 0 0.00 0 0 0.00 - 0 0.00 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 60 147 2.45 0 0 0 0.00
Conference 10 22 58 2.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 33 76 2.30 0 0 0 0.00
Away 6 13 28 2.15 0 0 0 0.00
Neutral 5 14 43 3.07 0 0 0 0.00
                 
Wins 16 39 80 2.05 0 0 0 0.00
Losses 9 21 67 3.19 0 0 0 0.00
                 
August 1 3 4 1.33 0 0 0 0.00
September 8 11 8 0.73 0 0 0 0.00
October 13 38 111 2.92 0 0 0 0.00
November 3 8 24 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 60 102 20 0.33 22 100 29
Conference 10 22 41 7 0.32 10 49 10
Exhibition - - - - - - - -
                 
Home 14 33 80 15 0.45 14 59 11
Away 6 13 5 1 0.08 2 2 6
Neutral 5 14 17 4 0.29 6 39 12
                 
Wins 16 39 81 18 0.46 14 50 15
Losses 9 21 21 2 0.10 8 50 14
                 
August 1 3 0 0 0.00 2 0 0
September 8 11 22 9 0.82 4 3 1
October 13 38 56 8 0.21 11 74 21
November 3 8 24 3 0.38 5 23 7