Official Volleyball Box Score

Montgomery College ( vs. Monroe College

10/11/2019 — New Rochelle, NY (Monroe Athletic Comp)

Attendance: 50Duration: 1:42

Team 1 2 3 4 Sets Record
Montgomery College (MD) 26 15 18 14 1 14-2
Monroe College 24 25 25 25 3 12-8
Montgomery College (MD)
Team Attack Per Set
Set K E TA PCT
1 7 4 39 .077
2 8 2 34 .176
3 8 2 37 .162
4 7 10 34 -.088
Monroe College
Team Attack Per Set
Set K E TA PCT
1 14 14 49 .000
2 19 5 37 .378
3 19 6 44 .295
4 12 2 31 .323
Montgomery College (MD) (14-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Simay Aybak 4 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
03 Taylor Lewis * 4 5 2 18 .167 1 1 0 0 2 0 0 1 0 6.0
04 Keturah Gregory * 4 4 2 18 .111 0 0 0 1 2 2 0 1 0 6.0
05 Daniella Zajac * 4 8 9 49 -.020 0 0 0 3 9 0 1 0 0 8.5
08 Anya Chepurnova * 4 8 5 37 .081 0 0 1 8 9 1 0 0 0 9.0
11 Skyler Thiessen 4 0 0 6 .000 1 0 2 0 19 0 0 0 0 0.0
12 Kira Ng * 4 1 0 4 .250 26 0 0 0 5 0 1 0 0 1.5
14 Julia Collins 3 0 0 1 .000 0 2 2 0 1 0 0 0 0 2.0
15 Lindsay Nyunja * 4 4 0 10 .400 0 0 0 0 2 0 0 1 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 18 144 .083 28 3 5 12 63 3 2 3 0 37.0
Monroe College (12-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Julia Alves 2 1 1 5 .000 0 0 0 1 1 0 0 0 0 1.0
02 Melanie Orsini 4 0 0 1 .000 5 3 2 0 34 0 0 0 0 3.0
03 Carolina Almeda 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
05 Alondra Ramos * 4 13 9 31 .129 2 1 2 1 18 0 2 0 0 15.0
08 Chiara Mottola * 3 5 3 13 .154 1 0 0 0 3 0 2 0 0 6.0
09 Giulia La Longa * 4 17 1 29 .552 0 0 0 0 3 1 0 0 0 18.0
10 Masoomeh Angooti * 4 10 5 35 .143 2 2 1 0 13 0 0 0 0 12.0
11 Juliana Minota 1 1 2 9 -.111 0 0 0 0 1 0 2 0 0 2.0
12 Zassmine Birdwell * 4 8 4 15 .267 0 0 0 0 4 0 2 0 0 9.0
13 Lillian Olson 4 8 2 20 .300 1 0 2 0 2 0 0 0 0 8.0
15 Alondra Garcia 4 1 0 2 .500 35 6 1 0 6 0 0 0 0 7.0
18 Yarianne Gonzalez * 4 0 0 1 .000 16 0 0 0 5 0 0 0 0 0.0
23 Milta Gonzalez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 27 161 .230 62 12 10 3 91 1 8 0 0 81.0
* = Starter