Official Volleyball Box Score
Montgomery College ( at CCBC Essex
9/17/2019 at 6:00 PM
@ CCBC Essex
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 21 | -.095 |
| 2 | 1 | 2 | 17 | -.059 |
| 3 | 4 | 11 | 25 | -.280 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Taylor Lewis * | 3 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Daniella Zajac * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Skyler Thiessen | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kira Ng * | 3 | 1 | 0 | 1 | 1.000 | 30 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 5.0 |
| 14 | Julia Collins * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Lindsay Nyunja * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Alejandra Magallanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 71 | .380 | 32 | 15 | 9 | 1 | 41 | 3 | 2 | 0 | 4 | 53.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Porter * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jamira Robinson * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Destiny Barrera-Infante * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Nyla Johnson * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Sasha Solomon * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Lilly Remmel * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hailey Wienecke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 17 | 63 | -.159 | 7 | 1 | 6 | 16 | 38 | 1 | 6 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































