Nusaibah Rashad
gp
26
pts/g
18.3
fg %
49.5
3pt %
0.0
ft %
61.5
reb/g
15.2
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 22 | 11 |
| Minutes | 811 | 361 |
| Minutes per game | 31.2 | 30.1 |
| FG | 192-388 | 92-193 |
| FG Pct | 49.5 | 47.7 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 91-148 | 38-66 |
| FT Pct | 61.5 | 57.6 |
| Off rebounds | 181 | 82 |
| Def rebounds | 213 | 87 |
| Total rebounds | 394 | 169 |
| Rebounds per game | 15.2 | 14.1 |
| Personal fouls | 72 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 41 | 16 |
| Turnovers | 50 | 23 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 56 | 29 |
| Blocks | 20 | 8 |
| Points | 475 | 222 |
| Points per game | 18.3 | 18.5 |
| Points per 40 min | 23.4 | 24.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | 1 | 28 | 5-11 | 45.5 | 0-0 | - | 7-10 | 70.0 | 17 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | 1 | 32 | 8-18 | 44.4 | 0-0 | - | 6-9 | 66.7 | 22 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 37 | 6-7 | 85.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 28 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 22 | at Chesapeake College | L, 89-51 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 28 | 10-17 | 58.8 | 0-0 | - | 1-6 | 16.7 | 21 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 40 | 11-26 | 42.3 | 0-0 | - | 3-5 | 60.0 | 25 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | - | 27 | 5-12 | 41.7 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 15 | Mercer County Community College | W, 91-52 | 1 | 32 | 12-18 | 66.7 | 0-0 | - | 2-4 | 50.0 | 26 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | - | 11 | 2-8 | 25.0 | 0-0 | - | 3-8 | 37.5 | 7 |
| Jan 13 | Hood College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 3-7 | 42.9 | 17 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | 1 | 25 | 7-16 | 43.8 | 0-0 | - | 5-10 | 50.0 | 19 |
| Feb 1 | Prince George's Community College | W, 78-62 | 1 | 21 | 7-12 | 58.3 | 0-0 | - | 5-6 | 83.3 | 19 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cecil College | L, 69-61 | 1 | 29 | 9-20 | 45.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Feb 8 | Frederick Community College | W, 84-48 | 1 | 35 | 9-19 | 47.4 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | 1 | 36 | 9-15 | 60.0 | 0-0 | - | 5-5 | 100.0 | 23 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | 1 | 37 | 13-17 | 76.5 | 0-0 | - | 6-8 | 75.0 | 32 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | 1 | 38 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | 1 | 29 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | 1 | 28 | 7-15 | 46.7 | 0-0 | - | 3-7 | 42.9 | 17 |
| Feb 22 | at Hagerstown Community College | W, 90-57 | 1 | 36 | 9-20 | 45.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | 1 | 36 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 25 | Howard Community College | L, 82-79 | 1 | 37 | 8-22 | 36.4 | 0-0 | - | 5-10 | 50.0 | 21 |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | 1 | 31 | 11-22 | 50.0 | 0-0 | - | 6-11 | 54.5 | 28 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 40 | 5-16 | 31.3 | 0-0 | - | 3-5 | 60.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | 1 | 28 | 12 | 13 | 25 | 1 | 2 | 3 | 0 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | 1 | 32 | 6 | 13 | 19 | 3 | 2 | 2 | 1 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | 1 | 29 | 6 | 6 | 12 | 1 | 4 | 0 | 0 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 37 | 8 | 9 | 17 | 3 | 1 | 2 | 0 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 28 | 4 | 9 | 13 | 2 | 4 | 4 | 1 |
| Nov 22 | at Chesapeake College | L, 89-51 | 1 | 30 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 28 | 6 | 9 | 15 | 5 | 1 | 0 | 0 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 40 | 8 | 14 | 22 | 4 | 2 | 5 | 1 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | - | 27 | 6 | 3 | 9 | 2 | 2 | 2 | 0 |
| Dec 15 | Mercer County Community College | W, 91-52 | 1 | 32 | 7 | 7 | 14 | 2 | 1 | 1 | 2 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | - | 11 | 5 | 1 | 6 | 2 | 1 | 1 | 0 |
| Jan 13 | Hood College (JV) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | 1 | 31 | 2 | 6 | 8 | 1 | 2 | 1 | 1 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | 1 | 25 | 6 | 8 | 14 | 1 | 2 | 3 | 2 |
| Feb 1 | Prince George's Community College | W, 78-62 | 1 | 21 | 4 | 5 | 9 | 1 | 0 | 2 | 1 |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cecil College | L, 69-61 | 1 | 29 | 6 | 6 | 12 | 0 | 2 | 2 | 1 |
| Feb 8 | Frederick Community College | W, 84-48 | 1 | 35 | 8 | 8 | 16 | 4 | 3 | 1 | 1 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | 1 | 36 | 6 | 8 | 14 | 1 | 0 | 1 | 1 |
| Feb 11 | at CCBC Catonsville | W, 82-81 | 1 | 37 | 9 | 9 | 18 | 0 | 1 | 2 | 0 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | 1 | 38 | 9 | 8 | 17 | 1 | 1 | 4 | 2 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | 1 | 29 | 10 | 8 | 18 | 0 | 3 | 1 | 0 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | 1 | 28 | 7 | 8 | 15 | 2 | 1 | 2 | 1 |
| Feb 22 | at Hagerstown Community College | W, 90-57 | 1 | 36 | 8 | 10 | 18 | 0 | 3 | 7 | 1 |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | 1 | 36 | 5 | 9 | 14 | 1 | 2 | 2 | 3 |
| Feb 25 | Howard Community College | L, 82-79 | 1 | 37 | 14 | 7 | 21 | 2 | 2 | 4 | 0 |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | 1 | 31 | 9 | 9 | 18 | 0 | 3 | 4 | 1 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 40 | 8 | 15 | 23 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | USA Military Team | - | - | - | - | |
| Oct 19 # | Gallaudet University | - | - | - | - | |
| Oct 30 # | at Hood College | - | - | - | - | |
| Nov 2 | at Sullivan County Community College | W, 76-74 | 1 | 4 | - | 0.5 |
| Nov 3 | vs. Hudson Valley Community College | W, 82-71 | 1 | 2 | - | 1.5 |
| Nov 9 | vs. Guilford Technical Community College | - | - | - | - | |
| Nov 14 | Rowan College at Burlington County | W, 76-74 | 1 | 3 | - | 0.3 |
| Nov 16 | Caldwell Community College & Technical Institute | W, 76-74 | - | 4 | - | 3.0 |
| Nov 17 | vs. Jamestown Community College | W, 76-52 | - | 1 | - | 0.5 |
| Nov 22 | at Chesapeake College | L, 89-51 | 1 | 4 | - | 0.5 |
| Dec 5 | vs. WVU Potomac State College | W, 81-56 | 1 | 3 | - | 5.0 |
| Dec 7 | vs. Garrett College | W, 80-53 | 1 | 2 | - | 2.0 |
| Dec 14 | Cuyahoga Community College | L, 64-60 | - | 2 | - | 1.0 |
| Dec 15 | Mercer County Community College | W, 91-52 | 1 | 3 | - | 2.0 |
| Dec 21 | at CC of Allegheny County | - | - | - | - | |
| Jan 8 | CCBC Essex | L, 107-59 | - | 4 | - | 2.0 |
| Jan 13 | Hood College (JV) | - | - | - | - | |
| Jan 22 | Allegany College of Maryland | - | - | - | - | |
| Jan 29 | at Harford Community College | W, 76-73 | 1 | 3 | - | 0.5 |
| Jan 31 | at College of Southern Maryland | W, 83-53 | 1 | 3 | - | 0.5 |
| Feb 1 | Prince George's Community College | W, 78-62 | 1 | 2 | - | - |
| Feb 2 | at Westmoreland County Community College | W, 74-41 | - | - | - | - |
| Feb 5 | at Cecil College | L, 69-61 | 1 | 4 | - | 0.0 |
| Feb 8 | Frederick Community College | W, 84-48 | 1 | 1 | - | 1.3 |
| Feb 9 | at Community College of Beaver County | W, 98-57 | 1 | 4 | - | - |
| Feb 11 | at CCBC Catonsville | W, 82-81 | 1 | 5 | 1 | 0.0 |
| Feb 13 | Bryant & Stratton College (VA) | W, 75-68 | 1 | 1 | - | 1.0 |
| Feb 15 | at Anne Arundel Community College | W, 78-45 | 1 | 1 | - | 0.0 |
| Feb 20 | Northern Virginia Community College | W, 103-46 | 1 | 3 | - | 2.0 |
| Feb 22 | at Hagerstown Community College | W, 90-57 | 1 | 1 | - | 0.0 |
| Feb 23 | at Bryant & Stratton College (VA) | W, 78-59 | 1 | 4 | - | 0.5 |
| Feb 25 | Howard Community College | L, 82-79 | 1 | 2 | - | 1.0 |
| Mar 5 | vs. Community College of Beaver County | W, 91-51 | 1 | 3 | - | 0.0 |
| Mar 7 | vs. CCBC Essex | L, 76-63 | 1 | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 31.2 | 7.4-14.9 | 0.0-0.1 | 3.5-5.7 | 18.3 |
| Conference | 12 | 30.1 | 7.7-16.1 | 0.0-0.2 | 3.2-5.5 | 18.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 29.5 | 7.1-13.9 | 0.0-0.0 | 3.2-5.3 | 17.4 |
| Away | 10 | 31.7 | 7.3-14.4 | 0.0-0.2 | 3.8-5.7 | 18.4 |
| Neutral | 6 | 33.2 | 8.0-17.5 | 0.0-0.0 | 3.5-6.3 | 19.5 |
| Wins | 20 | 31.9 | 8.0-15.1 | 0.0-0.1 | 3.6-5.8 | 19.6 |
| Losses | 6 | 29.0 | 5.3-14.5 | 0.0-0.0 | 3.0-5.3 | 13.7 |
| November | 6 | 30.7 | 5.3-10.5 | 0.0-0.0 | 3.7-5.0 | 14.3 |
| December | 4 | 31.8 | 9.5-18.2 | 0.0-0.0 | 2.8-5.2 | 21.8 |
| January | 3 | 22.3 | 5.3-11.7 | 0.0-0.0 | 3.7-8.3 | 14.3 |
| February | 11 | 32.9 | 8.2-16.3 | 0.0-0.2 | 3.5-5.1 | 19.8 |
| March | 2 | 35.5 | 8.0-19.0 | 0.0-0.0 | 4.5-8.0 | 20.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 22 | 811 | 192-388 | 49.5 | 0-2 | 0.0 | 91-148 | 61.5 | 475 |
| Conference | 12 | 11 | 361 | 92-193 | 47.7 | 0-2 | 0.0 | 38-66 | 57.6 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 295 | 71-139 | 51.1 | 0-0 | - | 32-53 | 60.4 | 174 |
| Away | 10 | 10 | 317 | 73-144 | 50.7 | 0-2 | 0.0 | 38-57 | 66.7 | 184 |
| Neutral | 6 | 5 | 199 | 48-105 | 45.7 | 0-0 | - | 21-38 | 55.3 | 117 |
| Wins | 20 | 18 | 637 | 160-301 | 53.2 | 0-2 | 0.0 | 73-116 | 62.9 | 393 |
| Losses | 6 | 4 | 174 | 32-87 | 36.8 | 0-0 | - | 18-32 | 56.3 | 82 |
| November | 6 | 4 | 184 | 32-63 | 50.8 | 0-0 | - | 22-30 | 73.3 | 86 |
| December | 4 | 3 | 127 | 38-73 | 52.1 | 0-0 | - | 11-21 | 52.4 | 87 |
| January | 3 | 2 | 67 | 16-35 | 45.7 | 0-0 | - | 11-25 | 44.0 | 43 |
| February | 11 | 11 | 362 | 90-179 | 50.3 | 0-2 | 0.0 | 38-56 | 67.9 | 218 |
| March | 2 | 2 | 71 | 16-38 | 42.1 | 0-0 | - | 9-16 | 56.3 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 811 | 31.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 361 | 30.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 295 | 29.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 317 | 31.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 199 | 33.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 637 | 31.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 174 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 184 | 30.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 11 | 362 | 32.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 71 | 35.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7.0 | 8.2 | 15.2 | 1.6 | 1.9 | 2.2 | 0.8 |
| Conference | 12 | 6.8 | 7.3 | 14.1 | 1.3 | 1.9 | 2.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 7.4 | 6.2 | 13.6 | 2.0 | 1.6 | 1.9 | 0.7 |
| Away | 10 | 6.6 | 8.2 | 14.8 | 0.6 | 1.9 | 2.2 | 0.9 |
| Neutral | 6 | 6.8 | 11.5 | 18.3 | 2.5 | 2.5 | 2.5 | 0.7 |
| Wins | 20 | 7.0 | 8.8 | 15.8 | 1.6 | 1.9 | 2.4 | 0.9 |
| Losses | 6 | 6.8 | 6.2 | 13.0 | 1.3 | 2.0 | 1.5 | 0.2 |
| November | 6 | 6.3 | 9.2 | 15.5 | 1.8 | 2.5 | 1.8 | 0.3 |
| December | 4 | 6.8 | 8.3 | 15.0 | 3.3 | 1.5 | 2.0 | 0.8 |
| January | 3 | 4.3 | 5.0 | 9.3 | 1.3 | 1.7 | 1.7 | 1.0 |
| February | 11 | 7.8 | 7.8 | 15.6 | 1.1 | 1.6 | 2.5 | 1.0 |
| March | 2 | 8.5 | 12.0 | 20.5 | 0.5 | 3.0 | 2.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 22 | 181 | 213 | 394 | 41 | 50 | 56 | 20 |
| Conference | 12 | 11 | 82 | 87 | 169 | 16 | 23 | 29 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 74 | 62 | 136 | 20 | 16 | 19 | 7 |
| Away | 10 | 10 | 66 | 82 | 148 | 6 | 19 | 22 | 9 |
| Neutral | 6 | 5 | 41 | 69 | 110 | 15 | 15 | 15 | 4 |
| Wins | 20 | 18 | 140 | 176 | 316 | 33 | 38 | 47 | 19 |
| Losses | 6 | 4 | 41 | 37 | 78 | 8 | 12 | 9 | 1 |
| November | 6 | 4 | 38 | 55 | 93 | 11 | 15 | 11 | 2 |
| December | 4 | 3 | 27 | 33 | 60 | 13 | 6 | 8 | 3 |
| January | 3 | 2 | 13 | 15 | 28 | 4 | 5 | 5 | 3 |
| February | 11 | 11 | 86 | 86 | 172 | 12 | 18 | 28 | 11 |
| March | 2 | 2 | 17 | 24 | 41 | 1 | 6 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































