Ishwarpreet Grewal
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 14 | 6 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 7 | 2 |
| Shot Pct | .571 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 |
| Aug 27 # | at Gallaudet University | |
| Sep 2 | #11 Monroe College | L, 8-1 |
| Sep 4 | Harcum College | W, 2-1 |
| Sep 6 | at Prince George's Community College | W, 10-3 |
| Sep 8 | Carroll Community College | W, 10-0 |
| Sep 10 | Brookdale Community College | W, 2-1 |
| Sep 13 | Howard Community College | W, 9-1 |
| Sep 15 | College of Southern Maryland | W, 7-0 |
| Sep 17 | Northern Virginia Community College | W, 8-0 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 |
| Sep 27 | at Cecil College | W, 8-3 |
| Oct 1 | CCBC Catonsville | W, 6-1 |
| Oct 4 | Chesapeake College | |
| Oct 6 | Harford Community College | L, 1-0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 |
| Oct 15 | at Hagerstown Community College | |
| Oct 17 | at Frederick Community College | W, 3-2 |
| Oct 22 | Harford Community College | W, 2-1 |
| Oct 29 | #18 Monroe Community College | W, 4-1 |
| Nov 5 | at #1 Monroe College | W, 3-1 |
| Nov 13 | vs. Daytona State College | L, 3-2 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |












































