Brayan Murillo
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | - | 0 | 2 | 2 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at #1 Monroe College | W, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | - | - | - | - | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Harcum College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at #1 Monroe College | W, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | - | - | - | - | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | |
| Sep 2 | #11 Monroe College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Prince George's Community College | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Howard Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | DII #2 CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at DIII #5 Anne Arundel Community College | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Chesapeake College | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | #18 Monroe Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Monroe College | W, 3-1 | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | - | - | - | - | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 1 | 4 | 6 |
| Conference | 9 | 1 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | - | 1 | 0 | 2 |
| Away | 3 | 1 | 0 | 4 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 1 | 1 | 4 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 10 | 1 | 1 | 4 | 6 |
| October | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .20 | .333 | .13 | .667 |
| Conference | 9 | .22 | .500 | .22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .17 | .500 | .08 | .500 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .25 | .333 | .17 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| September | 10 | .30 | .333 | .20 | .667 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .333 | 2 | .667 |
| Conference | 9 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2 | .500 | 1 | .500 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | .333 | 2 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| September | 10 | 3 | .333 | 2 | .667 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .07 | .27 | .40 |
| Conference | 9 | 1 | .11 | .44 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 12 | - | .08 | .00 | .17 |
| Away | 3 | 1 | .00 | 1.33 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1 | .08 | .33 | .50 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 10 | 1 | .10 | .40 | .60 |
| October | 5 | - | .00 | .00 | .00 |












































