Brayan Murillo
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 6 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 14 | 8 |
| Shot Pct | .143 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 14 # | at George Washington University | |
| Aug 26 | at Chesapeake College | W, 8-1 |
| Aug 29 # | at Gallaudet Univeristy | |
| Sep 2 | Allegany College of Maryland | W, 11-0 |
| Sep 4 | Monroe College | L, 5-0 |
| Sep 9 | at Carroll Community College | W, 12-0 |
| Sep 11 | Roxbury Community College | |
| Sep 14 | Hagerstown Community College | W, 7-0 |
| Sep 21 | at College of Southern Maryland | W, 11-1 |
| Sep 23 | Frederick Community College | W, 2-1 |
| Sep 28 | Anne Arundel Community College | W, 2-1 |
| Sep 30 | at CCBC Catonsville | W, 3-1 |
| Oct 5 | Prince George's Community College | W, 7-0 |
| Oct 7 | at Harford Community College | L, 2-1 |
| Oct 12 | at CCBC Essex | L, 3-1 |
| Oct 14 | at Howard Community College | L, 4-2 |
| Oct 19 | WVU Potomac State College | W, 4-0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 |
| Oct 23 | vs. Harford Community College | W, 3-2 |
| Oct 30 | at Monroe College | W, 1-0 |
| Nov 6 | Harford Community College | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |












































