Montgomery College (MD) at CCBC Essex September 3, 2019
Box Score
Montgomery College (MD)
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 52 | |
| 5 | 1 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 32 | |
| 3 | 2 | 0 | 1 | 40 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 850 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 2
Trevor Hoffmann
|
0 | 0 | 0 | 0 | 47 |
|
def 3
Opare Asihene
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Brenden Hollingsworth
|
2 | 2 | 0 | 0 | 79 |
|
m 5
Marvin Martinez
|
0 | 0 | 0 | 0 | 48 |
|
m 8
Sam Mejia
|
0 | 0 | 0 | 0 | 34 |
|
f
- Yellow card 39:43
9
Isaiah Price
|
2 | 1 | 1 | 0 | 40 |
|
f 10
Wilfred Tinay
|
0 | 0 | 0 | 0 | 27 |
|
d 12
Seth Onolaja
|
1 | 0 | 0 | 1 | 90 |
|
g/f 13
Sam Diaz
|
0 | 0 | 0 | 0 | 12 |
|
m 14
Andy Portillo
|
1 | 0 | 0 | 0 | 51 |
|
def
- Yellow card 43:14
17
Hamza Iguidre
|
0 | 0 | 0 | 0 | 43 |
|
mid 18
Acolmi Rios
|
0 | 0 | 0 | 0 | 39 |
|
f 19
Daigo Adachi
|
2 | 1 | 0 | 0 | 52 |
|
m/f 20
Sam Adunah
|
1 | 0 | 0 | 0 | 62 |
|
f 27
Rezon Ahmeti
|
1 | 0 | 0 | 0 | 55 |
|
d 30
Kota Tsuchisawa
|
1 | 1 | 1 | 0 | 90 |
|
gk 45
Jack Roby
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 859 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parker Shugars | 4 | 1 | 3 | 64:59 | |
| 1 - Yvan Moundou | 1 | 1 | 0 | 25:01 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Jack Roby | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
13:25 | Kota Tsuchizawa (Seth Onolaja) - * | 0 - 1 |
|
Montgomery College (MD)
2nd
|
61:56 | Daniel Tshiani (Francisco Mangue) - * | 1 - 1 |
|
CCBC Essex
2nd
|
86:34 | Isaiah Price (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
39:43 | Yellow card - Isaiah Price |
|
CCBC Essex
1st
|
39:43 | Yellow card - Keino Thompson |
|
CCBC Essex
1st
|
43:14 | Yellow card - Hamza Iguidre |
|
CCBC Essex
2nd
|
48:52 | Yellow card - Luis Prado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 10 | 8 | 18 |
| CCBC Essex | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 2 | 3 |
| CCBC Essex | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 4 | 2 | 6 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 7 | 4 | 11 |
| CCBC Essex | 9 | 2 | 11 |
| Date/Time | September 3, 2019 - 7:00 PM |
|---|---|
| Location | CCBC Essex |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Parker Shugars at goalie for Montgomery College (MD). | ||
| 0:00 | Jack Roby at goalie for CCBC Essex. | ||
| Foul on Montgomery College (MD). | |||
| Foul on CCBC Essex. | |||
| 5:26 | Shot by Montgomery College (MD) Akrem Seid, Save (by goalie) Jack Roby. | ||
| Foul on CCBC Essex. | |||
| Foul on Montgomery College (MD). | |||
| Foul on CCBC Essex. | |||
| 8:26 | Shot by CCBC Essex Isaiah Price, High. | ||
| Foul on Montgomery College (MD). | |||
| Foul on CCBC Essex. | |||
| 11:37 | Substitution!CCBC Essex substitution: Wilfred Tinay for Sam Diaz. | ||
| Foul on Montgomery College (MD). | |||
| 13:25 | Goal!GOAL by CCBC Essex Kota Tsuchizawa (FIRST GOAL), Assist by Seth Onolaja * ( 0 - 1 ) |
||
| Foul on CCBC Essex. | |||
| 14:25 | Shot by Montgomery College (MD) Team, Defensive Save by Team. | ||
| 14:43 | Corner kick by Montgomery College (MD) Alex Gonzalez [14:43]. | ||
| 15:26 | Shot by Montgomery College (MD) Joseph Kitengie, Blocked. | ||
| 18:40 | Corner kick by Montgomery College (MD) Alex Gonzalez [18:40]. | ||
| 19:03 | Shot by Montgomery College (MD) Jose Garay, Wide. | ||
| 21:25 | Shot by Montgomery College (MD) Akrem Seid, Wide. | ||
| Foul on Montgomery College (MD). | |||
| 22:45 | Shot by CCBC Essex Brenden Hollingsworth, Save (by goalie) Parker Shugars. | ||
| 22:52 | Shot by CCBC Essex Daigo Adachi, Wide Right. | ||
| 23:02 | Substitution!CCBC Essex substitution: Rezon Ahmeti for Isaiah Price. | ||
| 23:02 | Substitution!CCBC Essex substitution: Sam Mejia for Saul Martinez. | ||
| 23:02 | Substitution!CCBC Essex substitution: Andy Portillo for Daigo Adachi. | ||
| Foul on CCBC Essex. | |||
| 27:33 | Substitution!CCBC Essex substitution: Sam Adunah for Brenden Hollingsworth. | ||
| 27:33 | Substitution!Montgomery College (MD) substitution: Daniel Tshiani for Khalb Mesfin. | ||
| 27:33 | Substitution!Montgomery College (MD) substitution: Christopher Garcia for Jeison Caballero. | ||
| 27:51 | Shot by CCBC Essex Andy Portillo, Wide. | ||
| 30:31 | Shot by Montgomery College (MD) Akrem Seid, High. | ||
| 32:07 | Corner kick by Montgomery College (MD) Team [32:07]. | ||
| 32:28 | Substitution!CCBC Essex substitution: Saul Martinez for Sam Mejia. | ||
| 32:28 | Substitution!Montgomery College (MD) substitution: Francisco Mangue for Joseph Kitengie. | ||
| 32:28 | Substitution!Montgomery College (MD) substitution: Gustavo Gonzalez for Alex Gonzalez. | ||
| 32:42 | Shot by Montgomery College (MD) Francisco Mangue, Save (by goalie) Jack Roby. | ||
| 34:12 | Corner kick by Montgomery College (MD) Jesus Reyes [34:12]. | ||
| 35:18 | Substitution!CCBC Essex substitution: Isaiah Price for Andy Portillo. | ||
| Foul on CCBC Essex. | |||
| 38:41 | Header Shot by Montgomery College (MD) Daniel Tshiani, High. | ||
| 38:58 | Substitution!CCBC Essex substitution: Brenden Hollingsworth for Wilfred Tinay. | ||
| 38:58 | Substitution!CCBC Essex substitution: Andy Portillo for Acolmi Rios. | ||
| Foul on CCBC Essex. | |||
| 39:43 | Yellow card on CCBC Essex Isaiah Price. | ||
| 39:43 | Substitution!CCBC Essex substitution: Daigo Adachi for Isaiah Price. | ||
| 39:43 | Yellow card on Montgomery College (MD) Keino Thompson. | ||
| 39:43 | Substitution!Montgomery College (MD) substitution: Eric Lopez for Keino Thompson. | ||
| 39:43 | Header Shot by CCBC Essex Sam Adunah, Wide. | ||
| Foul on Montgomery College (MD). | |||
| 41:48 | Shot by Montgomery College (MD) Francisco Mangue, Wide. | ||
| Foul on Montgomery College (MD). | |||
| Foul on CCBC Essex. | |||
| 43:14 | Yellow card on CCBC Essex Hamza Iguidre. | ||
| 43:14 | Substitution!CCBC Essex substitution: Trevor Hoffmann for Hamza Iguidre. | ||
| 44:55 | Shot by Montgomery College (MD) Francisco Mangue, Save (by goalie) Jack Roby. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (MD): #4 Jose Garay, #5 Abou Toure, #6 Akrem Seid, #8 Luis Prado, #9 Gustavo Gonzalez, #10 Daniel Tshiani, #13 Christopher Garcia, #15 Jesus Reyes, #18 Eric Lopez, #22 Francisco Mangue. | ||
| 45:00 | For CCBC Essex: #2 Trevor Hoffmann, #3 Opare Asihene, #4 Brenden Hollingsworth, #5 Saul Martinez, #12 Seth Onolaja, #14 Andy Portillo, #19 Daigo Adachi, #20 Sam Adunah, #27 Rezon Ahmeti, #30 Kota Tsuchizawa. | ||
| Foul on Montgomery College (MD). | |||
| 48:14 | Shot by Montgomery College (MD) Daniel Tshiani, Blocked. | ||
| 48:21 | Shot by Montgomery College (MD) Alex Gonzalez, Wide Right. | ||
| 48:47 | Substitution!CCBC Essex substitution: Andy Portillo for Saul Martinez. | ||
| 48:52 | Yellow card on Montgomery College (MD) Luis Prado. | ||
| 48:52 | Substitution!Montgomery College (MD) substitution: Eric Lopez for Luis Prado. | ||
| 48:52 | Shot by CCBC Essex Daigo Adachi, Save (by goalie) Parker Shugars. | ||
| 48:52 | Shot by Montgomery College (MD) Daniel Tshiani, Wide Right. | ||
| Foul on CCBC Essex. | |||
| 51:45 | Header Shot by Montgomery College (MD) Daniel Tshiani, High. | ||
| Foul on Montgomery College (MD). | |||
| 56:41 | Substitution!CCBC Essex substitution: Sam Mejia for Andy Portillo. | ||
| 56:47 | Corner kick by Montgomery College (MD) Alex Gonzalez [56:47]. | ||
| 60:42 | Shot by CCBC Essex Brenden Hollingsworth, Save (by goalie) Parker Shugars. | ||
| 61:56 | Goal!GOAL by Montgomery College (MD) Daniel Tshiani, Assist by Francisco Mangue * ( 1 - 1 ) |
||
| 64:59 | Yvan Moundou at goalie for Montgomery College (MD). | ||
| 65:02 | Substitution!CCBC Essex substitution: Sam Adunah for Wilfred Tinay. | ||
| Foul on CCBC Essex. | |||
| 68:32 | Substitution!CCBC Essex substitution: Rezon Ahmeti for Daigo Adachi. | ||
| 68:32 | Substitution!Montgomery College (MD) substitution: Akrem Seid for Daniel Tshiani. | ||
| 68:32 | Substitution!CCBC Essex substitution: Andy Portillo for Isaiah Price. | ||
| 71:29 | Header Shot by CCBC Essex Rezon Ahmeti, Wide. | ||
| 71:37 | Substitution!CCBC Essex substitution: Brenden Hollingsworth for Wilfred Tinay. | ||
| 72:13 | Substitution!Montgomery College (MD) substitution: Jose Navarette for Gustavo Gonzalez. | ||
| 72:13 | Substitution!Montgomery College (MD) substitution: Nate Garbo for Francisco Mangue. | ||
| Foul on Montgomery College (MD). | |||
| 74:59 | Shot by CCBC Essex Seth Onolaja, Wide Right. | ||
| 77:36 | Substitution!Montgomery College (MD) substitution: Gustavo Gonzalez for Alex Gonzalez. | ||
| 77:36 | Substitution!CCBC Essex substitution: Isaiah Price for Rezon Ahmeti. | ||
| 79:40 | Corner kick by Montgomery College (MD) Gustavo Gonzalez [79:40]. | ||
| 81:25 | Shot by Montgomery College (MD) Team, Wide Right. | ||
| 81:42 | Substitution!Montgomery College (MD) substitution: Abou Toure for Joseph Kitengie. | ||
| 81:42 | Substitution!CCBC Essex substitution: Trevor Hoffmann for Wilfred Tinay. | ||
| 81:42 | Substitution!CCBC Essex substitution: Saul Martinez for Sam Mejia. | ||
| 83:48 | Shot by Montgomery College (MD) Akrem Seid, Save (by goalie) Jack Roby. | ||
| 85:09 | Shot by Montgomery College (MD) Abou Toure, Save (by goalie) Jack Roby. | ||
| Foul on Montgomery College (MD). | |||
| 86:34 | Goal!GOAL by CCBC Essex Isaiah Price * ( 1 - 2 ) |
||
| 87:29 | Substitution!Montgomery College (MD) substitution: Bai Sankoh for Jose Navarette. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














































