Official Basketball Box Score

Montgomery College (MD) vs. SUNY Niagara

1/18/2026 at 1:00 PM — New Rochelle, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 36 42 - 78
SUNY Niagara 58 61 - 119
Montgomery College (MD)   SUNY Niagara
40.8% Total FG% 59.5%
27.3% 3-Pt. FG% 46.2%
70.0% Free Throw% 76.0%
1 Technical Fouls 1
34 Points in the Paint 50
13 Points off Turnovers 25
13 2nd Chance Points 21
0 Fast Break Points 0
0 Bench Points 0
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.0% 40.8%
3-Pt. FG% 50.0% 14.3% 27.3%
Free Throw% 66.7% 72.7% 70.0%
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 56.1% 59.5%
3-Pt. FG% 53.3% 36.4% 46.2%
Free Throw% 88.9% 68.8% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mohammed Lo* 3-4 0-0 0-0 1 1 2 2 6 0 1 0 0 22
#02 Osman Mansaray* 0-2 0-2 0-0 2 1 3 0 0 4 3 0 0 18
#00 Ian Pascal* 4-11 1-2 2-4 1 2 3 1 11 2 4 0 0 29
#03 Isaiah Renaud* 4-11 2-6 4-5 4 5 9 3 14 1 0 0 1 24
#10 Zamir Brown* 1-3 0-0 0-0 0 2 2 4 2 0 3 0 1 14
#01 Christopher Levy 2-8 1-5 4-4 1 1 2 4 9 2 1 0 0 14
#04 Aimane Elbouazzaoui 2-7 0-1 2-2 0 1 1 0 6 3 2 0 0 16
#05 Jordan Emecheta 3-6 1-2 0-0 0 1 1 1 7 0 1 0 0 15
#12 Farah Abdalla 4-8 0-1 1-2 2 3 5 2 9 2 0 0 1 21
#22 Joseph Bueno-Blyden 2-4 1-2 0-0 1 1 2 0 5 0 0 0 0 7
#23 Isaac Vasquez 4-7 0-1 1-3 1 0 1 2 9 0 1 0 0 13
#24 Joshua Switzer 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 6-22 14-20 13 20 33 20 78 14 17 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Bryce Wejuli* 8-13 0-2 3-4 4 5 9 0 19 1 1 0 1 23
#04 Chioke Marshall* 13-23 3-7 7-7 0 3 3 1 36 4 3 1 2 32
#06 Jacob Humphrey* 7-13 2-6 2-3 0 2 2 5 18 2 1 0 3 30
#09 Jimmie Green* 2-2 1-1 2-2 2 1 3 3 7 2 1 0 2 15
#23 Jaedon Hutchinson* 3-5 2-3 0-0 0 4 4 2 8 4 1 0 0 23
#00 Ateny Kuol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 D'Andre Gibbs 4-5 2-2 3-5 0 2 2 0 13 2 2 0 1 20
#05 Jack Kempf 2-2 0-0 1-2 5 1 6 1 5 2 0 1 2 14
#08 Mustafa Eskici 1-3 0-2 1-2 1 6 7 1 3 3 0 0 2 11
#10 Abu Dukuray 4-6 2-3 0-0 0 1 1 0 10 0 1 0 1 17
#15 David Washington 0-2 0-0 0-0 1 1 2 2 0 2 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-74 12-26 19-25 13 26 39 15 119 22 11 3 14 200
* = Starter