Official Basketball Box Score

Montgomery College (MD) vs. Monroe University

3/1/2025 at 4:00 PM — MAC

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 28 37 - 65
Monroe University 36 51 - 87
Montgomery College (MD)   Monroe University
32.9% Total FG% 45.6%
14.8% 3-Pt. FG% 26.7%
60.0% Free Throw% 84.0%
None Technical Fouls None
20 Points in the Paint 42
8 Points off Turnovers 22
11 2nd Chance Points 15
0 Fast Break Points 0
16 Bench Points 54
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 27.8% 32.9%
3-Pt. FG% 14.3% 15.4% 14.8%
Free Throw% 0% 62.5% 60.0%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 52.5% 45.6%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 86.7% 80.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christopher Levy* 1-8 1-5 4-6 1 4 5 1 7 5 3 0 0 29
#05 Ibrahim Abdulmateen-Robinson* 3-7 0-1 1-3 1 5 6 2 7 1 1 1 0 28
#11 Mateusz Szpin* 6-12 0-2 2-2 2 5 7 2 14 1 0 0 0 26
#14 Jordan Alphonso* 2-5 0-0 0-2 2 2 4 2 4 0 3 2 0 26
#21 Franklin Ayissi-Etoh* 5-13 2-8 5-6 1 1 2 2 17 2 3 0 2 27
#00 Cortez Whitney 0-1 0-0 0-0 0 1 1 1 0 0 6 0 0 9
#02 Osman Mansaray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Benito Cala 2-4 0-2 0-0 1 1 2 2 4 0 1 0 0 7
#04 Mohammed Lo 2-7 0-2 0-0 0 1 1 2 4 1 0 0 1 11
#10 Ian Pascal 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#13 Isaiah Renaud 0-3 0-0 2-4 5 5 10 1 2 1 1 0 1 17
#20 Thomas Loughry 2-10 1-7 1-2 1 0 1 1 6 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-70 4-27 15-25 14 26 40 17 65 11 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan Sanders* 1-6 0-3 0-0 0 1 1 0 2 1 0 1 0 16
#10 Ryan Williams Jr.* 4-9 0-1 0-0 1 4 5 1 8 0 3 0 1 24
#13 Devere Palmer Jr.* 3-10 0-0 6-7 2 3 5 2 12 0 3 0 1 27
#21 Hassan Washington* 4-5 0-0 3-3 1 3 4 4 11 0 1 2 0 16
#34 Manuel Peral* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#00 Eric Mejia 1-8 0-2 6-6 1 3 4 2 8 5 4 0 0 24
#01 Faquir Mosley 5-6 3-3 2-3 0 1 1 3 15 4 1 0 3 21
#02 Pedro Szuldman 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#03 Jago Robinson 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#05 Riley Dunn 1-1 0-0 0-0 1 3 4 1 2 1 0 1 1 14
#15 Kylian 'T Hart 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Chilaka Godswill 3-3 0-0 0-0 1 1 2 3 6 0 1 0 0 6
#25 David Uma Emetu 3-5 1-3 1-2 1 6 7 4 8 0 2 1 0 16
#33 Qingfang Pang 5-9 0-2 3-4 2 4 6 1 13 1 2 1 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 4-15 21-25 11 30 41 23 87 12 17 6 9 200
* = Starter