Official Basketball Box Score

Allegany College of Maryland vs. Montgomery College (MD)

2/15/2025 at 3:30 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Allegany College of Maryland 33 36 - 69
Montgomery College (MD) 29 41 - 70
Allegany College of Maryland   Montgomery College (MD)
36.8% Total FG% 33.3%
31.8% 3-Pt. FG% 19.4%
57.1% Free Throw% 52.2%
1 Technical Fouls None
30 Points in the Paint 32
17 Points off Turnovers 16
12 2nd Chance Points 19
0 Fast Break Points 0
18 Bench Points 24
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.6% 36.8%
3-Pt. FG% 26.3% 66.7% 31.8%
Free Throw% 66.7% 53.3% 57.1%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 38.5% 33.3%
3-Pt. FG% 16.7% 23.1% 19.4%
Free Throw% 50.0% 53.3% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Brown* 7-15 1-2 3-3 0 8 8 1 18 8 6 1 3 40
#4 Alex Byrd* 9-20 1-2 2-4 3 9 12 4 21 1 1 0 1 36
#10 Justin Turner* 1-7 1-4 2-4 0 5 5 3 5 2 2 0 1 29
#14 Louis Couch* 0-1 0-0 1-3 0 2 2 5 1 0 1 0 1 17
#23 Caiden Chorpenning* 2-7 2-5 0-0 1 3 4 0 6 0 1 1 0 20
#5 Brandon Washington 1-6 0-2 3-4 3 5 8 3 5 0 2 0 0 24
#11 Daniel Nwaete 5-9 2-4 1-2 3 4 7 3 13 0 3 2 1 26
#15 Gabriel Jones 0-3 0-3 0-1 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-68 7-22 12-21 10 36 46 19 69 11 17 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ibrahim Abdulmateen-Robinson* 3-12 1-4 1-6 1 3 4 2 8 2 1 0 0 33
#11 Mateusz Szpin* 5-12 0-2 0-0 7 12 19 1 10 2 1 1 0 34
#22 Isaiah Gill* 1-8 1-4 0-0 0 1 1 4 3 0 2 0 0 9
#23 Christopher Levy* 7-14 4-8 4-6 2 4 6 3 22 5 3 0 2 32
#32 Sebastian Dokum* 1-3 0-0 1-4 3 2 5 0 3 0 0 0 0 12
#3 Benito Cala 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 8
#4 Ian Pascal 0-1 0-1 2-2 0 0 0 0 2 0 0 1 1 13
#13 Isaiah Renaud 2-6 0-2 1-2 0 0 0 0 5 1 0 0 1 11
#14 Jordan Alphonso 0-3 0-0 0-0 0 1 1 1 0 0 1 1 0 11
#20 Thomas Loughry 1-5 0-4 0-0 0 2 2 0 2 0 0 0 1 13
#21 Franklin Ayissi-Etoh 6-12 0-5 3-3 2 5 7 2 15 5 1 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-78 6-31 12-23 15 31 46 15 70 16 12 3 7 199
* = Starter