Official Basketball Box Score

Montgomery College RAPTORS vs. DDCC STORM

1/02/2025 at 7:30 PM — Brinkley Gym

Officials: Jake Wilmoth, Joshua Bowman, Paige Whitaker

Team 1 2 Total
Montgomery College (MD) 54 38 - 92
Davidson-Davie Community College 50 45 - 95
Montgomery College (MD)   Davidson-Davie Community College
43.4% Total FG% 45.6%
32.3% 3-Pt. FG% 30.4%
64.0% Free Throw% 61.5%
None Technical Fouls None
18 Points off Turnovers 20
14 2nd Chance Points 6
40 Bench Points 41
Montgomery College (MD)
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 32.3%
Free Throw% 64.0%
Davidson-Davie Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 30.4%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ibrahim Abdulmateen-Robinson* 5-14 2-4 3-6 6 7 13 1 15 3 1 0 4 37:01
#11 Mateusz Szpin* 2-7 0-3 0-0 1 4 5 2 4 1 0 2 1 20:03
#14 Jordan Alphonso* 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 9:58
#22 Isaiah Gill* 1-2 0-1 0-0 1 1 2 4 2 0 2 0 0 6:19
#23 Christopher Levy* 11-16 3-5 4-7 0 3 3 1 29 2 4 0 1 34:21
#0 Cortez Whitney 0-2 0-0 2-2 0 0 0 1 2 2 1 0 0 6:45
#2 Osman Mansaray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Benito Cala 0-2 0-2 2-2 0 1 1 1 2 1 3 0 0 8:42
#4 Ian Pascal 3-8 0-3 1-2 1 1 2 2 7 2 1 1 1 20:07
#10 Ian Pascal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Isaiah Renaud 1-2 1-2 0-0 1 0 1 1 3 0 1 0 0 7:27
#20 Thomas Loughry 3-6 3-6 0-0 0 2 2 4 9 3 3 0 0 14:49
#21 Franklin Ayissi-Etoh 4-12 1-5 2-3 1 6 7 1 11 1 4 1 3 17:41
#24 Zamir Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Alexander Cadet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Sebastian Dokum 2-3 0-0 2-3 3 6 9 3 6 1 0 0 1 16:46
#33 Adrian Amaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Ralph Kadji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-76 10-31 16-25 15 34 49 22 92 16 20 4 11 199:59
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aishus "Dane" Stewart* 10-16 2-5 0-0 2 2 4 4 22 1 3 1 2 32:32
#4 Aden Taylor* 3-6 0-1 2-2 1 4 5 4 8 2 2 1 1 24:28
#10 Kobe Parker* 3-6 2-5 1-2 0 2 2 2 9 5 1 0 2 17:30
#12 Will Gray* 3-9 1-2 0-3 0 2 2 1 7 0 0 0 3 12:46
#32 Jamaal Chrisp* 3-9 1-5 1-2 3 10 13 3 8 0 0 0 1 23:00
#5 Ethan English 5-13 0-1 4-6 2 3 5 3 14 6 3 0 1 31:17
#21 Lamonte Cousar 7-14 0-1 7-9 2 7 9 1 21 3 3 0 1 27:54
#22 Javier Ortiz 2-3 1-1 0-0 1 2 3 2 5 0 1 0 0 13:34
#23 Jaylen Wilkerson 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 5:20
#25 Jaylen Roberts 0-1 0-0 1-2 1 0 1 1 1 0 2 0 1 10:14
#34 Dylan Couse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1:25
#42 Conall Lowry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-79 7-23 16-26 14 34 48 24 95 17 15 2 13 200
* = Starter