Official Basketball Box Score

Montgomery College (MD) vs. CCBC Dundalk

2/19/2024 at 6:00 PM — The Den

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 29 34 - 63
CCBC Dundalk 47 31 - 78
Montgomery College (MD)   CCBC Dundalk
35.5% Total FG% 48.2%
5.9% 3-Pt. FG% 39.1%
54.5% Free Throw% 88.2%
None Technical Fouls None
32 Points in the Paint 32
16 Points off Turnovers 11
11 2nd Chance Points 14
0 Fast Break Points 0
16 Bench Points 27
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.5% 35.5%
3-Pt. FG% 11.1% 0% 5.9%
Free Throw% 60.0% 52.2% 54.5%
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 38.5% 48.2%
3-Pt. FG% 58.3% 18.2% 39.1%
Free Throw% 85.7% 90.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jayden Rowe* 3-9 0-2 7-10 1 3 4 3 13 2 2 0 2 32
#5 Ibrahim Abdulmateen-Robinson* 4-5 0-1 3-5 1 4 5 3 11 1 0 0 1 23
#13 Donovahn Keyes* 1-7 0-2 0-4 0 1 1 0 2 1 0 0 0 19
#22 Will Tchatchoua* 4-5 0-0 2-3 1 2 3 1 10 1 1 0 1 19
#32 Landon Martinez* 3-4 0-0 5-7 2 5 7 2 11 2 0 1 2 18
#0 Christian Martin 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 10
#1 Kanari Smith 4-10 0-1 1-2 1 1 2 1 9 0 0 0 2 18
#3 Benito Cala Jr. 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 8
#10 Kevin Neal 0-6 0-3 0-2 1 1 2 2 0 0 0 0 2 18
#11 Mohammad Abdulmateen 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#20 Thomas Loughry 1-8 1-7 0-0 0 0 0 0 3 0 3 0 1 16
#42 Sebastian Dokum 0-2 0-0 0-0 0 1 1 2 0 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 1-17 18-33 9 20 29 16 63 8 10 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hussain Williams* 7-12 4-8 6-7 1 10 11 3 24 3 1 3 1 32
#5 Xavier Barrow* 2-5 1-3 0-0 0 3 3 3 5 2 3 0 0 20
#10 Andrew Molina* 0-3 0-0 2-2 0 3 3 3 2 0 1 0 0 15
#12 Charles Neverdon* 6-11 4-8 2-3 0 1 1 2 18 3 3 0 1 29
#21 Divine Jones* 1-1 0-0 0-0 0 7 7 2 2 1 1 2 0 18
#1 Shakur Smith 7-14 0-0 1-1 4 4 8 1 15 3 8 0 1 22
#2 Jayse Barrett 1-3 0-1 2-2 0 3 3 0 4 1 2 0 0 18
#3 Destin Bray 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 9
#13 Malachi Washington 2-3 0-0 2-2 4 1 5 4 6 1 1 1 0 24
#23 Elson Berhanu 0-3 0-3 0-0 0 0 0 3 0 0 0 0 0 9
#24 Anthony McCall 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 9-23 15-17 10 34 44 23 78 15 20 6 4 199
* = Starter