Official Basketball Box Score

Montgomery College (MD) vs. Harford Community College

2/3/2023 at 7:00 PM — Bel Air, Md.

Officials: ,,Attendance: 90

Team 1 2 Total
Montgomery College (MD) 39 43 - 82
Harford Community College 31 41 - 72
Montgomery College (MD)   Harford Community College
41.9% Total FG% 37.0%
30.0% 3-Pt. FG% 42.1%
70.6% Free Throw% 77.4%
2 Technical Fouls 2
32 Points in the Paint 16
22 Points off Turnovers 5
8 2nd Chance Points 9
14 Fast Break Points 6
28 Bench Points 46
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 36.7% 41.9%
3-Pt. FG% 41.7% 12.5% 30.0%
Free Throw% 66.7% 71.4% 70.6%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 45.8% 37.0%
3-Pt. FG% 33.3% 50.0% 42.1%
Free Throw% 66.7% 87.5% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Martin* 6-14 4-7 3-4 1 7 8 2 19 3 3 1 2 34
#4 Jayden Rowe* 1-5 0-2 4-6 2 4 6 3 6 2 2 2 2 31
#14 Marquise Trent* 2-7 0-3 6-6 0 1 1 2 10 0 1 0 1 24
#22 William Tchatchoua* 6-8 0-0 5-8 7 8 15 4 17 0 1 1 3 28
#24 Terrance Williams* 0-5 0-2 2-2 1 1 2 1 2 1 2 0 0 18
#1 Marcus Rodgers 3-7 1-3 2-3 0 4 4 1 9 2 4 0 0 19
#3 Marcus Trent 2-6 0-0 0-0 1 2 3 3 4 2 2 0 1 19
#21 Mateusz Szpin 3-5 1-1 0-0 0 0 0 1 7 1 1 0 0 15
#32 Phillip Carter 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 4
#34 Aljaz Vidmar 2-3 0-1 2-5 1 0 1 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 6-20 24-34 13 27 40 19 82 11 17 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jadyn Williams* 4-9 1-2 0-0 0 2 2 2 9 3 2 0 0 19
#3 Jahsiah Lamothe* 3-6 0-0 2-4 0 1 1 4 8 1 4 1 0 22
#5 Jalyn Hickman* 1-4 0-1 2-2 0 1 1 0 4 4 3 0 2 20
#11 Lui Abdeta* 1-2 0-0 3-4 3 6 9 5 5 1 0 0 1 26
#15 Paul Mason* 0-1 0-0 0-0 1 1 2 4 0 0 1 1 0 18
#0 Jay Carter 3-5 2-3 2-2 0 2 2 0 10 1 1 0 1 9
#1 Malik Carson 3-11 1-3 8-8 2 5 7 4 15 0 1 0 1 28
#4 Maseo Carson 3-9 2-6 1-2 0 4 4 4 9 0 1 0 2 27
#12 Kenneth Moore 2-6 2-4 5-7 0 0 0 1 11 0 2 0 1 24
#13 Kevin Sanon 0-1 0-0 1-2 1 0 1 3 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 8-19 24-31 7 22 29 27 72 10 16 2 8 200
* = Starter