Official Basketball Box Score

Montgomery College (MD) vs. Cecil College

3/4/2022 at 1:00 PM — McHenry, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 33 40 - 73
Cecil College 41 56 - 97
Montgomery College (MD)   Cecil College
38.2% Total FG% 52.7%
40.0% 3-Pt. FG% 31.8%
61.9% Free Throw% 75.0%
None Technical Fouls None
Montgomery College (MD)
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 40.0%
Free Throw% 61.9%
Cecil College
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 31.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus Trent* 0-2 0-0 2-2 0 3 3 0 2 1 2 0 0 16
#5 Marlon Pratt* 5-11 2-4 5-6 1 5 6 1 17 4 2 0 3 35
#11 Muhammad Abdulmateen* 3-14 2-4 0-0 1 3 4 3 8 0 2 2 1 20
#14 Marquise Trent* 4-8 1-3 3-4 1 6 7 1 12 4 2 0 1 23
#22 Ikenna Ojiegbe* 4-9 0-0 0-2 3 4 7 1 8 0 1 1 0 23
#0 Camren Ashby 4-9 1-3 0-1 2 4 6 1 9 3 5 0 5 30
#2 Sanu Basu 2-5 1-4 0-0 0 1 1 0 5 1 2 0 0 12
#10 Romario Pierre 3-9 1-2 2-2 1 4 5 5 9 0 3 0 0 27
#21 Asante Watson 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#24 Corbin Boykin 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#35 Paris Young 0-0 0-0 0-2 0 2 2 5 0 0 2 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 8-20 13-21 10 32 42 18 73 13 22 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 5-12 3-7 0-0 0 3 3 0 13 3 0 0 1 23
#4 Darell Johnson* 7-10 0-1 4-6 1 7 8 3 18 5 5 1 3 26
#10 Khalid Gates* 7-15 1-5 1-1 0 8 8 2 16 3 3 2 2 24
#15 Perren Gyan* 3-8 1-2 0-0 0 6 6 3 7 10 1 1 3 24
#21 Hassan Corbin* 11-17 1-3 1-1 4 3 7 2 24 1 1 1 1 24
#2 Kejuan Frager 2-4 1-2 0-0 0 1 1 2 5 2 0 0 2 20
#12 Joshua Thomas 1-2 0-0 2-4 0 2 2 1 4 1 0 0 0 12
#20 Markee Johnson 1-2 0-1 2-2 0 0 0 1 4 0 2 0 0 6
#22 Jacob Valeus 2-2 0-0 2-2 2 5 7 1 6 2 0 1 1 19
#23 Marlon Lewis 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 8
#24 Jordon Jones 0-1 0-0 0-0 1 5 6 2 0 1 2 2 1 6
#32 N'Fari Benjamin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Mikhail Falko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 7-22 12-16 8 40 48 18 97 28 16 8 14 200
* = Starter