Official Basketball Box Score

CCBC Catonsville vs. Montgomery College (MD)

2/23/2022 at 7:30 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 Total
CCBC Catonsville 40 36 - 76
Montgomery College (MD) 37 34 - 71
CCBC Catonsville   Montgomery College (MD)
41.6% Total FG% 35.4%
24.0% 3-Pt. FG% 17.9%
66.7% Free Throw% 45.5%
None Technical Fouls None
46 Points in the Paint 34
23 Points off Turnovers 9
16 2nd Chance Points 22
10 Fast Break Points 4
14 Bench Points 30
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 40.5% 41.6%
3-Pt. FG% 20.0% 30.0% 24.0%
Free Throw% 60.0% 75.0% 66.7%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 35.9% 35.4%
3-Pt. FG% 16.7% 18.8% 17.9%
Free Throw% 46.7% 42.9% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keith Bullock Jr.* 6-12 0-2 0-0 0 3 3 1 12 4 3 0 0 31
#3 Joacquin Gonzalez* 3-12 2-7 0-0 0 5 5 3 8 2 4 1 0 33
#5 Kyree Banks* 6-12 3-7 0-0 1 2 3 2 15 1 1 0 2 32
#15 Austin Smith* 7-10 0-1 1-4 5 7 12 4 15 0 0 6 2 36
#23 Maurice Smith* 5-15 0-1 2-2 1 7 8 2 12 5 3 1 1 34
#0 Christopher Johnson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#2 Damien Hopkins 3-8 0-2 3-3 1 2 3 2 9 3 1 0 1 23
#10 Nick Moore 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#11 Jalen Yates 1-6 1-5 0-0 1 2 3 2 3 1 0 0 1 8
#24 Jermari Young 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 32-77 6-25 6-9 12 33 45 16 76 16 14 8 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Camren Ashby* 3-8 1-3 3-8 3 6 9 3 10 4 3 0 3 33
#2 Sanu Basu* 2-6 1-5 0-0 0 1 1 1 5 2 2 0 0 14
#5 Marlon Pratt* 6-20 3-13 2-2 1 5 6 1 17 4 4 0 1 39
#10 Romario Pierre* 4-12 0-2 1-4 3 8 11 1 9 1 5 1 1 28
#35 Paris Young* 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#3 Marcus Trent 2-6 0-1 0-0 0 0 0 2 4 0 1 0 1 10
#11 Muhammad Abdulmateen 5-13 0-4 1-1 2 8 10 3 11 1 2 2 1 34
#14 Marquise Trent 0-5 0-0 1-1 4 2 6 0 1 4 1 0 1 11
#21 Asante Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ikenna Ojiegbe 6-9 0-0 2-6 7 3 10 1 14 0 0 3 0 25
#24 Corbin Boykin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 28-79 5-28 10-22 26 34 60 12 71 16 19 6 8 200
* = Starter