Official Basketball Box Score

Montgomery College vs. Nassau

12/18/2021 at 3:00 pm — Montgomery College

Attendance: 0

Team 1 2 3 4 Total
Montgomery College (MD) 16 13 19 26 - 74
Nassau Community College 18 19 13 31 - 81
Montgomery College (MD)   Nassau Community College
42.2% Total FG% 39.6%
30.0% 3-Pt. FG% 14.3%
50.0% Free Throw% 84.0%
1 Technical Fouls None
34 Points in the Paint 30
25 Points off Turnovers 16
10 2nd Chance Points 11
6 Fast Break Points 4
36 Bench Points 23
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 40.0% 64.7% 42.2%
3-Pt. FG% 0% 40.0% 33.3% 50.0% 30.0%
Free Throw% 66.7% 50.0% 62.5% 25.0% 50.0%
Nassau Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 30.0% 33.3% 46.2% 39.6%
3-Pt. FG% 0% 50.0% 0% 0% 14.3%
Free Throw% 80.0% 92.3% 87.5% 79.2% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Camren Ashby* 1-5 0-1 0-0 0 3 3 5 2 3 0 0 1 22
#04 Bobby Miller* 1-9 0-3 1-2 1 1 2 5 3 1 2 0 0 24
#05 Marlon Pratt* 3-12 0-5 5-8 2 5 7 1 11 2 4 0 3 35
#10 Romario Pierre* 7-8 3-4 1-4 1 3 4 4 18 0 5 1 1 22
#22 Ikenna Ojiegbe* 2-3 0-0 0-1 3 1 4 5 4 1 0 0 0 16
#02 Sanu Basu 4-8 1-3 5-10 1 4 5 1 14 0 2 0 1 22
#03 Marcus Trent 2-6 0-1 0-1 0 1 1 0 4 0 2 0 0 16
#14 Marquise Trent 3-6 1-1 2-2 0 1 1 4 9 0 2 0 4 18
#24 Corbin Boykin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Zackery Thompson 0-2 0-1 0-0 0 1 1 5 0 0 0 0 0 10
#35 Paris Young 4-5 1-1 0-0 3 1 4 4 9 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-20 14-28 11 21 32 34 74 7 18 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ahunna Okoko* 4-9 0-1 4-5 0 6 6 4 12 3 2 1 4 20
#05 Keyshawn Kennedy* 3-9 0-0 16-19 2 7 9 2 22 0 2 0 5 33
#10 Darius Young* 4-9 1-5 3-4 3 3 6 4 12 0 2 0 1 39
#11 Sahdique Watkins* 1-5 0-0 4-4 0 1 1 2 6 4 5 0 2 21
#24 Lamont Hough, Jr* 3-5 0-0 0-0 2 4 6 3 6 0 2 1 0 32
#01 Marquell Archer 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#02 Jonathan Maldonado 1-3 0-0 3-4 0 0 0 2 5 2 3 1 0 13
#12 Shabue Mosley 2-4 0-0 7-8 2 1 3 2 11 0 1 0 2 18
#23 Timothy Waite 0-1 0-1 3-4 0 0 0 1 3 0 1 0 0 4
#25 Alexander Longworth 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 8
#34 Kervin Lai-Fook Francis 0-0 0-0 2-2 0 0 0 2 2 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 1-7 42-50 10 23 33 22 81 9 19 4 14 201
* = Starter