Official Basketball Box Score

Westmoreland County Community vs. Montgomery College (MD)

1/18/2016 at 4:00 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 29 52 - 81
Montgomery College (MD) 55 48 - 103
Westmoreland County Community College   Montgomery College (MD)
41.7% Total FG% 62.5%
37.0% 3-Pt. FG% 63.6%
73.3% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 72
20 Points off Turnovers 20
2 2nd Chance Points 14
6 Fast Break Points 26
8 Bench Points 42
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 54.1% 41.7%
3-Pt. FG% 33.3% 40.0% 37.0%
Free Throw% 83.3% 66.7% 73.3%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 65.7% 59.5% 62.5%
3-Pt. FG% 71.4% 50.0% 63.6%
Free Throw% 66.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reuben Edwards* 6-21 3-8 1-2 3 3 6 1 16 1 3 0 1 34
#03 Daquan Moore* 4-4 0-0 0-0 0 1 1 0 8 1 4 0 0 24
#10 Norman Ellis* 0-6 0-0 1-2 1 1 2 1 1 5 2 0 2 29
#20 Jordan Johnson* 8-16 2-6 2-2 0 1 1 2 20 3 2 0 2 32
#23 Jalen Stevens* 9-18 5-10 5-7 2 3 5 2 28 2 3 0 2 35
#12 Demonte Taborn 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#21 Clarence Ciceron 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#22 Jake Porter 1-1 0-0 0-0 2 1 3 2 2 0 0 0 1 22
#24 Dennell Hines 1-4 0-3 2-2 0 3 3 3 4 2 0 0 1 15
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 30-72 10-27 11-15 12 14 26 12 81 14 14 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Larry Holmes III* 6-7 3-3 3-3 0 2 2 0 18 8 3 0 1 25
#04 D'Angelo Vaughan* 4-7 1-2 0-0 1 1 2 2 9 4 4 0 3 22
#05 Emmanuel Ijeh* 3-4 0-0 0-2 1 3 4 1 6 2 3 1 1 21
#13 Juwan Wayne* 9-11 0-0 0-0 1 5 6 2 18 1 1 1 1 24
#20 Patrick Smith* 5-8 0-0 0-0 3 0 3 0 10 3 1 2 1 14
#02 Brian Ball 2-4 2-3 0-0 0 1 1 0 6 0 0 0 0 6
#03 Aaron Thomas 3-6 1-3 0-0 0 1 1 3 7 2 1 0 1 22
#10 Didas Akognon 3-3 0-0 0-0 0 1 1 0 6 0 2 0 0 11
#11 Chukwuma Isebor 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 10
#14 Travis Baker 4-4 0-0 2-2 2 4 6 1 10 1 0 0 0 11
#21 Carl Brown 3-8 0-0 0-2 5 10 15 4 6 4 1 1 0 20
#32 Terrell Baker 3-9 0-0 1-3 3 5 8 2 7 1 4 1 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 45-72 7-11 6-12 17 33 50 17 103 26 21 6 8 201
* = Starter