Official Basketball Box Score

Nassau Community College vs. Montgomery College (MD)

1/4/2016 at 5:00 PM — Takoma Park

Officials: ,,Attendance: 0

Team 1 2 Total
Nassau Community College 30 45 - 75
Montgomery College (MD) 34 39 - 73
Nassau Community College   Montgomery College (MD)
46.9% Total FG% 37.5%
21.1% 3-Pt. FG% 26.3%
57.9% Free Throw% 71.4%
None Technical Fouls None
44 Points in the Paint 34
28 Points off Turnovers 21
15 2nd Chance Points 15
21 Fast Break Points 12
37 Bench Points 30
Nassau Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 60.7% 46.9%
3-Pt. FG% 30.8% 0% 21.1%
Free Throw% 0% 57.9% 57.9%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 34.4% 37.5%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 66.7% 73.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Edwin Sainvil* 6-16 1-8 3-4 0 3 3 2 16 4 3 0 2 36
#03 Kavione Green* 3-4 0-1 2-3 3 9 12 3 8 3 1 1 2 30
#11 Marc Campbell* 1-6 1-1 1-2 0 1 1 4 4 4 5 0 3 26
#32 Yusuf Young* 4-6 0-0 0-0 3 4 7 5 8 0 1 1 2 27
#34 Alan McDonald* 1-3 0-0 0-0 1 0 1 0 2 0 2 0 0 11
#05 Terrell Williams 8-16 0-2 3-6 4 0 4 2 19 2 4 0 3 27
#12 Joseph Moore 4-8 2-6 1-2 0 1 1 2 11 1 0 1 1 16
#22 Eric Wiener 1-2 0-0 0-0 2 0 2 1 2 0 1 0 1 9
#23 Ulie Mickens 2-3 0-1 0-0 0 2 2 1 4 0 0 1 0 6
#24 Yancy Ulysse 0-0 0-0 1-2 1 1 2 3 1 0 1 0 1 11
#33 Michael Taitt 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-64 4-19 11-19 15 22 37 25 75 14 18 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Larry Holmes III* 5-10 1-3 7-8 1 2 3 1 18 3 2 0 1 29
#04 D'Angelo Vaughan* 4-15 2-7 4-5 4 3 7 3 14 2 6 0 0 35
#05 Emmanuel Ijeh* 3-6 0-2 2-3 2 0 2 5 8 4 5 0 0 33
#20 Patrick Smith* 0-8 0-0 1-1 3 10 13 3 1 1 1 0 4 33
#32 Terrell Baker* 1-6 0-4 0-0 3 0 3 1 2 0 0 0 0 11
#02 Brian Ball 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
#03 Aaron Thomas 2-4 1-1 0-0 0 1 1 2 5 2 1 0 1 15
#13 Juwan Wayne 5-8 0-0 3-4 2 1 3 2 13 0 7 0 1 27
#14 Travis Baker 1-2 0-0 2-4 2 1 3 0 4 0 0 0 0 3
#21 Carl Brown 2-3 0-0 1-3 1 2 3 1 5 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 24-64 5-19 20-28 21 21 42 19 73 12 22 0 7 200
* = Starter