Official Baseball Box Score

Allegany College of Maryland vs. Montgomery College (MD)

4/23/2026 — Montgomery College

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allegany College of Maryland 0 2 5 3 3 1 0 0 1 15 15 2
Montgomery College (MD) 1 4 5 0 0 0 1 12 X 23 16 0
Allegany College of Maryland 15
Player AB R H RBI BB SO PO A LOB
Duke Psoras cf 6 1 2 2 0 1 1 0 0
Theo Kanegae c 2 2 2 0 1 0 3 0 0
Alex Kennell dh 3 2 2 2 1 1 0 0 0
Frank Diaz lf 6 1 1 0 0 0 2 0 0
Christos Tassopoulos rf 4 3 2 3 1 2 2 0 0
Manuel Cartagena 1b 5 2 2 3 0 0 5 0 0
Ben Abram 3b 3 3 2 1 2 0 4 0 0
Trevor Shifflett 2b 3 1 2 1 2 0 1 2 0
Issac Abalo ss 3 0 0 1 1 0 2 3 0
Jesus Rodriguez 0 0 0 0 0 0 0 0 0
Dylan Frazier 3 0 0 0 0 2 3 0 0
Danny Defonte 1 0 0 0 0 0 0 0 0
   Tony Fornadel 0 0 0 0 0 0 0 0 0
   Keegan Roach 0 0 0 0 0 0 0 0 0
   Diego Gil 0 0 0 0 0 0 0 0 0
   Jake Cooper 0 0 0 0 0 0 0 0 0
   Brady Moran 0 0 0 0 0 0 0 0 0
   Caedon Long 0 0 0 0 0 0 1 0 0
Totals 39 15 15 13 8 6 24 5 0
Montgomery College (MD) 23
Player AB R H RBI BB SO PO A LOB
Jayden Mandler 2b 4 3 1 3 2 0 2 1 0
Mickey Anderson cf 4 2 1 3 1 1 1 0 0
Zachary Pyles 1b 5 3 3 5 1 0 5 1 0
Jackson Freeman 3b 6 4 4 3 0 1 3 2 0
Eromosele Okojie rf 6 3 3 2 0 1 5 0 0
Erick Machado ss 4 1 3 3 1 0 3 1 0
Blake Newell dh 2 0 0 0 0 1 0 0 0
Shakir Rodriguez-Muhammad lf 4 2 1 2 0 1 1 0 0
Kevin Oliva c 1 4 0 1 0 0 7 0 0
Miguel Castellanos p 0 0 0 0 0 0 0 0 0
Julian Saavedra 2 1 0 0 1 1 0 0 0
   Garrett Campbell 0 0 0 0 0 0 0 1 0
   Luke Thoreson 0 0 0 0 0 0 0 0 0
   David Fajerski 0 0 0 0 0 0 0 1 0
Totals 38 23 16 22 6 6 27 7 0
Allegany College of Maryland
E - Duke Psoras; Trevor Shifflett.
2B - Manuel Cartagena; Trevor Shifflett; Issac Abalo; Dylan Frazier.
HR - Duke Psoras; Alex Kennell; Christos Tassopoulos; Manuel Cartagena.
RBI - Duke Psoras 2; Alex Kennell 2; Christos Tassopoulos 3; Manuel Cartagena 3; Ben Abram; Trevor Shifflett; Issac Abalo.
Montgomery College (MD)
2B - Mickey Anderson; Zachary Pyles; Eromosele Okojie; Erick Machado 2.
HR - Jayden Mandler; Zachary Pyles; Jackson Freeman 2; Shakir Rodriguez-Muhammad.
RBI - Jayden Mandler 3; Mickey Anderson 3; Zachary Pyles 5; Jackson Freeman 3; Eromosele Okojie 2; Erick Machado 3; Shakir Rodriguez-Muhammad 2; Kevin Oliva.
SB - Jackson Freeman; Eromosele Okojie.
CS - Erick Machado.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caedon Long 3.0 6 7 7 2 2 0 1 0 2 0 15 20 0 0 0
Brady Moran 1.0 2 3 3 1 2 0 0 0 0 0 5 6 0 0 0
Jake Cooper 3.2 4 5 1 0 2 0 0 0 1 0 15 15 0 0 0
Diego Gil 0.0 0 4 4 1 0 0 0 0 3 0 0 5 0 0 0
Keegan Roach 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 0
Tony Fornadel 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 14 23 19 6 6 0 2 0 6 0 38 51 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miguel Castellanos 2.1 5 5 4 2 1 1 0 0 0 0 0 1 0 0 0
Jackson Freeman 0.1 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Garrett Campbell 1.1 3 3 3 3 0 1 0 0 0 0 0 1 0 0 0
David Fajerski 2.1 3 4 0 1 3 1 0 0 0 0 0 1 0 0 0
Luke Thoreson (W, 1-0) 2.2 1 1 1 1 2 1 0 0 0 0 0 1 0 0 0
Totals 9.0 15 15 10 8 6 4 0 0 0 0 0 5 0 0 0
Allegany College of Maryland
Batters Faced - Tony Fornadel 3; Keegan Roach 2; Diego Gil 5; Jake Cooper 15; Brady Moran 6; Caedon Long 20.
WP - Keegan Roach; Caedon Long.
HBP - Diego Gil 3; Jake Cooper; Caedon Long 2.
Montgomery College (MD)
Batters Faced - Jackson Freeman; Miguel Castellanos; Garrett Campbell; Luke Thoreson; David Fajerski.