Official Baseball Box Score

Monroe University vs. Montgomery College (MD)

4/3/2026 — Montgomery

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Monroe University 4 0 3 0 0 4 1 12 9 0
Montgomery College (MD) 1 2 7 1 0 1 1 13 14 3
Monroe University 12
Player AB R H RBI BB SO PO A LOB
Ryan Marchina 2 0 0 0 0 1 0 0 0
Franklin Francisco 4 0 1 1 1 2 0 0 0
Isaiah Gibbs 1 0 0 0 1 1 0 0 0
Juan Garcia 1 3 0 0 2 0 0 0 0
Jesus Nieves 3 4 3 1 1 0 0 0 0
Nair Jamanika 2 3 1 0 1 0 0 0 0
Matthew DeFisher 4 2 2 6 1 0 0 0 0
Marcus Mercado 5 0 0 0 0 2 0 0 0
Alejandro Bernard 3 0 2 2 1 0 0 0 0
Jason Guzman 4 0 0 1 1 1 0 0 0
   Alan Tejada 0 0 0 0 0 0 0 0 0
   Brayden Mega 0 0 0 0 0 0 0 0 0
   Ronald Pena 0 0 0 0 0 0 0 0 0
   Carlos Pimentel- Rodriguez 0 0 0 0 0 0 0 0 0
Totals 29 12 9 11 9 7 0 0 0
Montgomery College (MD) 13
Player AB R H RBI BB SO PO A LOB
Zachary Pyles 3 1 3 3 1 0 5 0 0
Erick Machado 2 0 1 1 0 0 0 0 0
Shakir Rodriguez-Muhammad 3 2 2 1 1 1 0 0 0
John Paul Moore 4 1 0 0 0 0 10 0 0
Sean Ralston 0 1 0 0 0 0 0 0 0
Mickey Anderson 5 3 3 2 0 2 1 0 0
Jay Adams 4 0 3 1 0 1 0 0 0
Jayden Mandler 3 1 1 1 0 0 0 1 0
Hayden Hair 3 2 0 0 1 2 2 0 0
Jackson Freeman 3 1 0 0 1 0 3 1 0
Eromosele Okojie 4 1 1 3 0 1 0 0 0
   Garrett Campbell 0 0 0 0 0 0 0 0 0
   David Fajerski 0 0 0 0 0 0 0 1 0
   Zachary Porat 0 0 0 0 0 0 0 0 0
   Miguel Castellanos 0 0 0 0 0 0 0 0 0
Totals 34 13 14 12 4 7 21 3 0
Monroe University
HR - Jesus Nieves; Matthew DeFisher.
RBI - Franklin Francisco; Jesus Nieves; Matthew DeFisher 6; Alejandro Bernard 2; Jason Guzman.
SB - Franklin Francisco; Jesus Nieves; Nair Jamanika 3.
Montgomery College (MD)
E - Jay Adams; Hayden Hair; David Fajerski.
2B - Zachary Pyles.
3B - Zachary Pyles; Mickey Anderson.
HR - Shakir Rodriguez-Muhammad; Mickey Anderson; Eromosele Okojie.
RBI - Zachary Pyles 3; Erick Machado; Shakir Rodriguez-Muhammad; Mickey Anderson 2; Jay Adams; Jayden Mandler; Eromosele Okojie 3.
SB - Shakir Rodriguez-Muhammad; Sean Ralston; Mickey Anderson.
Monroe University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alan Tejada 2.0 5 3 2 0 1 1 0 0 0 0 0 1 0 0 0
Carlos Pimentel- Rodriguez 0.0 2 4 4 2 0 1 0 0 0 0 0 1 0 0 0
Brayden Mega 2.0 4 4 4 2 2 0 0 0 0 0 0 1 0 0 0
Ronald Pena 2.0 3 2 1 0 4 1 0 0 0 0 0 1 0 0 0
Totals 6.0 14 13 11 4 7 3 0 0 0 0 0 4 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miguel Castellanos 2.1 3 7 5 2 4 2 0 0 0 0 0 1 0 0 0
David Fajerski 2.1 1 0 0 3 1 0 0 0 0 0 0 1 0 0 0
Zachary Porat 1.0 3 4 4 2 0 0 0 0 0 0 0 1 0 0 0
Garrett Campbell (W, 1-0) 1.1 2 1 1 2 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 12 10 9 7 2 0 0 0 0 0 4 0 0 0
Monroe University
Batters Faced - Alan Tejada; Brayden Mega; Ronald Pena; Carlos Pimentel- Rodriguez.
Montgomery College (MD)
Batters Faced - Garrett Campbell; David Fajerski; Zachary Porat; Miguel Castellanos.