Official Baseball Box Score

Montgomery College (MD) vs. College of Southern Maryland

3/14/2026 — La Plata, Maryland (CSM Baseball Field)

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Montgomery College (MD) 0 3 1 5 0 0 3 12 9 0
College of Southern Maryland 0 0 0 1 0 0 0 1 2 2
Montgomery College (MD) 12 (5-6, 2-2 MD JUCO)
Player AB R H RBI BB SO PO A LOB
Erick Machado 2b 3 2 1 1 1 0 1 1 1
Mickey Anderson cf 5 3 3 1 0 0 2 0 3
Zachary Pyles 1b 3 1 1 3 2 0 4 1 0
Jackson Freeman 3b 3 2 1 3 1 0 0 0 0
   Blake Newell 3b 1 0 0 0 0 0 0 0 0
Eromosele Okojie rf 4 1 0 1 1 0 1 0 0
Garrett Campbell dh 4 1 1 0 1 1 0 0 3
Jay Adams lf 2 1 1 1 0 1 1 0 2
Hayden Hair ss 1 1 0 0 3 1 2 0 0
Kevin Oliva c 4 0 1 2 0 0 10 0 0
Ryan Woolery p 0 0 0 0 0 0 0 2 0
   Julian Saavedra p 0 0 0 0 0 0 0 1 0
Totals 30 12 9 12 9 3 21 5 9
College of Southern Maryland 1 (3-7, 2-5 MD JUCO)
Player AB R H RBI BB SO PO A LOB
Luis De Los Santos c 4 0 0 0 0 1 3 0 0
Gustavo Okada rf 2 0 0 0 0 2 3 0 0
Ivan Gomez 1b 2 1 1 0 1 0 5 0 1
Mason McReynolds dh 0 0 0 0 2 0 0 0 0
Lenell Evans cf 3 0 1 0 0 0 6 0 2
Devon Brunnemer 2b 2 0 0 0 0 2 3 1 0
   Elian Rivera 2b 1 0 0 0 0 1 0 0 0
Jeron Morris 3b 2 0 0 1 0 1 1 3 1
Wade Senden lf 2 0 0 0 0 0 0 0 2
   Brady Largent 0 0 0 0 0 0 0 0 0
Charlie Skala ss 2 0 0 0 0 2 0 1 0
   Cesar Aguirre ph 1 0 0 0 0 1 0 0 0
Nathan Barr p 0 0 0 0 0 0 0 0 0
   Bryan Robinette 0 0 0 0 0 0 0 0 0
   Nick Hevner 0 0 0 0 0 0 0 0 0
   Adam Amis 0 0 0 0 0 0 0 0 0
   Nathan Bishop 0 0 0 0 0 0 0 0 0
   Jeremahia Ortiz p 0 0 0 0 0 0 0 0 0
Totals 21 1 2 1 3 10 21 5 6
Montgomery College (MD)
2B - Mickey Anderson.
HR - Jackson Freeman.
RBI - Erick Machado; Mickey Anderson; Zachary Pyles 3; Jackson Freeman 3; Eromosele Okojie; Jay Adams; Kevin Oliva 2.
Sac - Jay Adams.
SB - Erick Machado; Jackson Freeman 2; Hayden Hair.
College of Southern Maryland
E - Wade Senden; Charlie Skala.
RBI - Jeron Morris.
Sac - Jeron Morris.
SB - Lenell Evans 3.
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Woolery (W, 1-0) 6.0 2 1 1 3 9 0 0 0 2 0 19 25 5 4 103
Julian Saavedra 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 11
Totals 7.0 2 1 1 3 10 0 0 0 3 0 21 28 6 4 114
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Barr (L, 0-1) 3.0 4 4 4 3 1 0 0 0 0 0 11 15 5 2 57
Bryan Robinette 1.0 3 5 5 0 1 1 0 0 1 0 7 8 1 1 25
Nick Hevner 1.0 1 0 0 1 0 0 0 0 1 0 4 6 3 0 18
Adam Amis 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 26
Nathan Bishop 0.1 1 3 2 3 0 0 2 0 0 0 2 5 1 0 23
Jeremahia Ortiz 0.2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 8
Totals 7.0 9 12 11 9 3 1 2 0 2 0 30 42 13 4 157
Montgomery College (MD)
Batters Faced - Ryan Woolery 25; Julian Saavedra 3.
HBP - Ryan Woolery 2; Julian Saavedra.
College of Southern Maryland
Batters Faced - Nathan Barr 15; Bryan Robinette 8; Nick Hevner 6; Adam Amis 5; Nathan Bishop 5; Jeremahia Ortiz 3.
WP - Nathan Bishop 2.
HBP - Bryan Robinette; Nick Hevner.