Official Baseball Box Score

Richard Bland College vs. Montgomery College

3/11/2026 — Montgomery College

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Richard Bland College 0 0 1 0 0 6 4 2 0 13 9 4
Montgomery College (MD) 5 0 1 5 2 2 4 1 X 20 19 0
Richard Bland College 13
Player AB R H RBI BB SO PO A LOB
   Carson Seely cf 6 0 2 2 0 2 3 0 0
   Cam Lamb rf 3 0 1 0 2 1 0 0 2
   Donavan Johnson 2b 5 1 0 0 1 1 3 2 6
   Rhett Boyer lf 3 1 1 0 1 0 0 0 1
   Taloa Moefaauo lf 1 1 1 0 0 0 0 0 0
   Vincent Howald 1b 3 3 1 2 1 1 9 0 1
   Drew Davis p 2 0 0 0 0 1 0 0 1
   Henry Stewart dh 2 1 0 0 0 1 0 0 4
   Sam Gupta 3b 3 1 0 1 2 0 1 2 3
   Brady Snead c 1 1 0 0 1 1 5 1 2
   Warren Landreth c 2 2 2 4 1 0 3 0 0
   Lucas De Cordova ss 1 0 0 0 0 0 0 3 0
   Dalevon Smith ss 2 2 1 4 0 1 0 3 1
   Aiden Poole p 0 0 0 0 0 0 0 0 0
   Caleb O'Quinn p 0 0 0 0 0 0 0 0 0
   Michael Keyes p 0 0 0 0 0 0 0 0 0
   Jaiden Michael p 0 0 0 0 0 0 0 0 0
   Brady Page p 0 0 0 0 0 0 0 0 0
   Ryan Paul p 0 0 0 0 0 0 0 0 0
   Luke Sweeney p 0 0 0 0 0 0 0 0 0
Totals 34 13 9 13 9 9 24 11 8
Montgomery College 20
Player AB R H RBI BB SO PO A LOB
   Diego Llanes 2b 3 0 0 0 0 1 0 0 2
   Jayden Mandler 2b 2 0 0 0 0 0 0 3 3
   Erick Machado 2b 1 1 0 0 1 0 0 0 1
   Mickey Anderson cf 4 4 3 3 1 0 4 0 1
   Zachary Pyles 1b 5 3 2 1 1 1 8 1 1
   Jackson Freeman 3b 6 2 3 2 0 1 0 1 3
   Eromosele Okojie rf 3 2 2 3 0 1 0 0 1
   Robert Heller rf 2 0 0 0 0 1 1 0 1
   Garrett Campbell dh 1 1 0 0 2 1 0 0 1
   Shakir Rodriguez-Muhammad dh 1 0 0 0 1 1 0 0 2
   Julian Saavedra ss 1 1 1 0 0 0 2 0 0
   Hayden Hair ss 4 3 2 3 2 0 2 1 2
   John Paul Moore c 6 1 3 2 0 0 8 2 5
   Sean Ralston lf 2 0 1 2 1 1 1 0 0
   Jay Adams lf 3 2 2 1 0 0 0 0 1
   Daerek Sawyer p 0 0 0 0 0 0 0 1 0
   Hudson House p 0 0 0 0 0 0 0 0 0
   Connor Beall p 0 0 0 0 0 0 0 0 0
   Blake Newell p 0 0 0 0 0 0 0 0 0
   Luke Brunner p 0 0 0 0 0 0 1 0 0
Totals 44 20 19 17 9 8 27 9 11
Richard Bland College
E - Vincent Howald; Sam Gupta 2; Lucas De Cordova.
2B - Carson Seely; Cam Lamb; Warren Landreth.
HR - Vincent Howald; Warren Landreth; Dalevon Smith.
RBI - Carson Seely 2; Vincent Howald 2; Sam Gupta; Warren Landreth 4; Dalevon Smith 4.
SB - Carson Seely; Rhett Boyer 2; Vincent Howald; Henry Stewart 2; Sam Gupta; Dalevon Smith.
Montgomery College
2B - Jay Adams 2.
HR - Mickey Anderson; Zachary Pyles; Jackson Freeman; Hayden Hair; John Paul Moore.
RBI - Mickey Anderson 3; Zachary Pyles; Jackson Freeman 2; Eromosele Okojie 3; Hayden Hair 3; John Paul Moore 2; Sean Ralston 2; Jay Adams.
GIDP - Hayden Hair.
SB - Mickey Anderson; Eromosele Okojie.
CS - Mickey Anderson.
Richard Bland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Davis (L, 0-1) 0.2 2 5 2 4 1 0 0 0 0 0 5 9 0 1 39
Michael Keyes 2.1 1 1 1 1 2 1 0 0 1 0 7 9 1 2 31
Luke Sweeney 0.2 3 4 1 0 2 0 0 0 0 0 6 6 0 0 27
Aiden Poole 1.0 4 3 3 3 2 2 0 0 0 0 7 10 1 0 39
Caleb O'Quinn 1.1 3 2 2 0 1 1 0 0 1 0 7 8 2 1 23
Brady Page 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 1 15
Ryan Paul 0.2 2 1 1 0 0 1 0 0 0 0 4 4 1 1 7
Jaiden Michael 1.0 2 1 1 0 0 0 1 0 0 0 5 5 0 2 25
Totals 8.0 19 20 13 9 8 5 1 0 2 0 44 55 5 8 003903902303102501507027
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daerek Sawyer (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 5 6 1 1 26
Luke Brunner 1.2 1 1 1 3 0 0 0 0 1 0 6 10 3 2 42
Hudson House 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 22
Connor Beall 0.1 2 6 6 3 0 2 0 0 1 0 3 7 1 0 26
Blake Newell 1.1 4 4 4 0 1 1 0 0 3 0 8 11 2 1 42
Hayden Hair 2.1 2 2 2 2 3 0 0 0 0 0 8 10 1 2 39
Totals 9.0 9 13 13 9 9 3 0 0 5 0 34 48 9 7 0039026022026042042
Richard Bland College
Batters Faced - Drew Davis 9; Aiden Poole 10; Caleb O'Quinn 8; Michael Keyes 9; Jaiden Michael 5; Brady Page 4; Ryan Paul 4; Luke Sweeney 6.
WP - Jaiden Michael.
HBP - Caleb O'Quinn; Michael Keyes.
Montgomery College
Batters Faced - Hayden Hair 10; Daerek Sawyer 6; Hudson House 4; Connor Beall 7; Blake Newell 11; Luke Brunner 10.
HBP - Connor Beall; Blake Newell 3; Luke Brunner.