Official Baseball Box Score

Montgomery College ( vs. Westmoreland County

3/13/2025 — wccc

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Montgomery College (MD) 1 0 0 1 0 2 1 5 9 0
Westmoreland County CC 0 0 1 4 6 0 X 11 8 3
Montgomery College ( 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Trey Mason cf 3 0 0 0 2 1 0 0 0
Mickey Anderson lf 5 2 1 0 0 0 3 0 0
Hayden Hair dh 2 0 0 0 1 1 0 0 0
Van Rosenbaum ss 4 0 3 2 0 0 2 2 0
Joe Drengwitz 2b 3 0 1 0 1 0 3 2 0
Jayden Mandler rf 4 1 1 0 0 2 0 0 0
Josiah Segura 3b 3 0 1 0 1 0 0 1 0
Jaime Martine 1b 2 0 1 1 0 0 6 0 0
Justin Payan c 2 1 1 1 1 0 6 0 0
Blake Newell p 0 0 0 0 0 0 0 0 0
Erick Machado 2 1 0 0 0 1 0 0 0
Dan Burns 2 0 0 0 0 0 0 0 0
   David Fajerski p 0 0 0 0 0 0 0 0 0
   Cayman Hubbarth p 0 0 0 0 0 0 1 0 0
   Chase Leber p 0 0 0 0 0 0 0 0 0
Totals 32 5 9 4 6 5 21 5 0
Westmoreland County 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Stivenson cf 2 1 1 2 0 1 1 0 0
Jake Gedekoh rf 3 1 0 1 1 0 3 0 3
Jacob Smith ss 4 0 0 0 0 0 2 4 4
Brandon Bell dh 3 2 2 0 1 0 0 0 0
Bobby Etze 1b 2 2 2 0 2 0 6 0 0
Dylan Stonebraker lf 3 1 0 0 1 2 0 0 6
Owen Miller c 4 1 1 0 0 2 6 0 5
Cole Kennedy-Citeroni 3b 1 1 1 1 1 0 0 0 0
Riley Smith 2b 2 1 0 2 1 0 3 2 1
Nathan Papuga p 0 0 0 0 0 0 0 0 0
Wyatt Nehls 2 1 1 1 0 0 0 0 0
   Dyson Murner p 0 0 0 0 0 0 0 0 0
Totals 26 11 8 7 7 5 21 6 19
Montgomery College (
3B - Mickey Anderson.
RBI - Van Rosenbaum 2; Jaime Martine; Justin Payan.
SB - Trey Mason.
Westmoreland County
E - Jacob Smith; Wyatt Nehls 2.
RBI - Brady Stivenson 2; Jake Gedekoh; Cole Kennedy-Citeroni; Riley Smith 2; Wyatt Nehls.
Sac - Brady Stivenson.
GIDP - Dylan Stonebraker.
SB - Brandon Bell; Owen Miller.
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Newell 3.0 5 3 3 0 1 0 0 0 0 0 0 1 0 0 0
Cayman Hubbarth (L, 0-1) 0.1 0 2 1 2 1 0 0 0 0 0 0 1 0 0 0
Chase Leber 0.2 1 2 2 1 0 0 0 0 0 0 0 1 0 0 0
David Fajerski 0.2 2 4 1 3 1 0 0 0 0 0 0 1 0 0 0
Joe Drengwitz 1.1 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 8 11 7 7 5 0 0 0 0 0 0 5 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Papuga (W, 1-1) 4.0 4 2 2 3 1 0 1 0 1 0 16 20 0 0 0
Dyson Murner 2.1 4 3 0 3 4 0 0 0 0 0 14 17 0 0 0
Jacob Smith 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 8 5 2 6 5 0 1 0 1 0 32 39 0 0 0
Montgomery College (
Batters Faced - Joe Drengwitz; Blake Newell; David Fajerski; Cayman Hubbarth; Chase Leber.
Westmoreland County
Batters Faced - Jacob Smith 2; Nathan Papuga 20; Dyson Murner 17.
WP - Nathan Papuga.
HBP - Nathan Papuga.