Official Baseball Box Score

Lackawanna College vs. Montgomery College (

4/14/2024 — Montgomery MD

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Lackawanna College 3 6 2 4 7 22 13 0
Montgomery College (MD) 2 0 0 5 5 12 8 2
Lackawanna College 22 (16-17)
Player AB R H RBI BB SO PO A LOB
Nick Matson cf 4 3 2 4 1 1 2 0 3
Ayden McNelly 1b 2 4 2 1 3 0 3 0 0
Michael Rickert 2b 3 4 2 3 1 1 1 1 0
Jack Hughes dh 4 2 2 4 0 0 0 0 0
Michael Miller c 3 0 0 0 0 1 0 0 0
   Kirk Stensrud pr 0 0 0 0 0 0 0 0 0
   Jake Kelleher c 1 1 1 4 0 0 1 0 0
   Alexander Gombocz c 0 0 0 0 0 0 1 0 0
Cody Newhart rf 4 1 0 0 0 1 4 0 2
Brooks Henderson ss 4 2 2 2 0 0 0 2 1
Logan Mote 3b 2 2 1 0 3 1 1 1 0
Vincent Proietto lf 2 3 1 2 3 0 1 0 2
Reymer Rodriguez p 0 0 0 0 0 0 1 0 0
   Stephen Hopkins p 0 0 0 0 0 0 0 0 0
   Ty Federici p 0 0 0 0 0 0 0 0 0
Totals 29 22 13 20 11 5 15 4 8
Montgomery College ( 12 (19-15)
Player AB R H RBI BB SO PO A LOB
Jaden Kritsky cf 3 1 1 0 0 0 1 0 0
   Josiah Segura ph 0 1 0 0 0 0 0 0 0
Will Burgess p 2 1 1 0 1 0 0 0 0
   Tyler Caple ph 0 1 0 0 1 0 0 0 0
Andy Rivera 3b 2 3 1 3 2 0 2 1 2
Van Rosenbaum ss 4 2 2 5 0 0 1 1 0
Dan Burns c 2 0 0 0 1 0 5 0 0
Levi Hooven rf 2 0 1 1 2 0 2 0 0
Yudiel Camejo lf 4 1 1 0 0 0 0 0 5
Jackson Thomas 1b 1 1 0 0 1 0 4 0 0
   Anton Parmach ph 1 0 0 0 0 1 0 0 0
Matt Caiafa 2b 2 0 1 0 0 1 0 2 0
   Will McDonnell ph 0 1 0 0 1 0 0 0 0
   Roger Garcia p 0 0 0 0 0 0 0 0 0
   Daerek Sawyer p 0 0 0 0 0 0 0 0 0
   Cayman Hubbarth p 0 0 0 0 0 0 0 0 0
   Cj Lowry p 0 0 0 0 0 0 0 0 0
Totals 23 12 8 9 9 2 15 4 7
Lackawanna College
2B - Nick Matson; Vincent Proietto.
HR - Michael Rickert; Jake Kelleher.
RBI - Nick Matson 4; Ayden McNelly; Michael Rickert 3; Jack Hughes 4; Jake Kelleher 4; Brooks Henderson 2; Vincent Proietto 2.
SB - Brooks Henderson; Logan Mote.
Montgomery College (
E - Jaden Kritsky; Andy Rivera.
2B - Jaden Kritsky.
HR - Andy Rivera; Van Rosenbaum.
RBI - Andy Rivera 3; Van Rosenbaum 5; Levi Hooven.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reymer Rodriguez (W, 1-0) 3.2 6 7 7 5 1 1 3 0 1 0 17 23 7 3 73
Stephen Hopkins 0.2 1 4 4 3 1 0 1 0 1 0 3 7 0 1 32
Ty Federici 0.2 1 1 1 1 0 1 1 0 0 0 3 4 2 0 15
Totals 5.0 8 12 12 9 2 2 5 0 2 0 23 34 9 4 120
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Burgess (L, 2-4) 1.2 6 9 8 4 3 0 2 0 1 0 11 16 1 1 74
Roger Garcia 1.1 3 6 6 4 0 1 1 0 1 0 7 12 3 1 48
Daerek Sawyer 1.0 3 3 3 1 1 0 0 0 1 0 6 8 0 2 28
Cayman Hubbarth 0.1 1 4 4 1 1 1 0 0 2 0 2 5 0 0 17
Cj Lowry 0.2 0 0 0 1 0 0 0 0 0 0 3 4 1 1 16
Totals 5.0 13 22 21 11 5 2 3 0 5 0 29 45 5 5 183
Lackawanna College
Batters Faced - Reymer Rodriguez 23; Stephen Hopkins 7; Ty Federici 4.
WP - Reymer Rodriguez 3; Stephen Hopkins; Ty Federici.
HBP - Reymer Rodriguez; Stephen Hopkins.
Montgomery College (
Batters Faced - Will Burgess 16; Roger Garcia 12; Daerek Sawyer 8; Cayman Hubbarth 5; Cj Lowry 4.
WP - Will Burgess 2; Roger Garcia.
HBP - Will Burgess; Roger Garcia; Daerek Sawyer; Cayman Hubbarth 2.