Official Baseball Box Score

Garrett vs. Montgomery

3/24/2016 — Germantown, MD (Raptor Field)

Start: 2:00pmAttendance: 0 • Woodyard faced 3 batters in the 2nd. • Shinn faced 2 batters in the 6th. • Bolander faced 1 batter in the 6th. • Game: MTGMRY1

Team 1 2 3 4 5 6 R H E
Garrett College 4 0 2 0 3 0 9 9 2
Montgomery College (MD) 3 4 5 6 0 1 19 13 0
Garrett 9 (6-12, 1-4 MDJUCO)
Player AB R H RBI BB SO PO A LOB
Winn Allen ss 3 0 1 1 1 1 1 1 0
Jake Forgrave 3b 3 2 1 0 1 0 2 1 3
Johnny Kesling dh 4 3 3 4 0 0 0 0 0
   Mark Smith 2b 0 0 0 0 0 0 0 0 0
Mitch Davis rf 4 1 1 0 0 1 2 1 0
Nemo Trexler cf 3 2 1 2 1 1 0 0 0
Chris Nakashima 1b 3 0 1 0 0 1 3 0 0
James Bolander 2b 2 1 1 1 1 0 1 1 0
Kevin McDermott c 2 0 0 0 0 1 5 1 2
Sean Edison Jr. lf 2 0 0 1 0 1 0 1 0
Jarrod Woodyard p 0 0 0 0 0 0 0 0 0
   Laythen Good 0 0 0 0 0 0 0 0 0
   Ryan Colaw 0 0 0 0 0 0 0 0 0
   Leo Patenaude 0 0 0 0 0 0 1 0 0
   Aaron Shinn 0 0 0 0 0 0 0 0 0
Totals 26 9 9 9 4 6 15 6 5
Montgomery 19
Player AB R H RBI BB SO PO A LOB
Chris Heckhaus rf 1 4 1 1 4 0 2 0 0
Eddie Peguero ss 3 3 1 4 2 1 0 2 0
Stuart Paz 2b 3 3 1 2 1 1 0 1 0
Brooks Carson 1b 3 4 3 5 1 0 5 0 0
Greg Brown dh 3 1 2 0 2 0 0 0 0
Pedro Mateo 3b 3 0 2 2 1 1 1 1 0
Harry Thomas lf 4 0 1 1 0 1 1 0 3
Drew Stone cf 4 1 1 0 0 1 3 0 2
Geoff Stone c 2 3 1 0 2 0 6 0 1
Matt Durkin p 0 0 0 0 0 0 0 0 0
   Brennen Karn 0 0 0 0 0 0 0 0 0
   Eddie O'Neill p 0 0 0 0 0 0 0 0 0
Totals 26 19 13 15 13 5 18 4 6
Garrett
E - Jake Forgrave; James Bolander.
HR - Johnny Kesling 2; Nemo Trexler.
RBI - Winn Allen; Johnny Kesling 4; Nemo Trexler 2; James Bolander; Sean Edison Jr..
Montgomery
2B - Chris Heckhaus; Brooks Carson; Harry Thomas; Geoff Stone.
HR - Eddie Peguero; Brooks Carson.
RBI - Chris Heckhaus; Eddie Peguero 4; Stuart Paz 2; Brooks Carson 5; Pedro Mateo 2; Harry Thomas.
Sac - Pedro Mateo.
GIDP - Stuart Paz.
SB - Chris Heckhaus.
CS - Brooks Carson.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarrod Woodyard (L, 0-1) 1.0 1 6 3 5 1 0 2 0 0 0 5 10 1 1 0
Laythen Good 0.2 2 1 1 1 1 1 0 0 1 0 3 5 0 0 0
Ryan Colaw 0.2 2 5 5 2 1 1 1 0 1 0 4 7 0 1 0
Leo Patenaude 1.0 6 6 5 3 1 0 1 0 0 0 8 12 1 1 0
Aaron Shinn 1.2 1 1 1 2 1 0 0 0 0 0 5 7 1 1 0
James Bolander 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 5.0 13 19 15 13 5 2 4 0 2 0 26 42 3 4 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Durkin (W, 0-0) 3.0 6 6 6 2 3 3 0 0 0 0 15 17 4 2 0
Brennen Karn 1.2 2 3 3 2 1 0 1 0 0 0 6 8 3 0 0
Eddie O'Neill 1.1 1 0 0 0 2 0 0 0 2 0 5 7 1 1 0
Totals 6.0 9 9 9 4 6 3 1 0 2 0 26 32 8 3 0
Garrett
Batters Faced - James Bolander; Jarrod Woodyard 10; Laythen Good 5; Ryan Colaw 7; Leo Patenaude 12; Aaron Shinn 7.
WP - Jarrod Woodyard 2; Ryan Colaw; Leo Patenaude.
HBP - Laythen Good; Ryan Colaw.
Montgomery
Batters Faced - Matt Durkin 17; Brennen Karn 8; Eddie O'Neill 7.
WP - Brennen Karn.
HBP - Eddie O'Neill 2.